2021 / 2022 Season Stats Totals | |||||||
Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
21 | 8 | 0.381 | 4 | 0.190 | 12 | 34 | 34 |
Last Games Played Totals | ||||||
Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
Mar 11-22 | North Bay U18 Trappers | 0 | 0 | 0 | 0 | 0 |
Mar 9-22 | Sudbury U16 Nickel Capitals | 0 | 0 | 0 | 1 | 4 |
Mar 5-22 | Sault Ste. Marie Soo Jr. Greyhounds | 1 | 0 | 1 | 0 | 0 |
Mar 4-22 | Sault Ste. Marie Soo Jr. Greyhounds | 0 | 0 | 0 | 0 | 0 |
Mar 2-22 | North Bay U18 Trappers | 1 | 0 | 1 | 0 | 0 |
Feb 26-22 | New Liskeard Cubs | 0 | 0 | 0 | 1 | 2 |
Feb 25-22 | Sault Ste. Marie Soo Jr. Greyhounds | 0 | 0 | 0 | 0 | 0 |
Feb 6-22 | Kapuskasing Flyers | 0 | 0 | 0 | 1 | 2 |
Feb 5-22 | Kapuskasing Flyers | 0 | 1 | 1 | 0 | 0 |
Dec 10-21 | New Liskeard Cubs | 1 | 0 | 1 | 1 | 2 |
Nov 28-21 | Timmins Majors | 0 | 0 | 0 | 1 | 2 |
Nov 25-21 | North Bay U16 Trappers | 0 | 0 | 0 | 1 | 2 |
Nov 21-21 | North Bay U18 Trappers | 1 | 1 | 2 | 0 | 0 |
Nov 20-21 | North Bay U18 Trappers | 0 | 0 | 0 | 0 | 0 |
Nov 14-21 | Kapuskasing Flyers | 1 | 0 | 1 | 2 | 4 |
Nov 3-21 | North Bay U16 Trappers | 0 | 0 | 0 | 0 | 0 |
Oct 31-21 | New Liskeard Cubs | 2 | 0 | 2 | 1 | 2 |
Oct 30-21 | Sudbury U16 Nickel Capitals | 0 | 0 | 0 | 1 | 2 |
Oct 24-21 | Timmins Majors | 0 | 0 | 0 | 1 | 2 |
Oct 23-21 | Timmins Majors | 0 | 1 | 1 | 2 | 4 |
Oct 20-21 | Sudbury U16 Nickel Capitals | 1 | 0 | 1 | 0 | 0 |
OTHER STATS - CURRENT OR PAST
2022 / 2023 Playoff Season Stats Totals with the Sudbury U18 Nickel Capitals (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
4 | 1 | 0.250 | 2 | 0.500 | 3 | 4 | 4 |
2022 / 2023 League Season Stats Totals with the Sudbury U18 Nickel Capitals (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
27 | 2 | 0.074 | 7 | 0.259 | 9 | 52 | 42 |