2021 / 2022 Season Stats Totals | |||||||
Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
21 | 5 | 0.238 | 3 | 0.143 | 8 | 2 | 2 |
Last Games Played Totals | ||||||
Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
Mar 12-22 | North Bay U18 Trappers | 0 | 0 | 0 | 0 | 0 |
Mar 11-22 | North Bay U16 Trappers | 0 | 0 | 0 | 0 | 0 |
Mar 5-22 | Sudbury U18 Nickel Capitals | 0 | 0 | 0 | 0 | 0 |
Mar 4-22 | Sudbury U18 Nickel Capitals | 0 | 0 | 0 | 0 | 0 |
Feb 19-22 | Kapuskasing Flyers | 0 | 0 | 0 | 0 | 0 |
Feb 18-22 | Kapuskasing Flyers | 1 | 0 | 1 | 0 | 0 |
Feb 6-22 | North Bay U16 Trappers | 0 | 0 | 0 | 0 | 0 |
Feb 5-22 | North Bay U18 Trappers | 0 | 1 | 1 | 0 | 0 |
Feb 4-22 | Sudbury U16 Nickel Capitals | 0 | 0 | 0 | 0 | 0 |
Nov 28-21 | New Liskeard Cubs | 1 | 0 | 1 | 0 | 0 |
Nov 27-21 | New Liskeard Cubs | 0 | 0 | 0 | 0 | 0 |
Nov 21-21 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
Nov 20-21 | Kapuskasing Flyers | 1 | 0 | 1 | 0 | 0 |
Nov 19-21 | New Liskeard Cubs | 0 | 0 | 0 | 0 | 0 |
Nov 14-21 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
Nov 13-21 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
Oct 31-21 | North Bay U18 Trappers | 2 | 0 | 2 | 0 | 0 |
Oct 30-21 | North Bay U18 Trappers | 0 | 1 | 1 | 1 | 2 |
Oct 27-21 | Sudbury U16 Nickel Capitals | 0 | 1 | 1 | 0 | 0 |
Oct 24-21 | North Bay U16 Trappers | 0 | 0 | 0 | 0 | 0 |
Oct 23-21 | North Bay U16 Trappers | 0 | 0 | 0 | 0 | 0 |
OTHER STATS - CURRENT OR PAST
2022 / 2023 Playoff Season Stats Totals with the Sault Ste. Marie Soo Jr. Greyhounds (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
5 | 3 | 0.600 | 6 | 1.200 | 9 | 0 | 0 |
2022 / 2023 League Season Stats Totals with the Sault Ste. Marie Soo Jr. Greyhounds (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
28 | 8 | 0.286 | 18 | 0.643 | 26 | 18 | 8 |