2009 / 2010 Season Stats Totals | |||||||
Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
27 | 3 | 0.111 | 5 | 0.185 | 8 | 36 | 36 |
Last Games Played Totals | ||||||
Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
Feb 6-10 | Kapuskasing Flyers | 0 | 0 | 0 | 0 | 0 |
Feb 5-10 | Kapuskasing Flyers | 0 | 1 | 1 | 1 | 2 |
Jan 23-10 | Kapuskasing Flyers | 0 | 0 | 0 | 1 | 2 |
Jan 15-10 | Kapuskasing Flyers | 0 | 0 | 0 | 1 | 2 |
Jan 10-10 | Timmins Majors | 0 | 0 | 0 | 1 | 2 |
Jan 9-10 | North Bay Trappers | 0 | 0 | 0 | 1 | 4 |
Jan 8-10 | Timmins Majors | 0 | 0 | 0 | 3 | 6 |
Dec 18-09 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
Dec 12-09 | Kirkland Lake Legion 87's | 0 | 1 | 1 | 1 | 2 |
Dec 11-09 | Kirkland Lake Legion 87's | 0 | 0 | 0 | 0 | 0 |
Dec 6-09 | Timmins Majors | 0 | 0 | 0 | 1 | 2 |
Dec 5-09 | Timmins Majors | 0 | 0 | 0 | 1 | 2 |
Dec 4-09 | North Bay Trappers | 0 | 0 | 0 | 0 | 0 |
Nov 29-09 | Kapuskasing Flyers | 0 | 0 | 0 | 2 | 4 |
Nov 28-09 | Timmins Majors | 1 | 0 | 1 | 0 | 0 |
Nov 27-09 | Sudbury Nickel Capital Wolves | 0 | 1 | 1 | 0 | 0 |
Nov 22-09 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 1 | 2 |
Nov 20-09 | Kapuskasing Flyers | 0 | 0 | 0 | 0 | 0 |
Nov 15-09 | Nickel City Sons | 0 | 0 | 0 | 1 | 2 |
Nov 14-09 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 0 | 0 |
Nov 6-09 | Kirkland Lake Legion 87's | 0 | 0 | 0 | 0 | 0 |
Oct 25-09 | Sault Ste. Marie North Stars | 0 | 1 | 1 | 1 | 2 |
Oct 24-09 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 1 | 2 |
Oct 23-09 | Kirkland Lake Legion 87's | 0 | 0 | 0 | 0 | 0 |
Oct 10-09 | Kirkland Lake Legion 87's | 2 | 1 | 3 | 0 | 0 |
Oct 2-09 | Nickel City Sons | 0 | 0 | 0 | 0 | 0 |
Sep 4-09 | Nickel City Sons | 0 | 0 | 0 | 0 | 0 |
OTHER STATS - CURRENT OR PAST
2009 / 2010 Playoff Season Stats Totals with the New Liskeard Cubs (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
6 | 2 | 0.333 | 3 | 0.500 | 5 | 8 | 8 |