2010 / 2011 Season Stats Totals | |||||||
Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
27 | 14 | 0.519 | 12 | 0.444 | 26 | 79 | 59 |
Last Games Played Totals | ||||||
Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
Feb 6-11 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
Jan 30-11 | Kirkland Lake Legion 87's | 0 | 1 | 1 | 0 | 0 |
Jan 29-11 | Nickel City Sons | 0 | 0 | 0 | 0 | 0 |
Jan 22-11 | Nickel City Sons | 0 | 0 | 0 | 0 | 0 |
Jan 16-11 | Kirkland Lake Legion 87's | 2 | 1 | 3 | 1 | 2 |
Dec 5-10 | New Liskeard Cubs | 0 | 2 | 2 | 0 | 0 |
Nov 27-10 | New Liskeard Cubs | 0 | 1 | 1 | 5 | 21 |
Nov 19-10 | Timmins Majors | 1 | 0 | 1 | 1 | 2 |
Nov 14-10 | Timmins Majors | 2 | 2 | 4 | 2 | 4 |
Nov 12-10 | New Liskeard Cubs | 1 | 0 | 1 | 1 | 2 |
Oct 23-10 | North Bay Trappers | 1 | 0 | 1 | 3 | 14 |
Oct 22-10 | New Liskeard Cubs | 3 | 0 | 3 | 0 | 0 |
Oct 17-10 | Timmins Majors | 1 | 0 | 1 | 2 | 4 |
Oct 16-10 | Timmins Majors | 0 | 1 | 1 | 2 | 4 |
Oct 9-10 | Kirkland Lake Legion 87's | 0 | 0 | 0 | 1 | 2 |
Oct 8-10 | New Liskeard Cubs | 0 | 0 | 0 | 1 | 2 |
Oct 3-10 | Sault Ste. Marie North Stars | 1 | 1 | 2 | 1 | 2 |
Oct 2-10 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 0 | 0 |
Sep 26-10 | North Bay Trappers | 0 | 1 | 1 | 2 | 4 |
Sep 25-10 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 1 | 2 |
Sep 19-10 | North Bay Trappers | 0 | 1 | 1 | 5 | 10 |
Sep 18-10 | Nickel City Sons | 1 | 0 | 1 | 0 | 0 |
Sep 17-10 | Kirkland Lake Legion 87's | 0 | 0 | 0 | 1 | 2 |
Sep 11-10 | Sudbury Nickel Capital Wolves | 1 | 0 | 1 | 0 | 0 |
Sep 10-10 | North Bay Trappers | 0 | 1 | 1 | 1 | 2 |
Sep 10-10 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 0 | 0 |
Sep 9-10 | Nickel City Sons | 0 | 0 | 0 | 0 | 0 |
OTHER STATS - CURRENT OR PAST
2010 / 2011 Playoff Season Stats Totals with the Kapuskasing Flyers (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
12 | 4 | 0.333 | 7 | 0.583 | 11 | 22 | 22 |