2012 / 2013 Season Stats Totals | |||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shots Against | Assists Per Game Avg. | SA Avg. | Shutouts |
18 | 960 | 32 | 2.000 | 0 | 18 | 18 | 18 |
Last Games Played Totals | |||||||
Date | Versus | Minutes Played | Goals Against | GA Avg. | Shots Against | SA Avg. | Shutout |
Feb 2-13 | Kirkland Lake Legion 87's | 60 | 3 | 3.00 | 0 | 0.00 | No |
Jan 27-13 | North Bay Trappers | 33 | 2 | 3.64 | 0 | 0.00 | No |
Jan 26-13 | North Bay Trappers | 60 | 3 | 3.00 | 0 | 0.00 | No |
Jan 19-13 | Sudbury Nickel Capital Wolves | 60 | 3 | 3.00 | 0 | 0.00 | No |
Dec 30-12 | Nickel City Sons | 60 | 0 | 0.00 | 0 | 0.00 | Yes |
Dec 29-12 | North Bay Trappers | 27 | 0 | 0.00 | 0 | 0.00 | No |
Dec 22-12 | North Bay Trappers | 60 | 0 | 0.00 | 0 | 0.00 | Yes |
Dec 15-12 | Kapuskasing Flyers | 60 | 1 | 1.00 | 0 | 0.00 | No |
Dec 8-12 | Timmins Majors | 60 | 2 | 2.00 | 0 | 0.00 | No |
Nov 28-12 | Sudbury Nickel Capital Wolves | 60 | 3 | 3.00 | 0 | 0.00 | No |
Nov 24-12 | Kirkland Lake Legion 87's | 60 | 1 | 1.00 | 0 | 0.00 | No |
Oct 28-12 | New Liskeard Cubs | 0 | - | - | - | - | - |
Oct 23-12 | Nickel City Sons | 60 | 0 | 0.00 | 0 | 0.00 | Yes |
Oct 7-12 | Kapuskasing Flyers | 60 | 4 | 4.00 | 0 | 0.00 | No |
Sep 30-12 | Timmins Majors | 60 | 3 | 3.00 | 0 | 0.00 | No |
Sep 28-12 | New Liskeard Cubs | 60 | 2 | 2.00 | 0 | 0.00 | No |
Sep 22-12 | Nickel City Sons | 60 | 2 | 2.00 | 0 | 0.00 | No |
Sep 16-12 | North Bay Trappers | 60 | 3 | 3.00 | 0 | 0.00 | No |
OTHER STATS - CURRENT OR PAST
2012 / 2013 Playoff Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
3 | 180 | 1 | 0.333 | 2 |
2011 / 2012 Playoff Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
11 | 323 | 11 | 2.043 | 1 |
2011 / 2012 League Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
34 | 1050 | 37 | 2.114 | 4 |