2012 / 2013 Season Stats Totals | |||||||
Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
23 | 3 | 0.130 | 4 | 0.174 | 7 | 34 | 34 |
Last Games Played Totals | ||||||
Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
Jan 18-13 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
Jan 13-13 | North Bay Trappers | 0 | 0 | 0 | 1 | 2 |
Jan 12-13 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 0 | 0 |
Jan 6-13 | North Bay Trappers | 0 | 1 | 1 | 1 | 2 |
Dec 28-12 | New Liskeard Cubs | 0 | 0 | 0 | 3 | 6 |
Dec 22-12 | New Liskeard Cubs | 0 | 0 | 0 | 0 | 0 |
Dec 9-12 | Kapuskasing Flyers | 0 | 1 | 1 | 3 | 6 |
Dec 8-12 | Kapuskasing Flyers | 0 | 0 | 0 | 0 | 0 |
Nov 15-12 | New Liskeard Cubs | 0 | 0 | 0 | 0 | 0 |
Oct 28-12 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 0 | 0 |
Oct 27-12 | Nickel City Sons | 0 | 0 | 0 | 1 | 2 |
Oct 13-12 | Timmins Majors | 0 | 1 | 1 | 2 | 4 |
Oct 11-12 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
Oct 7-12 | Nickel City Sons | 0 | 0 | 0 | 0 | 0 |
Oct 6-12 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 1 | 2 |
Sep 30-12 | Kapuskasing Flyers | 0 | 0 | 0 | 1 | 2 |
Sep 29-12 | Sault Ste. Marie North Stars | 1 | 0 | 1 | 1 | 2 |
Sep 22-12 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 0 | 0 |
Sep 21-12 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
Sep 16-12 | Kapuskasing Flyers | 1 | 1 | 2 | 0 | 0 |
Sep 15-12 | Kapuskasing Flyers | 1 | 0 | 1 | 1 | 2 |
Sep 14-12 | New Liskeard Cubs | 0 | 0 | 0 | 1 | 2 |
Sep 9-12 | Timmins Majors | 0 | 0 | 0 | 1 | 2 |
OTHER STATS - CURRENT OR PAST
2011 / 2012 Playoff Season Stats Totals with the Kirkland Lake Legion 87's (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
2 | 0 | 0.000 | 0 | 0.000 | 0 | 2 | 2 |
2011 / 2012 League Season Stats Totals with the Kirkland Lake Legion 87's (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
10 | 0 | 0.000 | 0 | 0.000 | 0 | 2 | 2 |