| 2018 / 2019 Season Stats Totals | |||||||
| Games Attended | Minutes Played | Goals Against | GA Average | Shots Against | Assists Per Game Avg. | SA Avg. | Shutouts |
| 5 | 269 | 18 | 4.015 | 0 | 5 | 5 | 5 |
| Last Games Played Totals | |||||||
| Date | Versus | Minutes Played | Goals Against | GA Avg. | Shots Against | SA Avg. | Shutout |
| Feb 16-19 | North Bay Major Midgets Trappers | 30 | 5 | 10.00 | 0 | 0.00 | No |
| Feb 15-19 | North Bay Major Midgets Trappers | 60 | 5 | 5.00 | 0 | 0.00 | No |
| Feb 10-19 | New Liskeard Cubs | 60 | 3 | 3.00 | 0 | 0.00 | No |
| Feb 9-19 | New Liskeard Cubs | 59 | 3 | 3.05 | 0 | 0.00 | No |
| Feb 7-19 | New Liskeard Cubs | 60 | 2 | 2.00 | 0 | 0.00 | No |

OTHER STATS - CURRENT OR PAST
| 2018 / 2019 League Season Stats Totals with the Sault Ste. Marie Soo Rivercity Motorsports MajorMidget Thunderbirds (See Player Card) | ||||||||
| Games Attended | Minutes Played | Goals Against | GA Average | Shots Against/td> | SA Avg./td> | Shutouts | ||
| 23 | 1223 | 76 | 3.729 | 17 | 0.834 | 2 | ||
| 2017 / 2018 League Season Stats Totals with the Sault Ste. Marie Soo Minor Midget Thunderbirds (See Player Card) | ||||||||
| Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
| 15 | 837 | 59 | 4.229 | 0 | ||||







Powered by SlapStats 1.5