Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
34 | 22 | 0 | 2 | 154 | 90 | 0 | 714 | Win 2 | 5 | 46 |
2011 / 2012 League Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
1 | Desormeaux, Jean-Marc YOB (Age): 1995 (16) | 32 | 858 | 39 | 2.727 | - | - | 1 |
30 | Horodziejczyk, Joel YOB (Age): 1995 (16) | 34 | 1201 | 49 | 2.448 | - | - | 4 |
2011 / 2012 League Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
4 | Ayotte, Cameron YOB (Age): 1994 (17) | Defense | 34 | 2 | 14 | 16 | 46 | 36 | 0 | |
6 | Lemieux, Denis YOB (Age): 1995 (16) | Defense | 34 | 2 | 14 | 16 | 18 | 18 | 0 | |
8 | Bazinet, Brandon YOB (Age): 1995 (16) | Left Wing | 33 | 11 | 29 | 40 | 58 | 38 | 1 | |
9 | Waindubence, Nevada YOB (Age): 1996 (15) | Defense | 28 | 0 | 3 | 3 | 10 | 10 | 0 | |
10 | St. Marseille, Ben YOB (Age): 1994 (17) | Defense | 32 | 11 | 6 | 17 | 100 | 70 | 1 | |
11 | Kirkwood, Sheehan YOB (Age): 1995 (16) | Defense | 34 | 10 | 10 | 20 | 44 | 44 | 0 | |
12 | Rossi, Christopher YOB (Age): 1994 (17) | Left Wing | 26 | 17 | 18 | 35 | 24 | 14 | 1 | |
14 | Forget, Alex YOB (Age): 1996 (15) | Forward | 27 | 5 | 8 | 13 | 28 | 28 | 0 | |
15 | Lambovitch, Derek YOB (Age): 1995 (16) | Defense | 34 | 3 | 7 | 10 | 82 | 82 | 0 | |
16 | Bilton, Malcolm YOB (Age): 1995 (16) | Left Wing | 34 | 15 | 29 | 44 | 58 | 48 | 0 | |
17 | Foschia, Giovanni YOB (Age): 1994 (17) | Right Wing | 34 | 17 | 18 | 35 | 18 | 18 | 2 | |
18 | Roy, Jimmy YOB (Age): 1994 (17) | Forward | 34 | 19 | 25 | 44 | 64 | 64 | 0 | |
20 | Michel, Micheal YOB (Age): 1995 (16) | Forward | 32 | 11 | 2 | 13 | 44 | 24 | 1 | |
21 | Pisaric, Andrew YOB (Age): 1994 (17) | Left Wing | 30 | 6 | 19 | 25 | 46 | 36 | 0 | |
22 | Bottigoni, Alex YOB (Age): 1994 (17) | Right Wing | 34 | 22 | 26 | 48 | 10 | 10 | 2 | |
60 | Sullivan, Tyler YOB (Age): 1996 (15) (AP) | Forward | 3 | 0 | 0 | 0 | 2 | 2 | 0 | |
61 | Hubert, Marc YOB (Age): 1996 (15) (AP) | Forward | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
62 | Clouthier, Martin YOB (Age): 1996 (15) (AP) | Forward | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
63 | Pronarski, Jason YOB (Age): 1996 (15) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Players: 17 - Total Affiliated Players: 4 - Total Inactive Players: 2 |
2011 / 2012 League Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Sunday, Sep 11th, 2011 @ 1:20 PM | Nickel City Sons (7) | North Bay Trappers (2) | Memorial Gardens Sports Arena 100 Chippewa Street West |
2 | Friday, Sep 16th, 2011 @ 8:00 PM | Nickel City Sons (5) | New Liskeard Cubs (2) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
3 | Saturday, Sep 17th, 2011 @ 7:30 PM | Nickel City Sons (9) | Kirkland Lake Legion 87's (2) | The Joe Mavrinac Community Complex Allen Ave. S |
4 | Sunday, Sep 18th, 2011 @ 1:30 PM | Nickel City Sons (4) | Timmins Majors (3) | McIntyre Arena 85 McIntyre Road |
5 | Saturday, Oct 1st, 2011 @ 7:00 PM | Nickel City Sons (5) | Kapuskasing Flyers (4) | Sports Palace 70 Brunelle Rd. N |
6 | Sunday, Oct 2nd, 2011 @ 1:30 PM | Nickel City Sons (11) | Kirkland Lake Legion 87's (0) | The Joe Mavrinac Community Complex Allen Ave. S |
7 | Saturday, Oct 8th, 2011 @ 2:30 PM | Sudbury Nickel Capital Wolves (2) | Nickel City Sons (1) | Balfour Arena 215 Edward Ave. |
8 | Sunday, Oct 9th, 2011 @ 1:00 PM | Nickel City Sons (4) | Sault Ste. Marie North Stars (6) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
9 | Tuesday, Oct 11th, 2011 @ 7:30 PM | North Bay Trappers (4) | Nickel City Sons (6) | Balfour Arena 215 Edward Ave. |
10 | Friday, Oct 14th, 2011 @ 8:00 PM | Nickel City Sons (4) | New Liskeard Cubs (0) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
11 | Saturday, Oct 15th, 2011 @ 7:00 PM | Nickel City Sons (3) | Kapuskasing Flyers (2) | Sports Palace 70 Brunelle Rd. N |
12 | Sunday, Oct 16th, 2011 @ 1:30 PM | Nickel City Sons (3) | Timmins Majors (0) | McIntyre Arena 85 McIntyre Road |
13 | Saturday, Oct 22nd, 2011 @ 2:30 PM | Timmins Majors (1) | Nickel City Sons (3) | Balfour Arena 215 Edward Ave. |
14 | Wednesday, Oct 26th, 2011 @ 7:20 PM | Nickel City Sons (6) | Sudbury Nickel Capital Wolves (5) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
15 | Saturday, Oct 29th, 2011 @ 2:30 PM | Kapuskasing Flyers (4) | Nickel City Sons (3) | Balfour Arena 215 Edward Ave. |
16 | Sunday, Oct 30th, 2011 @ 1:30 PM | Kapuskasing Flyers (3) | Nickel City Sons (2) | Balfour Arena 215 Edward Ave. |
17 | Saturday, Nov 12th, 2011 @ 7:20 PM | Nickel City Sons (4) | North Bay Trappers (5) | West Ferris Community Centre 42 Gertrude St. E. |
18 | Wednesday, Nov 16th, 2011 @ 7:20 PM | Nickel City Sons (0) | Sudbury Nickel Capital Wolves (1) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
19 | Saturday, Nov 26th, 2011 @ 2:30 PM | New Liskeard Cubs (2) | Nickel City Sons (9) | Balfour Arena 215 Edward Ave. |
20 | Sunday, Nov 27th, 2011 @ 1:30 PM | Kirkland Lake Legion 87's (3) | Nickel City Sons (10) | Balfour Arena 215 Edward Ave. |
21 | Saturday, Dec 3rd, 2011 @ 2:30 PM | Sault Ste. Marie North Stars (3) | Nickel City Sons (2) | Balfour Arena 215 Edward Ave. |
22 | Sunday, Dec 4th, 2011 @ 1:30 PM | Sault Ste. Marie North Stars (3) | Nickel City Sons (0) | Balfour Arena 215 Edward Ave. |
23 | Saturday, Dec 17th, 2011 @ 2:30 PM | North Bay Trappers (1) | Nickel City Sons (2) | Balfour Arena 215 Edward Ave. |
24 | Sunday, Dec 18th, 2011 @ 1:30 PM | Sudbury Nickel Capital Wolves (3) | Nickel City Sons (4) | Balfour Arena 215 Edward Ave. |
25 | Wednesday, Dec 28th, 2011 @ 7:20 PM | Nickel City Sons (3) | Sudbury Nickel Capital Wolves (4) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
26 | Thursday, Dec 29th, 2011 @ 7:30 PM | Sudbury Nickel Capital Wolves (2) | Nickel City Sons (4) | Balfour Arena 215 Edward Ave. |
27 | Saturday, Jan 7th, 2012 @ 2:30 PM | Kirkland Lake Legion 87's (0) | Nickel City Sons (14) | Balfour Arena 215 Edward Ave. |
28 | Sunday, Jan 8th, 2012 @ 1:30 PM | Sault Ste. Marie North Stars (4) | Nickel City Sons (3) | Balfour Arena 215 Edward Ave. |
29 | Saturday, Jan 14th, 2012 @ 2:30 PM | New Liskeard Cubs (2) | Nickel City Sons (4) | Balfour Arena 215 Edward Ave. |
30 | Sunday, Jan 15th, 2012 @ 1:30 PM | Timmins Majors (0) | Nickel City Sons (1) | Balfour Arena 215 Edward Ave. |
31 | Saturday, Jan 21st, 2012 @ 7:00 PM | Nickel City Sons (2) | Sault Ste. Marie North Stars (5) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
32 | Sunday, Jan 22nd, 2012 @ 1:00 PM | Nickel City Sons (2) | Sault Ste. Marie North Stars (6) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
33 | Tuesday, Jan 24th, 2012 @ 7:30 PM | North Bay Trappers (2) | Nickel City Sons (7) | Balfour Arena 215 Edward Ave. |
34 | Saturday, Jan 28th, 2012 @ 7:20 PM | Nickel City Sons (7) | North Bay Trappers (4) | West Ferris Community Centre 42 Gertrude St. E. |
Total Games Played: 34 / 34 |