Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
30 | 19 | 0 | 2 | 141 | 102 | 0 | 581 | Win 1 | 0 | 40 |
2013 / 2014 League Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
34 | Point, Colton YOB (Age): 1998 (15) | 15 | 883 | 51 | 3.465 | - | - | 0 |
31 | Auger, Benoit YOB (Age): 1997 (16) | 16 | 927 | 49 | 3.172 | - | - | 0 |
50 | McDonald, Nate YOB (Age): 1998 (15) | 1 | 0 | 0 | 0.000 | - | - | 0 |
55 | Pearson, Loryn YOB (Age): 1998 (15) | 1 | 0 | 0 | 0.000 | - | - | 0 |
2013 / 2014 League Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
2 | Nevrencan, Lucas YOB (Age): 1998 (15) | Defense | 28 | 1 | 3 | 4 | 14 | 14 | 0 | |
4 | McLeod, Nathaniel YOB (Age): 1996 (17) | Forward | 30 | 33 | 18 | 51 | 38 | 38 | 3 | |
8 | Silveri, Michael YOB (Age): 1997 (16) | Forward | 30 | 15 | 30 | 45 | 54 | 54 | 0 | |
9 | Martel, Devyn YOB (Age): 1997 (16) | Forward | 30 | 13 | 20 | 33 | 53 | 43 | 0 | |
10 | Buckley, Robert YOB (Age): 1998 (15) | Defense | 26 | 1 | 9 | 10 | 12 | 12 | 0 | |
11 | Chirico, Cooper YOB (Age): 1996 (17) | Forward | 26 | 6 | 10 | 16 | 46 | 46 | 0 | |
12 | Jordan, Jeff YOB (Age): 1997 (16) | Forward | 26 | 12 | 17 | 29 | 28 | 18 | 0 | |
14 | Peterson-Galema, Matthew YOB (Age): 1996 (17) | Left Wing | 30 | 8 | 17 | 25 | 4 | 4 | 0 | |
15 | Forth, Carter YOB (Age): 1997 (16) | Defense | 28 | 1 | 6 | 7 | 42 | 32 | 0 | |
16 | St. Pierre, Jeremy YOB (Age): 1997 (15) | Defense | 29 | 2 | 9 | 11 | 10 | 10 | 0 | |
17 | Seguin, Finn YOB (Age): 1998 (15) | Defense | 30 | 0 | 9 | 9 | 28 | 28 | 0 | |
18 | Giesler, Charlie YOB (Age): 1997 (15) | Forward | 16 | 4 | 0 | 4 | 30 | 20 | 0 | |
19 | Dart, Aaron YOB (Age): 1996 (16) | Forward | 24 | 22 | 18 | 40 | 62 | 42 | 2 | |
20 | Ibbitson, Josh YOB (Age): 1996 (17) | Defense | 29 | 6 | 20 | 26 | 26 | 26 | 0 | |
23 | Shaw, Alec YOB (Age): 1997 (16) | Forward | 22 | 7 | 6 | 13 | 38 | 28 | 1 | |
25 | Duhaime, Fraser YOB (Age): 1996 (17) | Defense | 26 | 0 | 3 | 3 | 12 | 12 | 0 | |
27 | Farrell, Thomas YOB (Age): 1998 (15) | Forward | 28 | 8 | 6 | 14 | 54 | 34 | 0 | |
51 | Woolridge, Lukas YOB (Age): 1997 (16) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Restoule, Jamie YOB (Age): 1997 (16) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | Flood, Tristan YOB (Age): 1998 (15) (AP) | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Peldjak, Kaleb YOB (Age): 1998 (15) (AP) | Forward | 3 | 0 | 1 | 1 | 6 | 6 | 0 | |
56 | Allaire, Eric YOB (Age): 1998 (15) (AP) | Forward | 3 | 0 | 0 | 0 | 2 | 2 | 0 | |
57 | Eastauge, Connor YOB (Age): 1999 (14) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | Meecham, Dawson YOB (Age): 1999 (14) (AP) | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | Whittet, Joe YOB (Age): 1999 (14) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | Paulson, Jeb YOB (Age): 1999 (14) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Players: 19 - Total Affiliated Players: 11 - Total Inactive Players: 1 |
2013 / 2014 League Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Wednesday, Sep 18th, 2013 @ 7:20 PM | North Bay Trappers (3) | Sudbury Nickel Capital Wolves (6) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
2 | Saturday, Sep 21st, 2013 @ 7:30 PM | North Bay Trappers (7) | Timmins Majors (3) | McIntyre Arena 85 McIntyre Road |
3 | Sunday, Sep 22nd, 2013 @ 1:30 PM | North Bay Trappers (2) | Kapuskasing Flyers (5) | Sports Palace 70 Brunelle Rd. N |
4 | Friday, Oct 4th, 2013 @ 8:00 PM | North Bay Trappers (7) | New Liskeard Cubs (4) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
5 | Sunday, Oct 6th, 2013 @ 5:20 PM | New Liskeard Cubs (3) | North Bay Trappers (2) | West Ferris Community Centre 42 Gertrude St. E. |
6 | Tuesday, Oct 8th, 2013 @ 7:30 PM | North Bay Trappers (6) | Nickel City Sons (2) | Balfour Arena 215 Edward Ave. |
7 | Wednesday, Oct 23rd, 2013 @ 7:20 PM | North Bay Trappers (2) | Sudbury Nickel Capital Wolves (3) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
8 | Saturday, Nov 2nd, 2013 @ 7:30 PM | Sudbury Nickel Capital Wolves (6) | North Bay Trappers (4) | Sturgeon Falls Arena 219 OHara Street |
9 | Sunday, Nov 3rd, 2013 @ 1:30 PM | North Bay Trappers (8) | Nickel City Sons (7) | Balfour Arena 215 Edward Ave. |
10 | Thursday, Nov 14th, 2013 @ 7:20 PM | Sudbury Nickel Capital Wolves (1) | North Bay Trappers (5) | West Ferris Community Centre 42 Gertrude St. E. |
11 | Saturday, Nov 16th, 2013 @ 7:20 PM | New Liskeard Cubs (3) | North Bay Trappers (7) | West Ferris Community Centre 42 Gertrude St. E. |
12 | Sunday, Nov 17th, 2013 @ 1:20 PM | Kapuskasing Flyers (2) | North Bay Trappers (5) | West Ferris Community Centre 42 Gertrude St. E. |
13 | Saturday, Nov 23rd, 2013 @ 7:30 PM | North Bay Trappers (6) | Timmins Majors (3) | McIntyre Arena 85 McIntyre Road |
14 | Thursday, Nov 28th, 2013 @ 7:30 PM | Nickel City Sons (5) | North Bay Trappers (4) | Verner Arena 80 Principal St. West |
15 | Saturday, Nov 30th, 2013 @ 7:20 PM | Kapuskasing Flyers (1) | North Bay Trappers (8) | West Ferris Community Centre 42 Gertrude St. E. |
16 | Sunday, Dec 1st, 2013 @ 1:20 PM | Timmins Majors (1) | North Bay Trappers (2) | West Ferris Community Centre 42 Gertrude St. E. |
17 | Thursday, Dec 5th, 2013 @ 7:20 PM | Nickel City Sons (5) | North Bay Trappers (2) | West Ferris Community Centre 42 Gertrude St. E. |
18 | Friday, Dec 6th, 2013 @ 8:00 PM | North Bay Trappers (6) | New Liskeard Cubs (3) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
19 | Tuesday, Dec 10th, 2013 @ 7:30 PM | North Bay Trappers (2) | Nickel City Sons (5) | Balfour Arena 215 Edward Ave. |
20 | Saturday, Dec 14th, 2013 @ 3:20 PM | Timmins Majors (1) | North Bay Trappers (3) | West Ferris Community Centre 42 Gertrude St. E. |
21 | Saturday, Dec 21st, 2013 @ 7:30 PM | North Bay Trappers (5) | Timmins Majors (2) | McIntyre Arena 85 McIntyre Road |
22 | Saturday, Jan 4th, 2014 @ 2:30 PM | New Liskeard Cubs (3) | North Bay Trappers (5) | Sturgeon Falls Arena 219 OHara Street |
23 | Thursday, Jan 9th, 2014 @ 7:20 PM | Sudbury Nickel Capital Wolves (3) | North Bay Trappers (5) | West Ferris Community Centre 42 Gertrude St. E. |
24 | Saturday, Jan 11th, 2014 @ 7:30 PM | North Bay Trappers (4) | Kapuskasing Flyers (5) | Sports Palace 70 Brunelle Rd. N |
25 | Sunday, Jan 12th, 2014 @ 1:30 PM | North Bay Trappers (8) | Kapuskasing Flyers (3) | Sports Palace 70 Brunelle Rd. N |
26 | Saturday, Jan 25th, 2014 @ 7:20 PM | Kapuskasing Flyers (5) | North Bay Trappers (4) | West Ferris Community Centre 42 Gertrude St. E. |
27 | Thursday, Jan 30th, 2014 @ 7:20 PM | Nickel City Sons (4) | North Bay Trappers (7) | West Ferris Community Centre 42 Gertrude St. E. |
28 | Saturday, Feb 1st, 2014 @ 7:20 PM | Timmins Majors (2) | North Bay Trappers (6) | West Ferris Community Centre 42 Gertrude St. E. |
29 | Wednesday, Feb 5th, 2014 @ 7:20 PM | North Bay Trappers (2) | Sudbury Nickel Capital Wolves (3) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
30 | Friday, Feb 7th, 2014 @ 8:00 PM | North Bay Trappers (4) | New Liskeard Cubs (3) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
Total Games Played: 30 / 30 |