Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
30 | 14 | 1 | 1 | 121 | 131 | 0 | 657 | Win 1 | 0 | 30 |
2013 / 2014 League Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
30 | Labelle, Kevin YOB (Age): 1997 (16) | 19 | 957 | 70 | 4.389 | - | - | 0 |
1 | Lachance, Brayden YOB (Age): 1997 (16) | 16 | 860 | 57 | 3.977 | - | - | 0 |
2013 / 2014 League Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
4 | Paquette, Eric YOB (Age): 1997 (16) | Defense | 25 | 1 | 2 | 3 | 12 | 12 | 0 | |
5 | Brisson, Tyler YOB (Age): 1998 (15) | Forward | 28 | 6 | 10 | 16 | 93 | 63 | 0 | |
7 | Ghent, Denver YOB (Age): 1996 (17) | Forward | 30 | 26 | 19 | 45 | 16 | 16 | 1 | |
8 | Palmerio, Jacob YOB (Age): 1997 (16) | Forward | 28 | 12 | 10 | 22 | 14 | 14 | 0 | |
9 | Shane, Nathan YOB (Age): 1996 (17) | Forward | 29 | 12 | 25 | 37 | 6 | 6 | 2 | |
10 | Emond, Bailey YOB (Age): 1997 (16) | Defense | 28 | 0 | 4 | 4 | 38 | 38 | 0 | |
11 | Payette, Mitchal YOB (Age): 1997 (16) | Defense | 29 | 1 | 4 | 5 | 40 | 40 | 0 | |
12 | Stewart, Duncan YOB (Age): 1997 (16) | Defense | 28 | 2 | 6 | 8 | 30 | 30 | 0 | |
14 | Forget, Alex YOB (Age): 1996 (17) | Defense | 24 | 1 | 4 | 5 | 52 | 52 | 0 | |
15 | Bednarski, Jason YOB (Age): 1997 (16) | Forward | 14 | 5 | 5 | 10 | 16 | 16 | 0 | |
16 | Sicard, Alain YOB (Age): 1996 (17) | Forward | 28 | 6 | 14 | 20 | 70 | 50 | 0 | |
17 | Lalonde, Sheldon YOB (Age): 1996 (17) | Forward | 30 | 20 | 20 | 40 | 48 | 38 | 1 | |
18 | Braney, Cole YOB (Age): 1997 (16) | Forward | 29 | 7 | 6 | 13 | 94 | 64 | 0 | |
19 | Lamarche, Dexter YOB (Age): 1997 (16) | Forward | 27 | 7 | 11 | 18 | 38 | 38 | 0 | |
20 | Wainbubence, Nevada YOB (Age): 1996 (17) | Defense | 15 | 0 | 8 | 8 | 26 | 26 | 0 | |
50 | Traynor, Kirk YOB (Age): 1998 (15) (AP) | Unknown | 7 | 0 | 1 | 1 | 6 | 6 | 0 | |
51 | Stos, Jacob YOB (Age): 1998 (15) (AP) | Unknown | 3 | 0 | 1 | 1 | 8 | 8 | 0 | |
52 | Mooney, Ryan YOB (Age): 1998 (15) (AP) | Forward | 4 | 2 | 3 | 5 | 0 | 0 | 0 | |
53 | Tessier, Connor YOB (Age): 1998 (15) (AP) | Unknown | 4 | 1 | 0 | 1 | 2 | 2 | 0 | |
54 | Bertrand, Brody YOB (Age): 1998 (15) (AP) | Forward | 2 | 1 | 0 | 1 | 2 | 2 | 0 | |
55 | Mathews, Tyler YOB (Age): 1998 (15) (AP) | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | Laliburte, Alex YOB (Age): 1998 (15) (AP) | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | Choakan, Nick YOB (Age): 1998 (15) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | Grandbois, Joel YOB (Age): 1998 (15) (AP) | Forward | 3 | 3 | 0 | 3 | 0 | 0 | 0 | |
59 | Simponi, Tristan YOB (Age): 1998 (15) (AP) | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | Quenville, Mathieu YOB (Age): 1998 (15) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | Woods, Dakota YOB (Age): 1998 (15) (AP) | Forward | 4 | 0 | 3 | 3 | 2 | 2 | 0 | |
62 | Obonsawin, Ryan YOB (Age): 1998 (15) (AP) | Forward | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
63 | Chenier, Brad YOB (Age): 1998 (15) (AP) | Forward | 4 | 2 | 2 | 4 | 6 | 6 | 0 | |
64 | Quachegan, Messier YOB (Age): 1998 (15) (AP) | Forward | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
65 | Guido, Alex YOB (Age): 1998 (15) (AP) | Forward | 4 | 1 | 1 | 2 | 14 | 4 | 0 | |
66 | George, Mickey YOB (Age): 1998 (15) (AP) | Forward | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
67 | MacMillan, MacKenzie YOB (Age): 1998 (15) (AP) | Forward | 4 | 2 | 2 | 4 | 4 | 4 | 0 | |
68 | Kyle, Ward YOB (Age): 1998 (15) (AP) | Forward | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
Total Players: 17 - Total Affiliated Players: 19 - Total Inactive Players: 0 |
2013 / 2014 League Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Saturday, Sep 14th, 2013 @ 7:30 PM | Nickel City Sons (3) | Kapuskasing Flyers (4) | Sports Palace 70 Brunelle Rd. N |
2 | Sunday, Sep 15th, 2013 @ 1:30 PM | Nickel City Sons (4) | Timmins Majors (6) | McIntyre Arena 85 McIntyre Road |
3 | Friday, Sep 27th, 2013 @ 8:00 PM | Nickel City Sons (8) | New Liskeard Cubs (5) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
4 | Saturday, Oct 5th, 2013 @ 2:30 PM | Timmins Majors (2) | Nickel City Sons (4) | Balfour Arena 215 Edward Ave. |
5 | Sunday, Oct 6th, 2013 @ 1:00 PM | Kapuskasing Flyers (2) | Nickel City Sons (5) | Balfour Arena 215 Edward Ave. |
6 | Tuesday, Oct 8th, 2013 @ 7:30 PM | North Bay Trappers (6) | Nickel City Sons (2) | Balfour Arena 215 Edward Ave. |
7 | Friday, Oct 11th, 2013 @ 8:00 PM | Nickel City Sons (4) | New Liskeard Cubs (5) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
8 | Saturday, Oct 12th, 2013 @ 8:00 PM | Nickel City Sons (1) | New Liskeard Cubs (4) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
9 | Saturday, Oct 26th, 2013 @ 7:30 PM | Nickel City Sons (1) | Sudbury Nickel Capital Wolves (3) | Northeastern Manitoulin & the Islands Rec Centre 9001 Hwy. 6 South |
10 | Saturday, Nov 2nd, 2013 @ 2:00 PM | New Liskeard Cubs (1) | Nickel City Sons (2) | Balfour Arena 215 Edward Ave. |
11 | Sunday, Nov 3rd, 2013 @ 1:30 PM | North Bay Trappers (8) | Nickel City Sons (7) | Balfour Arena 215 Edward Ave. |
12 | Saturday, Nov 23rd, 2013 @ 7:30 PM | Nickel City Sons (5) | Kapuskasing Flyers (3) | Sports Palace 70 Brunelle Rd. N |
13 | Sunday, Nov 24th, 2013 @ 12:30 PM | Nickel City Sons (4) | Timmins Majors (7) | McIntyre Arena 85 McIntyre Road |
14 | Thursday, Nov 28th, 2013 @ 7:30 PM | Nickel City Sons (5) | North Bay Trappers (4) | Verner Arena 80 Principal St. West |
15 | Saturday, Nov 30th, 2013 @ 2:30 PM | Timmins Majors (4) | Nickel City Sons (6) | Balfour Arena 215 Edward Ave. |
16 | Sunday, Dec 1st, 2013 @ 1:30 PM | Kapuskasing Flyers (7) | Nickel City Sons (5) | Balfour Arena 215 Edward Ave. |
17 | Thursday, Dec 5th, 2013 @ 7:20 PM | Nickel City Sons (5) | North Bay Trappers (2) | West Ferris Community Centre 42 Gertrude St. E. |
18 | Tuesday, Dec 10th, 2013 @ 7:30 PM | North Bay Trappers (2) | Nickel City Sons (5) | Balfour Arena 215 Edward Ave. |
19 | Saturday, Dec 28th, 2013 @ 7:20 PM | Nickel City Sons (1) | Sudbury Nickel Capital Wolves (3) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
20 | Sunday, Dec 29th, 2013 @ 1:30 PM | Sudbury Nickel Capital Wolves (5) | Nickel City Sons (9) | Balfour Arena 215 Edward Ave. |
21 | Saturday, Jan 4th, 2014 @ 7:30 PM | Nickel City Sons (1) | Kapuskasing Flyers (4) | Sports Palace 70 Brunelle Rd. N |
22 | Sunday, Jan 5th, 2014 @ 1:30 PM | Nickel City Sons (4) | Timmins Majors (5) | McIntyre Arena 85 McIntyre Road |
23 | Tuesday, Jan 7th, 2014 @ 7:30 PM | New Liskeard Cubs (3) | Nickel City Sons (4) | Balfour Arena 215 Edward Ave. |
24 | Sunday, Jan 12th, 2014 @ 1:30 PM | Timmins Majors (3) | Nickel City Sons (4) | Balfour Arena 215 Edward Ave. |
25 | Saturday, Jan 18th, 2014 @ 7:30 PM | Sudbury Nickel Capital Wolves (5) | Nickel City Sons (2) | St. Charles Arena 99 King St. East |
26 | Wednesday, Jan 22nd, 2014 @ 7:20 PM | Nickel City Sons (4) | Sudbury Nickel Capital Wolves (10) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
27 | Sunday, Jan 26th, 2014 @ 1:30 PM | Sudbury Nickel Capital Wolves (4) | Nickel City Sons (6) | Balfour Arena 215 Edward Ave. |
28 | Thursday, Jan 30th, 2014 @ 7:20 PM | Nickel City Sons (4) | North Bay Trappers (7) | West Ferris Community Centre 42 Gertrude St. E. |
29 | Sunday, Feb 2nd, 2014 @ 1:30 PM | Kapuskasing Flyers (5) | Nickel City Sons (2) | Balfour Arena 215 Edward Ave. |
30 | Sunday, Feb 9th, 2014 @ 3:30 PM | New Liskeard Cubs (2) | Nickel City Sons (4) | Balfour Arena 215 Edward Ave. |
Total Games Played: 30 / 30 |