Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
7 | 6 | 0 | 0 | 29 | 19 | 0 | 83 | Win 5 | 1 | 12 |
2013 / 2014 Playoff Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
29 | Savard, MacKenzie YOB (Age): 1997 (16) | 5 | 308 | 14 | 2.727 | - | - | 1 |
55 | Kingsley, Mathieu YOB (Age): 1997 (16) | 2 | 120 | 5 | 2.500 | - | - | 0 |
61 | Meranda, Grady YOB (Age): 1999 (14) | 0 | 0 | 0 | 0.000 | - | - | 0 |
2013 / 2014 Playoff Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
2 | Nashkawa, Niibin YOB (Age): 1997 (16) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Burke, Austin YOB (Age): 1998 (15) | Defense | 7 | 2 | 1 | 3 | 0 | 0 | 0 | |
4 | Zorzit, Shane YOB (Age): 1997 (16) | Defense | 7 | 1 | 2 | 3 | 6 | 6 | 0 | |
7 | Savard, Alexandre YOB (Age): 1997 (16) | Defense | 5 | 0 | 1 | 1 | 4 | 4 | 0 | |
9 | Chum, Ryley YOB (Age): 1997 (16) | Forward | 7 | 0 | 5 | 5 | 2 | 2 | 0 | |
11 | Sutton, Bradley YOB (Age): 1997 (15) | Forward | 5 | 1 | 1 | 2 | 23 | 13 | 0 | |
12 | Giusti, Rudy YOB (Age): 1996 (17) | Forward | 7 | 2 | 3 | 5 | 6 | 6 | 0 | |
14 | Fransen, Owen YOB (Age): 1997 (16) | Forward | 6 | 2 | 4 | 6 | 4 | 4 | 0 | |
15 | Boman, Caleb YOB (Age): 1997 (16) | Defense | 7 | 3 | 1 | 4 | 10 | 10 | 0 | |
16 | Hancock, D.J. YOB (Age): 1996 (17) | Forward | 4 | 1 | 0 | 1 | 6 | 6 | 0 | |
18 | Primeau, Cedric YOB (Age): 1996 (16) | Defense | 7 | 1 | 3 | 4 | 4 | 4 | 0 | |
19 | Gunner, Jackson YOB (Age): 1996 (17) | Forward | 7 | 3 | 4 | 7 | 6 | 6 | 0 | |
21 | Delange, Jeff YOB (Age): 1996 (17) | Forward | 7 | 5 | 1 | 6 | 2 | 2 | 0 | |
25 | Ranger, David YOB (Age): 1998 (15) | Forward | 7 | 1 | 7 | 8 | 0 | 0 | 0 | |
27 | Mooney, Ryan YOB (Age): 1998 (15) | Forward | 7 | 2 | 0 | 2 | 4 | 4 | 0 | |
28 | Paquette, Eric YOB (Age): 1997 (16) | Forward | 7 | 2 | 5 | 7 | 4 | 4 | 0 | |
71 | Pelletier, Anthony YOB (Age): 1997 (16) | Forward | 7 | 3 | 2 | 5 | 2 | 2 | 0 | |
56 | Lariviere, Christian YOB (Age): 1998 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | Tuttle, Mathew YOB (Age): 1998 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | Michaud, Tyler YOB (Age): 1998 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | Trudeau Paquet, Gregory YOB (Age): 1999 (14) (AP) | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | Ledre, Jacob YOB (Age): 1999 (14) (AP) | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
64 | Mooney, Michael YOB (Age): 1999 (14) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Players: 19 - Total Affiliated Players: 7 - Total Inactive Players: 0 |
2013 / 2014 Playoff Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Saturday, Feb 22nd, 2014 @ 7:50 PM | New Liskeard Cubs (2) | Sudbury Nickel Capital Wolves (5) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
2 | Sunday, Feb 23rd, 2014 @ 2:50 PM | New Liskeard Cubs (3) | Sudbury Nickel Capital Wolves (0) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
3 | Friday, Feb 28th, 2014 @ 8:00 PM | Sudbury Nickel Capital Wolves (6) | New Liskeard Cubs (0) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
4 | Sunday, Mar 2nd, 2014 @ 1:00 PM | Sudbury Nickel Capital Wolves (6) | New Liskeard Cubs (5) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
5 | Saturday, Mar 15th, 2014 @ 7:30 PM | Timmins Majors (2) | Sudbury Nickel Capital Wolves (3) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
6 | Sunday, Mar 16th, 2014 @ 3:00 PM | Timmins Majors (1) | Sudbury Nickel Capital Wolves (2) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
7 | Saturday, Mar 22nd, 2014 @ 7:30 PM | Sudbury Nickel Capital Wolves (7) | Timmins Majors (6) | McIntyre Arena 85 McIntyre Road |
Total Games Played: 7 / 7 |