Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
36 | 25 | 2 | 1 | 161 | 113 | 0 | 445 | Loss 1 | 1 | 53 |
2014 / 2015 League Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
1 | Beauchamp, Randy YOB (Age): 1997 (17) | 11 | 422 | 27 | 3.839 | - | - | 0 |
30 | Mazzocato, Tyler YOB (Age): 1998 (16) | 30 | 1723 | 83 | 2.890 | - | - | 1 |
50 | Caldwell, Ben YOB (Age): 1999 (15) | 1 | 30 | 0 | 0.000 | - | - | 0 |
51 | Patenaud, Roch YOB (Age): 1999 (15) | 0 | 0 | 0 | 0.000 | - | - | 0 |
2014 / 2015 League Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
2 | Jacksic, Brendon YOB (Age): 1997 (17) | Defense | 30 | 0 | 7 | 7 | 60 | 50 | 0 | |
3 | Herd, Cade YOB (Age): 1999 (14) | Forward | 36 | 20 | 18 | 38 | 24 | 24 | 1 | |
4 | Moore, Cameron YOB (Age): 1998 (16) | Defense | 36 | 4 | 10 | 14 | 32 | 32 | 0 | |
5 | Dupuis, Spencer YOB (Age): 1999 (15) | Defense | 36 | 0 | 4 | 4 | 4 | 4 | 0 | |
6 | Ethier, Christian YOB (Age): 1997 (17) | Forward | 36 | 8 | 3 | 11 | 18 | 18 | 0 | |
7 | Ton, Cayse YOB (Age): 1999 (15) | Forward | 36 | 33 | 30 | 63 | 64 | 64 | 2 | |
8 | Murphy, Jake YOB (Age): 1998 (16) | Forward | 36 | 0 | 2 | 2 | 22 | 22 | 0 | |
12 | Williamson, Devin YOB (Age): 1999 (15) | Forward | 33 | 1 | 2 | 3 | 26 | 16 | 0 | |
14 | Leveille, Jacob YOB (Age): 1997 (17) | Forward | 36 | 15 | 27 | 42 | 12 | 12 | 1 | |
15 | Brazeau, Justin YOB (Age): 1998 (16) | Forward | 36 | 20 | 47 | 67 | 14 | 14 | 2 | |
16 | Adams, Devin YOB (Age): 1999 (14) | Defense | 36 | 0 | 2 | 2 | 26 | 16 | 0 | |
17 | Rheault, Gabriel YOB (Age): 1997 (17) | Forward | 36 | 22 | 33 | 55 | 63 | 43 | 0 | |
18 | Nikitin, Marshal YOB (Age): 1997 (17) | Forward | 36 | 33 | 38 | 71 | 20 | 20 | 1 | |
19 | Wuerch, Nathan YOB (Age): 1998 (16) | Defense | 34 | 0 | 4 | 4 | 4 | 4 | 0 | |
21 | Chartrand, Calvin YOB (Age): 1999 (15) | Defense | 34 | 5 | 26 | 31 | 46 | 46 | 0 | |
52 | Gibson, Graham YOB (Age): 1999 (15) (AP) | Forward | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
53 | Flood, Tristan YOB (Age): 1999 (15) (AP) | Forward | 5 | 0 | 0 | 0 | 2 | 2 | 0 | |
54 | Leveille, Devin YOB (Age): 2000 (14) (AP) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Plante, Joel YOB (Age): 2000 (14) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Players: 17 - Total Affiliated Players: 6 - Total Inactive Players: 0 |
2014 / 2015 League Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Friday, Sep 5th, 2014 @ 8:00 PM | Timmins Majors (4) | New Liskeard Cubs (3) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
2 | Sunday, Sep 7th, 2014 @ 1:30 PM | New Liskeard Cubs (7) | Timmins Majors (1) | McIntyre Arena 85 McIntyre Road |
3 | Friday, Sep 12th, 2014 @ 8:00 PM | Nickel City Sons (1) | New Liskeard Cubs (2) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
4 | Saturday, Sep 13th, 2014 @ 7:30 PM | New Liskeard Cubs (5) | Timmins Majors (4) | McIntyre Arena 85 McIntyre Road |
5 | Sunday, Sep 14th, 2014 @ 1:30 PM | New Liskeard Cubs (5) | Kapuskasing Flyers (4) | Sports Palace 70 Brunelle Rd. N |
6 | Saturday, Oct 4th, 2014 @ 7:20 PM | New Liskeard Cubs (3) | North Bay Trappers (7) | West Ferris Community Centre 42 Gertrude St. E. |
7 | Sunday, Oct 5th, 2014 @ 1:20 PM | New Liskeard Cubs (5) | North Bay Trappers (3) | West Ferris Community Centre 42 Gertrude St. E. |
8 | Friday, Oct 10th, 2014 @ 8:00 PM | Kapuskasing Flyers (2) | New Liskeard Cubs (4) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
9 | Friday, Oct 24th, 2014 @ 8:00 PM | Sault Ste. Marie Thunderbirds (7) | New Liskeard Cubs (4) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
10 | Saturday, Oct 25th, 2014 @ 3:00 PM | New Liskeard Cubs (2) | Nickel City Sons (3) | Garson Arena 100 Church Street |
11 | Sunday, Oct 26th, 2014 @ 3:00 PM | New Liskeard Cubs (4) | Sudbury Nickel Capital Wolves (1) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
12 | Friday, Oct 31st, 2014 @ 8:00 PM | Sudbury Nickel Capital Wolves (3) | New Liskeard Cubs (2) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
13 | Friday, Nov 14th, 2014 @ 8:00 PM | Sault Ste. Marie Thunderbirds (5) | New Liskeard Cubs (2) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
14 | Friday, Nov 21st, 2014 @ 8:00 PM | Timmins Majors (3) | New Liskeard Cubs (6) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
15 | Saturday, Nov 22nd, 2014 @ 3:00 PM | New Liskeard Cubs (4) | Nickel City Sons (2) | Garson Arena 100 Church Street |
16 | Sunday, Nov 23rd, 2014 @ 3:00 PM | New Liskeard Cubs (7) | Sudbury Nickel Capital Wolves (0) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
17 | Friday, Nov 28th, 2014 @ 8:00 PM | Nickel City Sons (8) | New Liskeard Cubs (3) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
18 | Saturday, Nov 29th, 2014 @ 7:30 PM | New Liskeard Cubs (6) | Timmins Majors (4) | McIntyre Arena 85 McIntyre Road |
19 | Sunday, Nov 30th, 2014 @ 1:30 PM | New Liskeard Cubs (6) | Kapuskasing Flyers (2) | Sports Palace 70 Brunelle Rd. N |
20 | Friday, Dec 5th, 2014 @ 8:00 PM | Timmins Majors (2) | New Liskeard Cubs (4) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
21 | Sunday, Dec 7th, 2014 @ 1:30 PM | Kapuskasing Flyers (3) | New Liskeard Cubs (6) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
22 | Wednesday, Dec 17th, 2014 @ 7:30 PM | North Bay Trappers (2) | New Liskeard Cubs (5) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
23 | Friday, Dec 19th, 2014 @ 6:30 PM | New Liskeard Cubs (0) | Sault Ste. Marie Thunderbirds (3) | Rankin Arena 17 Batchewana Street |
24 | Saturday, Dec 20th, 2014 @ 6:30 PM | New Liskeard Cubs (4) | Sault Ste. Marie Thunderbirds (2) | John Rhodes Community Centre (#1) 280 Elizabeth St. |
25 | Sunday, Dec 21st, 2014 @ 1:00 PM | New Liskeard Cubs (2) | Sault Ste. Marie Thunderbirds (5) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
26 | Friday, Jan 2nd, 2015 @ 8:00 PM | Kapuskasing Flyers (3) | New Liskeard Cubs (6) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
27 | Friday, Jan 9th, 2015 @ 8:00 PM | North Bay Trappers (3) | New Liskeard Cubs (5) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
28 | Sunday, Jan 11th, 2015 @ 1:30 PM | New Liskeard Cubs (5) | Kapuskasing Flyers (2) | Sports Palace 70 Brunelle Rd. N |
29 | Friday, Jan 16th, 2015 @ 8:00 PM | Sudbury Nickel Capital Wolves (4) | New Liskeard Cubs (3) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
30 | Saturday, Jan 17th, 2015 @ 2:00 PM | Sudbury Nickel Capital Wolves (1) | New Liskeard Cubs (3) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
31 | Friday, Jan 23rd, 2015 @ 8:00 PM | Nickel City Sons (4) | New Liskeard Cubs (8) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
32 | Sunday, Jan 25th, 2015 @ 1:20 PM | New Liskeard Cubs (5) | North Bay Trappers (4) | West Ferris Community Centre 42 Gertrude St. E. |
33 | Friday, Jan 30th, 2015 @ 8:00 PM | North Bay Trappers (1) | New Liskeard Cubs (7) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
34 | Friday, Feb 6th, 2015 @ 8:00 PM | Sault Ste. Marie Thunderbirds (3) | New Liskeard Cubs (6) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
35 | Saturday, Feb 7th, 2015 @ 3:00 PM | New Liskeard Cubs (8) | Nickel City Sons (2) | Garson Arena 100 Church Street |
36 | Sunday, Feb 8th, 2015 @ 3:00 PM | New Liskeard Cubs (4) | Sudbury Nickel Capital Wolves (5) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
Total Games Played: 36 / 36 |