Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
36 | 16 | 2 | 1 | 145 | 142 | 0 | 708 | Win 2 | 2 | 35 |
2014 / 2015 League Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
31 | Dale, Brendan YOB (Age): 1998 (16) | 13 | 721 | 70 | 5.825 | - | - | 0 |
34 | Point, Colton YOB (Age): 1998 (16) | 25 | 1456 | 70 | 2.885 | - | - | 2 |
60 | Bazinet, Scott YOB (Age): 1998 (16) | 1 | 7 | 0 | 0.000 | - | - | 0 |
56 | Joyal, Drew YOB (Age): 2000 (14) | 0 | 0 | 0 | 0.000 | - | - | 0 |
2014 / 2015 League Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
2 | Nevrencan, Lucas YOB (Age): 1998 (16) | Defense | 35 | 2 | 15 | 17 | 68 | 58 | 0 | |
3 | George, Mickey YOB (Age): 1998 (16) | Defense | 34 | 1 | 10 | 11 | 14 | 14 | 0 | |
8 | Allair, Eric YOB (Age): 1999 (15) | Defense | 33 | 7 | 17 | 24 | 74 | 64 | 0 | |
9 | Martel, Devyn YOB (Age): 1997 (17) | Defense | 28 | 25 | 26 | 51 | 54 | 34 | 1 | |
10 | Buckley, Robert YOB (Age): 1999 (15) | Forward | 19 | 2 | 3 | 5 | 8 | 8 | 0 | |
11 | Meecham, Dawson YOB (Age): 1999 (15) | Forward | 35 | 2 | 6 | 8 | 6 | 6 | 0 | |
12 | Jordan, Jeff YOB (Age): 1997 (17) | Forward | 34 | 36 | 39 | 75 | 35 | 25 | 3 | |
14 | Drinkwalter, Jack YOB (Age): 1998 (16) | Forward | 36 | 11 | 11 | 22 | 34 | 34 | 0 | |
15 | Delisle, Jacob YOB (Age): 1998 (16) | Forward | 24 | 6 | 11 | 17 | 53 | 23 | 0 | |
16 | Johnson, Craig YOB (Age): 1999 (15) | Forward | 34 | 4 | 6 | 10 | 38 | 28 | 0 | |
17 | Seguin, Finn YOB (Age): 1998 (16) | Forward | 33 | 4 | 12 | 16 | 54 | 54 | 0 | |
18 | Whittet, Joe YOB (Age): 1999 (15) | Forward | 35 | 7 | 14 | 21 | 42 | 32 | 0 | |
19 | Iserhoff, Charlie YOB (Age): 1997 (17) | Forward | 36 | 18 | 16 | 34 | 64 | 64 | 0 | |
23 | Eastaugh, Conor YOB (Age): 1999 (15) | Forward | 31 | 9 | 2 | 11 | 42 | 22 | 0 | |
25 | Bosum, Garrett YOB (Age): 1998 (16) | Defense | 11 | 3 | 2 | 5 | 28 | 18 | 0 | |
27 | Ranger, Robert YOB (Age): 1998 (16) | Forward | 35 | 4 | 7 | 11 | 52 | 52 | 0 | |
50 | Gravelle, Jake YOB (Age): 1999 (15) (AP) | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Lindeman, Tye YOB (Age): 1999 (15) (AP) | Forward | 5 | 1 | 2 | 3 | 2 | 2 | 0 | |
52 | McMahon, Mason YOB (Age): 1999 (15) (AP) | Forward | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
53 | Davis, Nick YOB (Age): 1999 (15) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Grondin, Maxim YOB (Age): 1999 (15) (AP) | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Mordoux, Eric YOB (Age): 2000 (14) (AP) | Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Total Players: 18 - Total Affiliated Players: 7 - Total Inactive Players: 2 |
2014 / 2015 League Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Saturday, Sep 6th, 2014 @ 7:20 PM | Kapuskasing Flyers (0) | North Bay Trappers (4) | West Ferris Community Centre 42 Gertrude St. E. |
2 | Sunday, Sep 7th, 2014 @ 1:20 PM | Kapuskasing Flyers (0) | North Bay Trappers (7) | West Ferris Community Centre 42 Gertrude St. E. |
3 | Wednesday, Sep 10th, 2014 @ 7:45 PM | North Bay Trappers (3) | Sudbury Nickel Capital Wolves (9) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
4 | Thursday, Sep 18th, 2014 @ 7:20 PM | Sudbury Nickel Capital Wolves (5) | North Bay Trappers (4) | West Ferris Community Centre 42 Gertrude St. E. |
5 | Saturday, Sep 20th, 2014 @ 7:00 PM | North Bay Trappers (6) | Sault Ste. Marie Thunderbirds (2) | Essar Centre 269 Queens Street Eeast |
6 | Sunday, Sep 21st, 2014 @ 12:30 AM | North Bay Trappers (4) | Sault Ste. Marie Thunderbirds (6) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
7 | Saturday, Oct 4th, 2014 @ 7:20 PM | New Liskeard Cubs (3) | North Bay Trappers (7) | West Ferris Community Centre 42 Gertrude St. E. |
8 | Sunday, Oct 5th, 2014 @ 1:20 PM | New Liskeard Cubs (5) | North Bay Trappers (3) | West Ferris Community Centre 42 Gertrude St. E. |
9 | Thursday, Oct 9th, 2014 @ 7:20 PM | Sudbury Nickel Capital Wolves (3) | North Bay Trappers (2) | West Ferris Community Centre 42 Gertrude St. E. |
10 | Saturday, Oct 11th, 2014 @ 7:20 PM | Kapuskasing Flyers (6) | North Bay Trappers (3) | West Ferris Community Centre 42 Gertrude St. E. |
11 | Saturday, Oct 25th, 2014 @ 1:30 PM | North Bay Trappers (2) | Sudbury Nickel Capital Wolves (3) | Sturgeon Falls Arena 219 OHara Street |
12 | Sunday, Oct 26th, 2014 @ 12:30 PM | North Bay Trappers (4) | Nickel City Sons (6) | Centennial Arena 4333 Centennial Drive |
13 | Wednesday, Nov 5th, 2014 @ 7:20 PM | Nickel City Sons (6) | North Bay Trappers (5) | West Ferris Community Centre 42 Gertrude St. E. |
14 | Saturday, Nov 15th, 2014 @ 7:30 PM | North Bay Trappers (4) | Timmins Majors (6) | McIntyre Arena 85 McIntyre Road |
15 | Sunday, Nov 16th, 2014 @ 1:30 PM | North Bay Trappers (5) | Kapuskasing Flyers (2) | Sports Palace 70 Brunelle Rd. N |
16 | Saturday, Nov 22nd, 2014 @ 7:20 PM | Timmins Majors (3) | North Bay Trappers (7) | West Ferris Community Centre 42 Gertrude St. E. |
17 | Sunday, Nov 23rd, 2014 @ 1:20 PM | Timmins Majors (4) | North Bay Trappers (5) | West Ferris Community Centre 42 Gertrude St. E. |
18 | Friday, Nov 28th, 2014 @ 7:20 PM | Sault Ste. Marie Thunderbirds (2) | North Bay Trappers (6) | West Ferris Community Centre 42 Gertrude St. E. |
19 | Saturday, Nov 29th, 2014 @ 7:20 PM | Sault Ste. Marie Thunderbirds (6) | North Bay Trappers (2) | West Ferris Community Centre 42 Gertrude St. E. |
20 | Sunday, Nov 30th, 2014 @ 1:20 PM | Sault Ste. Marie Thunderbirds (5) | North Bay Trappers (3) | West Ferris Community Centre 42 Gertrude St. E. |
21 | Wednesday, Dec 3rd, 2014 @ 7:30 PM | North Bay Trappers (1) | Sudbury Nickel Capital Wolves (2) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
22 | Thursday, Dec 4th, 2014 @ 7:20 PM | Nickel City Sons (1) | North Bay Trappers (2) | West Ferris Community Centre 42 Gertrude St. E. |
23 | Saturday, Dec 6th, 2014 @ 7:20 PM | Timmins Majors (3) | North Bay Trappers (6) | West Ferris Community Centre 42 Gertrude St. E. |
24 | Wednesday, Dec 17th, 2014 @ 7:30 PM | North Bay Trappers (2) | New Liskeard Cubs (5) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
25 | Saturday, Dec 20th, 2014 @ 7:30 PM | North Bay Trappers (6) | Kapuskasing Flyers (7) | Sports Palace 70 Brunelle Rd. N |
26 | Sunday, Dec 21st, 2014 @ 1:30 PM | North Bay Trappers (6) | Timmins Majors (5) | McIntyre Arena 85 McIntyre Road |
27 | Saturday, Jan 3rd, 2015 @ 6:30 PM | North Bay Trappers (4) | Sault Ste. Marie Thunderbirds (1) | John Rhodes Community Centre (#1) 280 Elizabeth St. |
28 | Sunday, Jan 4th, 2015 @ 12:30 PM | North Bay Trappers (3) | Nickel City Sons (4) | Centennial Arena 4333 Centennial Drive |
29 | Friday, Jan 9th, 2015 @ 8:00 PM | North Bay Trappers (3) | New Liskeard Cubs (5) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
30 | Saturday, Jan 10th, 2015 @ 7:30 PM | North Bay Trappers (5) | Kapuskasing Flyers (1) | Sports Palace 70 Brunelle Rd. N |
31 | Sunday, Jan 11th, 2015 @ 1:30 PM | North Bay Trappers (4) | Timmins Majors (9) | McIntyre Arena 85 McIntyre Road |
32 | Sunday, Jan 25th, 2015 @ 1:20 PM | New Liskeard Cubs (5) | North Bay Trappers (4) | West Ferris Community Centre 42 Gertrude St. E. |
33 | Wednesday, Jan 28th, 2015 @ 7:20 PM | Nickel City Sons (2) | North Bay Trappers (4) | West Ferris Community Centre 42 Gertrude St. E. |
34 | Friday, Jan 30th, 2015 @ 8:00 PM | North Bay Trappers (1) | New Liskeard Cubs (7) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
35 | Thursday, Feb 5th, 2015 @ 7:20 PM | Sudbury Nickel Capital Wolves (2) | North Bay Trappers (3) | West Ferris Community Centre 42 Gertrude St. E. |
36 | Sunday, Feb 8th, 2015 @ 12:00 PM | North Bay Trappers (5) | Nickel City Sons (1) | Coady Memorial Arena 13 Second Ave. N |
Total Games Played: 36 / 36 |