Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
36 | 16 | 1 | 1 | 128 | 145 | 0 | 672 | Loss 6 | 1 | 34 |
2014 / 2015 League Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
30 | Blunt, Connor YOB (Age): 1998 (16) | 16 | 879 | 69 | 4.710 | - | - | 0 |
1 | St. Georges, Alec YOB (Age): 1999 (15) | 12 | 637 | 43 | 4.050 | - | - | 1 |
61 | Lachance, Brayden YOB (Age): 1997 (17) | 11 | 659 | 32 | 2.914 | - | - | 0 |
2014 / 2015 League Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
5 | Brisson, Tyler YOB (Age): 1998 (16) | Forward | 32 | 4 | 9 | 13 | 100 | 60 | 0 | |
6 | Quenville, Mathieu YOB (Age): 1998 (16) | Defense | 28 | 3 | 5 | 8 | 68 | 68 | 1 | |
7 | Hayden, Thomas YOB (Age): 1998 (16) | Forward | 33 | 7 | 4 | 11 | 10 | 10 | 0 | |
8 | Grandbois, Joel YOB (Age): 1998 (16) | Forward | 35 | 24 | 25 | 49 | 44 | 24 | 0 | |
9 | Ranger, David YOB (Age): 1998 (16) | Forward | 33 | 10 | 7 | 17 | 22 | 12 | 0 | |
10 | Simeoni, Tristan YOB (Age): 1998 (16) | Forward | 35 | 8 | 10 | 18 | 22 | 22 | 0 | |
11 | Payette, Mitchal YOB (Age): 1997 (17) | Defense | 35 | 4 | 7 | 11 | 50 | 30 | 0 | |
12 | Read, Tylar YOB (Age): 1997 (17) | Forward | 20 | 0 | 5 | 5 | 14 | 14 | 0 | |
14 | Smith, Alex YOB (Age): 1999 (15) | Forward | 27 | 5 | 6 | 11 | 20 | 20 | 0 | |
15 | Tessier, Connor YOB (Age): 1998 (15) | Forward | 34 | 18 | 18 | 36 | 78 | 28 | 1 | |
16 | Henri, Brayden YOB (Age): 1998 (16) | Defense | 29 | 3 | 10 | 13 | 30 | 30 | 0 | |
17 | McLoughlin, Bryson YOB (Age): 1999 (15) | Defense | 32 | 1 | 3 | 4 | 30 | 30 | 0 | |
18 | MacMillan, Makenzie YOB (Age): 1998 (16) | Forward | 32 | 17 | 16 | 33 | 32 | 32 | 1 | |
19 | Bertrand, Broedy YOB (Age): 1998 (16) | Forward | 27 | 12 | 11 | 23 | 12 | 12 | 0 | |
20 | Frappier, Andre YOB (Age): 1998 (16) | Defense | 29 | 6 | 13 | 19 | 26 | 26 | 0 | |
21 | Godin, Nickolas YOB (Age): 1998 (16) | Forward | 34 | 4 | 9 | 13 | 14 | 14 | 0 | |
22 | Lefebvre, Logan YOB (Age): 1998 (16) | Defense | 30 | 1 | 17 | 18 | 50 | 50 | 0 | |
50 | Chartrand, Jacob YOB (Age): 1999 (15) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Cleaver, Mitchel YOB (Age): 1999 (15) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | Digby, Brandon YOB (Age): 1999 (15) (AP) | Forward | 2 | 1 | 0 | 1 | 2 | 2 | 0 | |
53 | Bouthillier, Alex YOB (Age): 1999 (15) (AP) | Forward | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
54 | Rouleau, Ryan YOB (Age): 1999 (15) (AP) | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Spadafore, Jordan YOB (Age): 1999 (15) (AP) | Forward | 2 | 0 | 1 | 1 | 6 | 6 | 0 | |
Total Players: 19 - Total Affiliated Players: 6 - Total Inactive Players: 2 |
2014 / 2015 League Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Friday, Sep 12th, 2014 @ 8:00 PM | Nickel City Sons (1) | New Liskeard Cubs (2) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
2 | Saturday, Sep 13th, 2014 @ 7:30 PM | Nickel City Sons (3) | Kapuskasing Flyers (5) | Sports Palace 70 Brunelle Rd. N |
3 | Sunday, Sep 14th, 2014 @ 1:30 PM | Nickel City Sons (6) | Timmins Majors (4) | McIntyre Arena 85 McIntyre Road |
4 | Saturday, Oct 4th, 2014 @ 2:30 PM | Timmins Majors (1) | Nickel City Sons (7) | Garson Arena 100 Church Street |
5 | Sunday, Oct 5th, 2014 @ 12:30 PM | Timmins Majors (3) | Nickel City Sons (4) | Centennial Arena 4333 Centennial Drive |
6 | Sunday, Oct 12th, 2014 @ 12:30 PM | Kapuskasing Flyers (2) | Nickel City Sons (5) | Centennial Arena 4333 Centennial Drive |
7 | Saturday, Oct 25th, 2014 @ 3:00 PM | New Liskeard Cubs (2) | Nickel City Sons (3) | Garson Arena 100 Church Street |
8 | Sunday, Oct 26th, 2014 @ 12:30 PM | North Bay Trappers (4) | Nickel City Sons (6) | Centennial Arena 4333 Centennial Drive |
9 | Friday, Oct 31st, 2014 @ 7:00 PM | Sault Ste. Marie Thunderbirds (6) | Nickel City Sons (1) | Dr. Edgar Leclair Arena 158 Agnes Street |
10 | Saturday, Nov 1st, 2014 @ 3:00 PM | Sault Ste. Marie Thunderbirds (5) | Nickel City Sons (3) | Garson Arena 100 Church Street |
11 | Sunday, Nov 2nd, 2014 @ 12:30 PM | Sault Ste. Marie Thunderbirds (5) | Nickel City Sons (2) | Centennial Arena 4333 Centennial Drive |
12 | Wednesday, Nov 5th, 2014 @ 7:20 PM | Nickel City Sons (6) | North Bay Trappers (5) | West Ferris Community Centre 42 Gertrude St. E. |
13 | Saturday, Nov 15th, 2014 @ 7:30 PM | Nickel City Sons (5) | Sudbury Nickel Capital Wolves (1) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
14 | Sunday, Nov 16th, 2014 @ 12:30 PM | Sudbury Nickel Capital Wolves (6) | Nickel City Sons (2) | Centennial Arena 4333 Centennial Drive |
15 | Saturday, Nov 22nd, 2014 @ 3:00 PM | New Liskeard Cubs (4) | Nickel City Sons (2) | Garson Arena 100 Church Street |
16 | Sunday, Nov 23rd, 2014 @ 12:30 PM | Kapuskasing Flyers (5) | Nickel City Sons (8) | Centennial Arena 4333 Centennial Drive |
17 | Friday, Nov 28th, 2014 @ 8:00 PM | Nickel City Sons (8) | New Liskeard Cubs (3) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
18 | Saturday, Nov 29th, 2014 @ 7:30 PM | Nickel City Sons (3) | Kapuskasing Flyers (4) | Sports Palace 70 Brunelle Rd. N |
19 | Sunday, Nov 30th, 2014 @ 1:30 PM | Nickel City Sons (4) | Timmins Majors (1) | McIntyre Arena 85 McIntyre Road |
20 | Thursday, Dec 4th, 2014 @ 7:20 PM | Nickel City Sons (1) | North Bay Trappers (2) | West Ferris Community Centre 42 Gertrude St. E. |
21 | Sunday, Dec 7th, 2014 @ 12:30 PM | Timmins Majors (4) | Nickel City Sons (3) | Centennial Arena 4333 Centennial Drive |
22 | Saturday, Dec 27th, 2014 @ 7:30 PM | Nickel City Sons (1) | Sudbury Nickel Capital Wolves (6) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
23 | Sunday, Dec 28th, 2014 @ 12:30 PM | Sudbury Nickel Capital Wolves (2) | Nickel City Sons (3) | Centennial Arena 4333 Centennial Drive |
24 | Saturday, Jan 3rd, 2015 @ 3:00 PM | Kapuskasing Flyers (2) | Nickel City Sons (3) | Garson Arena 100 Church Street |
25 | Sunday, Jan 4th, 2015 @ 12:30 PM | North Bay Trappers (3) | Nickel City Sons (4) | Centennial Arena 4333 Centennial Drive |
26 | Saturday, Jan 10th, 2015 @ 3:00 PM | Sudbury Nickel Capital Wolves (5) | Nickel City Sons (3) | Garson Arena 100 Church Street |
27 | Sunday, Jan 11th, 2015 @ 3:00 PM | Nickel City Sons (3) | Sudbury Nickel Capital Wolves (0) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
28 | Friday, Jan 16th, 2015 @ 8:00 PM | Nickel City Sons (7) | Sault Ste. Marie Thunderbirds (8) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
29 | Saturday, Jan 17th, 2015 @ 6:00 PM | Nickel City Sons (4) | Sault Ste. Marie Thunderbirds (6) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
30 | Sunday, Jan 18th, 2015 @ 11:00 AM | Nickel City Sons (6) | Sault Ste. Marie Thunderbirds (2) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
31 | Friday, Jan 23rd, 2015 @ 8:00 PM | Nickel City Sons (4) | New Liskeard Cubs (8) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
32 | Saturday, Jan 24th, 2015 @ 7:30 PM | Nickel City Sons (0) | Kapuskasing Flyers (6) | Sports Palace 70 Brunelle Rd. N |
33 | Sunday, Jan 25th, 2015 @ 1:30 PM | Nickel City Sons (2) | Timmins Majors (6) | McIntyre Arena 85 McIntyre Road |
34 | Wednesday, Jan 28th, 2015 @ 7:20 PM | Nickel City Sons (2) | North Bay Trappers (4) | West Ferris Community Centre 42 Gertrude St. E. |
35 | Saturday, Feb 7th, 2015 @ 3:00 PM | New Liskeard Cubs (8) | Nickel City Sons (2) | Garson Arena 100 Church Street |
36 | Sunday, Feb 8th, 2015 @ 12:00 PM | North Bay Trappers (5) | Nickel City Sons (1) | Coady Memorial Arena 13 Second Ave. N |
Total Games Played: 36 / 36 |