Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
34 | 12 | 1 | 3 | 122 | 150 | 0 | 603 | Loss 4 | 0 | 28 |
2015 / 2016 League Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
1 | Carleton, James YOB (Age): 1999 (16) | 12 | 565 | 48 | 5.097 | - | - | 0 |
33 | Dobson, Bradley YOB (Age): 2000 (15) | 24 | 1392 | 90 | 3.879 | - | - | 0 |
60 | Giguere, Jaeden YOB (Age): 1998 (17) | 2 | 110 | 7 | 3.818 | - | - | 0 |
62 | Johnson, Conner YOB (Age): 2000 (15) | 0 | 0 | 0 | 0.000 | - | - | 0 |
2015 / 2016 League Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
2 | Quachegan, Messier YOB (Age): 2000 (15) | Forward | 15 | 1 | 0 | 1 | 12 | 12 | 0 | |
6 | Lemaire, Malcolm YOB (Age): 1998 (17) | Forward | 33 | 3 | 3 | 6 | 50 | 40 | 0 | |
7 | Svec, Cameron YOB (Age): 2000 (15) | Defense | 34 | 3 | 9 | 12 | 50 | 30 | 0 | |
8 | Robitaille, Riley YOB (Age): 2000 (15) | Forward | 33 | 7 | 18 | 25 | 58 | 58 | 0 | |
9 | Hway, Nick YOB (Age): 1998 (17) | Forward | 32 | 2 | 6 | 8 | 24 | 24 | 0 | |
10 | Verbeek, Joey YOB (Age): 1998 (17) | Forward | 34 | 6 | 2 | 8 | 8 | 8 | 0 | |
11 | Katic, Danny YOB (Age): 2000 (15) | Forward | 19 | 10 | 18 | 28 | 54 | 24 | 1 | |
12 | Soroko, Jace YOB (Age): 1999 (16) | Forward | 34 | 21 | 22 | 43 | 64 | 44 | 0 | |
14 | Chisholm, Cameron YOB (Age): 2000 (15) | Forward | 20 | 1 | 2 | 3 | 0 | 0 | 0 | |
15 | Smith, Spencer YOB (Age): 1998 (17) | Defense | 33 | 1 | 2 | 3 | 18 | 18 | 0 | |
16 | Peever, Brett YOB (Age): 1998 (16) | Defense | 27 | 0 | 1 | 1 | 51 | 31 | 0 | |
17 | Dolanjski, Lucas YOB (Age): 1999 (16) | Defense | 34 | 5 | 16 | 21 | 20 | 20 | 0 | |
18 | Leclair-Pouw, Frederick YOB (Age): 2000 (15) | Defense | 34 | 1 | 7 | 8 | 28 | 28 | 0 | |
19 | Renouf, Karter YOB (Age): 1999 (16) | Forward | 34 | 29 | 14 | 43 | 54 | 54 | 1 | |
21 | Kentish-Stack, Evan YOB (Age): 1999 (16) | Forward | 32 | 7 | 20 | 27 | 24 | 24 | 0 | |
24 | Dacosta, Tyler YOB (Age): 1998 (17) | Defense | 33 | 1 | 2 | 3 | 46 | 36 | 0 | |
25 | Parnell, Stewart YOB (Age): 1999 (16) | Forward | 34 | 19 | 11 | 30 | 38 | 38 | 1 | |
61 | Flood, Tristan YOB (Age): 1999 (16) | Forward | 11 | 3 | 6 | 9 | 4 | 4 | 0 | |
63 | Johnson, Kyle YOB (Age): 2001 (14) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | Shaw, Jacob YOB (Age): 2001 (14) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 | Holmes, Austin YOB (Age): 2001 (14) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Players: 21 - Total Affiliated Players: 4 - Total Inactive Players: 0 |
2015 / 2016 League Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Friday, Sep 11th, 2015 @ 8:00 PM | Timmins Majors (2) | New Liskeard Cubs (5) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
2 | Sunday, Sep 13th, 2015 @ 12:30 PM | New Liskeard Cubs (2) | Timmins Majors (1) | McIntyre Arena 85 McIntyre Road |
3 | Friday, Sep 18th, 2015 @ 7:30 PM | Sudbury Nickel Capital Wolves (6) | Timmins Majors (3) | McIntyre Arena 85 McIntyre Road |
4 | Saturday, Sep 19th, 2015 @ 1:30 PM | Sudbury Nickel Capital Wolves (3) | Timmins Majors (6) | McIntyre Arena 85 McIntyre Road |
5 | Sunday, Sep 20th, 2015 @ 1:30 PM | Sudbury Nickel Capital Wolves (6) | Timmins Majors (5) | McIntyre Arena 85 McIntyre Road |
6 | Friday, Oct 2nd, 2015 @ 7:20 PM | Timmins Majors (5) | North Bay Trappers (4) | West Ferris Community Centre 42 Gertrude St. E. |
7 | Saturday, Oct 3rd, 2015 @ 7:20 PM | Timmins Majors (4) | North Bay Trappers (5) | West Ferris Community Centre 42 Gertrude St. E. |
8 | Sunday, Oct 4th, 2015 @ 1:20 PM | Timmins Majors (2) | North Bay Trappers (1) | West Ferris Community Centre 42 Gertrude St. E. |
9 | Friday, Oct 9th, 2015 @ 7:30 PM | Sault Ste. Marie Thunderbirds (3) | Timmins Majors (4) | McIntyre Arena 85 McIntyre Road |
10 | Saturday, Oct 10th, 2015 @ 7:30 PM | Sault Ste. Marie Thunderbirds (4) | Timmins Majors (3) | McIntyre Arena 85 McIntyre Road |
11 | Sunday, Oct 11th, 2015 @ 1:30 PM | Sault Ste. Marie Thunderbirds (5) | Timmins Majors (3) | McIntyre Arena 85 McIntyre Road |
12 | Friday, Oct 30th, 2015 @ 7:30 PM | Sudbury Wolves Minor Midget (7) | Timmins Majors (2) | McIntyre Arena 85 McIntyre Road |
13 | Saturday, Oct 31st, 2015 @ 1:30 PM | Sudbury Wolves Minor Midget (9) | Timmins Majors (5) | McIntyre Arena 85 McIntyre Road |
14 | Wednesday, Nov 11th, 2015 @ 7:30 PM | Timmins Majors (4) | Kapuskasing Flyers (7) | Sports Palace 70 Brunelle Rd. N |
15 | Friday, Nov 13th, 2015 @ 8:00 PM | Timmins Majors (8) | New Liskeard Cubs (3) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
16 | Wednesday, Nov 18th, 2015 @ 7:30 PM | Kapuskasing Flyers (3) | Timmins Majors (5) | McIntyre Arena 85 McIntyre Road |
17 | Saturday, Nov 21st, 2015 @ 12:30 PM | Timmins Majors (2) | Sault Ste. Marie Thunderbirds (6) | Rankin Arena 17 Batchewana Street |
18 | Sunday, Nov 22nd, 2015 @ 11:30 AM | Timmins Majors (6) | Sault Ste. Marie Thunderbirds (4) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
19 | Saturday, Nov 28th, 2015 @ 7:30 PM | North Bay Trappers (4) | Timmins Majors (7) | McIntyre Arena 85 McIntyre Road |
20 | Sunday, Nov 29th, 2015 @ 1:30 PM | North Bay Trappers (6) | Timmins Majors (4) | McIntyre Arena 85 McIntyre Road |
21 | Friday, Dec 4th, 2015 @ 8:00 PM | Timmins Majors (0) | New Liskeard Cubs (3) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
22 | Saturday, Dec 19th, 2015 @ 3:00 PM | North Bay Trappers (1) | Timmins Majors (5) | McIntyre Arena 85 McIntyre Road |
23 | Sunday, Dec 20th, 2015 @ 1:30 PM | New Liskeard Cubs (1) | Timmins Majors (0) | McIntyre Arena 85 McIntyre Road |
24 | Saturday, Jan 2nd, 2016 @ 7:30 PM | Kapuskasing Flyers (4) | Timmins Majors (3) | McIntyre Arena 85 McIntyre Road |
25 | Sunday, Jan 3rd, 2016 @ 1:30 PM | Timmins Majors (4) | Kapuskasing Flyers (2) | Sports Palace 70 Brunelle Rd. N |
26 | Friday, Jan 8th, 2016 @ 7:30 PM | New Liskeard Cubs (2) | Timmins Majors (3) | McIntyre Arena 85 McIntyre Road |
27 | Saturday, Jan 9th, 2016 @ 7:30 PM | Timmins Majors (4) | Sudbury Wolves Minor Midget (5) | McClelland Community Centre - Copper Cliff 37 Veterans Road |
28 | Sunday, Jan 10th, 2016 @ 1:30 PM | Timmins Majors (2) | Sudbury Wolves Minor Midget (6) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
29 | Saturday, Jan 23rd, 2016 @ 7:30 PM | Timmins Majors (5) | Sudbury Nickel Capital Wolves (7) | Sudbury Arena 240 Elgin Street |
30 | Sunday, Jan 24th, 2016 @ 3:00 PM | Timmins Majors (5) | Sault Ste. Marie Thunderbirds (4) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
31 | Saturday, Jan 30th, 2016 @ 7:30 PM | Timmins Majors (4) | Kapuskasing Flyers (8) | Sports Palace 70 Brunelle Rd. N |
32 | Sunday, Jan 31st, 2016 @ 1:30 PM | Kapuskasing Flyers (3) | Timmins Majors (2) | McIntyre Arena 85 McIntyre Road |
33 | Friday, Feb 5th, 2016 @ 7:30 PM | Timmins Majors (1) | Sudbury Nickel Capital Wolves (3) | McClelland Community Centre - Copper Cliff 37 Veterans Road |
34 | Saturday, Feb 6th, 2016 @ 12:45 PM | Timmins Majors (3) | Sudbury Nickel Capital Wolves (8) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
Total Games Played: 34 / 34 |