Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
38 | 23 | 2 | 0 | 142 | 125 | 0 | 698 | Loss 1 | 3 | 48 |
2019 / 2020 League Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
68 | Beaulne, Noah YOB (Age): 2004 (15) | 1 | 60 | 6 | 6.000 | - | - | 0 |
29 | Rivet, Deric YOB (Age): 2004 (15) | 14 | 829 | 59 | 4.270 | 23 | 1.665 | 0 |
33 | Kilganon, Owen YOB (Age): 2002 (17) | 3 | 152 | 10 | 3.947 | - | - | 0 |
30 | Marois, Jake YOB (Age): 2003 (16) | 22 | 1280 | 46 | 2.156 | 52 | 2.438 | 3 |
65 | Harry, Nick YOB (Age): 2004 (15) | 2 | 0 | 0 | 0.000 | - | - | 0 |
64 | Tarini, Nick YOB (Age): 2004 (15) | 7 | 0 | 0 | 0.000 | - | - | 0 |
2019 / 2020 League Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
7 | Jalbert, Owen YOB (Age): 2003 (16) | Defense | 38 | 2 | 8 | 10 | 44 | 34 | 0 | |
8 | Giguere, Jean YOB (Age): 2002 (17) | Forward | 24 | 4 | 7 | 11 | 38 | 28 | 0 | |
9 | Mullin-Santone, Rowan YOB (Age): 2003 (16) | Forward | 38 | 10 | 12 | 22 | 10 | 10 | 0 | |
11 | Moxam, Nolan YOB (Age): 2003 (16) | Forward | 38 | 8 | 16 | 24 | 102 | 52 | 0 | |
12 | Dumont, Teegan YOB (Age): 2003 (16) | Defense | 30 | 11 | 9 | 20 | 90 | 60 | 0 | |
17 | Shanks, Cameron YOB (Age): 2004 (15) | Forward | 38 | 11 | 20 | 31 | 22 | 22 | 1 | |
18 | Blanchard, Jimmy YOB (Age): 2003 (16) | Defense | 38 | 7 | 8 | 15 | 76 | 66 | 0 | |
19 | Smith, Bradey YOB (Age): 2003 (16) | Forward | 35 | 10 | 13 | 23 | 106 | 86 | 0 | |
20 | Lemcke, Cameron YOB (Age): 2003 (16) | Forward | 38 | 23 | 20 | 43 | 54 | 54 | 0 | |
27 | Innes, Chris YOB (Age): 2004 (15) | Forward | 31 | 4 | 21 | 25 | 24 | 14 | 0 | |
71 | Rienguette, Scott YOB (Age): 2004 (15) | Forward | 38 | 10 | 5 | 15 | 6 | 6 | 0 | |
91 | Sobush, Pierson YOB (Age): 2004 (15) | Forward | 38 | 14 | 8 | 22 | 30 | 30 | 0 | |
92 | St.Pierre, Skyler YOB (Age): 2003 (16) | Forward | 38 | 23 | 13 | 36 | 48 | 48 | 0 | |
97 | Berthelette, Nolan YOB (Age): 2002 (16) | Defense | 35 | 0 | 10 | 10 | 22 | 12 | 0 | |
60 | Lavoie, Vincent YOB (Age): 2004 (15) (AP) | Forward | 7 | 0 | 0 | 0 | 2 | 2 | 0 | |
61 | Vallilee, Marco YOB (Age): 0 (2019) (AP) | Unknown | 3 | 0 | 0 | 0 | 2 | 2 | 0 | |
62 | Gringorten, Atley YOB (Age): 2004 (15) (AP) | Forward | 5 | 0 | 1 | 1 | 2 | 2 | 0 | |
63 | Radey, Hayden YOB (Age): 2004 (15) (AP) | Forward | 12 | 0 | 0 | 0 | 4 | 4 | 0 | |
66 | Tardiff, Parker YOB (Age): 2004 (15) (AP) | Forward | 7 | 1 | 1 | 2 | 0 | 0 | 0 | |
67 | Rubic, Ryan YOB (Age): 2004 (15) (AP) | Forward | 10 | 1 | 3 | 4 | 6 | 6 | 0 | |
69 | Stos, Jason YOB (Age): 2005 (14) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | Lafrance, Brayden YOB (Age): 2005 (14) (AP) | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Total Players: 17 - Total Affiliated Players: 11 - Total Inactive Players: 0 |
2019 / 2020 League Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Friday, Sep 27th, 2019 @ 7:30 PM | Sudbury Nickel Capital Major Midget Wolves (4) | Kapuskasing Flyers (3) | Sports Palace 70 Brunelle Rd. N |
2 | Saturday, Sep 28th, 2019 @ 7:00 PM | Sudbury Nickel Capital Major Midget Wolves (3) | Kapuskasing Flyers (6) | Sports Palace 70 Brunelle Rd. N |
3 | Sunday, Sep 29th, 2019 @ 1:30 PM | Sudbury Nickel Capital Major Midget Wolves (2) | Kapuskasing Flyers (5) | Sports Palace 70 Brunelle Rd. N |
4 | Friday, Oct 4th, 2019 @ 7:30 PM | Sudbury Nickel Capital Major Midget Wolves (2) | North Bay Trappers Minor Midget (1) | Memorial Gardens Sports Arena 100 Chippewa Street West |
5 | Sunday, Oct 6th, 2019 @ 2:30 PM | Sudbury Nickel Capital Major Midget Wolves (5) | North Bay Trappers Minor Midget (3) | Powassan Sportsplex 78 King St. W. |
6 | Saturday, Oct 12th, 2019 @ 1:30 PM | Sudbury Nickel Capital Major Midget Wolves (5) | North Bay Major Midgets Trappers (8) | Memorial Gardens Sports Arena 100 Chippewa Street West |
7 | Friday, Oct 25th, 2019 @ 8:00 PM | Sudbury Nickel Capital Major Midget Wolves (4) | New Liskeard Cubs (3) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
8 | Saturday, Oct 26th, 2019 @ 7:30 PM | Sudbury Nickel Capital Major Midget Wolves (2) | Timmins Majors (3) | McIntyre Arena 85 McIntyre Road |
9 | Sunday, Oct 27th, 2019 @ 12:00 PM | Sudbury Nickel Capital Major Midget Wolves (3) | Timmins Majors (2) | McIntyre Arena 85 McIntyre Road |
10 | Saturday, Nov 2nd, 2019 @ 7:30 PM | Kapuskasing Flyers (4) | Sudbury Nickel Capital Major Midget Wolves (5) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
11 | Wednesday, Nov 13th, 2019 @ 3:30 PM | Sudbury Nickel Capital Major Midget Wolves (7) | Sudbury Wolves Minor Midget (4) | Sudbury Arena 240 Elgin Street |
12 | Saturday, Nov 16th, 2019 @ 7:30 PM | Timmins Majors (0) | Sudbury Nickel Capital Major Midget Wolves (4) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
13 | Sunday, Nov 17th, 2019 @ 2:30 PM | Timmins Majors (4) | Sudbury Nickel Capital Major Midget Wolves (2) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
14 | Wednesday, Nov 20th, 2019 @ 7:45 PM | Sudbury Nickel Capital Major Midget Wolves (2) | Sudbury Wolves Minor Midget (3) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
15 | Friday, Nov 22nd, 2019 @ 7:30 PM | Sault Ste. Marie Soo Jr. Greyhounds (1) | Sudbury Nickel Capital Major Midget Wolves (3) | Copper Cliff Arena 1 Garrow Road |
16 | Thursday, Nov 28th, 2019 @ 7:00 PM | Sudbury Nickel Capital Major Midget Wolves (3) | North Bay Major Midgets Trappers (6) | Memorial Gardens Sports Arena 100 Chippewa Street West |
17 | Tuesday, Dec 3rd, 2019 @ 8:30 PM | North Bay Major Midgets Trappers (1) | Sudbury Nickel Capital Major Midget Wolves (3) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
18 | Wednesday, Dec 18th, 2019 @ 7:15 PM | New Liskeard Cubs (3) | Sudbury Nickel Capital Major Midget Wolves (4) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
19 | Friday, Dec 20th, 2019 @ 7:30 PM | Sudbury Nickel Capital Major Midget Wolves (6) | Sudbury Wolves Minor Midget (2) | Copper Cliff Arena 1 Garrow Road |
20 | Saturday, Dec 28th, 2019 @ 8:30 PM | Sudbury Nickel Capital Major Midget Wolves (1) | North Bay Major Midgets Trappers (6) | Powassan Sportsplex 78 King St. W. |
21 | Tuesday, Jan 7th, 2020 @ 8:30 PM | North Bay Major Midgets Trappers (4) | Sudbury Nickel Capital Major Midget Wolves (5) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
22 | Friday, Jan 10th, 2020 @ 8:00 PM | Sudbury Nickel Capital Major Midget Wolves (5) | New Liskeard Cubs (4) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
23 | Saturday, Jan 11th, 2020 @ 5:00 PM | Sudbury Nickel Capital Major Midget Wolves (5) | Timmins Majors (0) | McIntyre Arena 85 McIntyre Road |
24 | Saturday, Jan 25th, 2020 @ 7:30 PM | New Liskeard Cubs (4) | Sudbury Nickel Capital Major Midget Wolves (3) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
25 | Sunday, Feb 2nd, 2020 @ 2:30 PM | Sault Ste. Marie Soo Jr. Greyhounds (5) | Sudbury Nickel Capital Major Midget Wolves (3) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
26 | Tuesday, Feb 4th, 2020 @ 8:30 PM | North Bay Trappers Minor Midget (3) | Sudbury Nickel Capital Major Midget Wolves (5) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
27 | Sunday, Feb 9th, 2020 @ 1:00 PM | Sudbury Nickel Capital Major Midget Wolves (5) | New Liskeard Cubs (2) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
28 | Tuesday, Feb 11th, 2020 @ 8:30 PM | North Bay Major Midgets Trappers (2) | Sudbury Nickel Capital Major Midget Wolves (1) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
29 | Friday, Feb 14th, 2020 @ 7:30 PM | Sudbury Wolves Minor Midget (2) | Sudbury Nickel Capital Major Midget Wolves (6) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
30 | Saturday, Feb 15th, 2020 @ 7:30 PM | New Liskeard Cubs (7) | Sudbury Nickel Capital Major Midget Wolves (5) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
31 | Sunday, Feb 16th, 2020 @ 2:30 PM | Kapuskasing Flyers (0) | Sudbury Nickel Capital Major Midget Wolves (3) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
32 | Wednesday, Feb 26th, 2020 @ 7:15 PM | Sault Ste. Marie Soo Jr. Greyhounds (4) | Sudbury Nickel Capital Major Midget Wolves (2) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
33 | Friday, Feb 28th, 2020 @ 8:30 PM | Sudbury Nickel Capital Major Midget Wolves (3) | Sault Ste. Marie Soo Jr. Greyhounds (6) | Essar Centre 269 Queens Street Eeast |
34 | Saturday, Feb 29th, 2020 @ 12:30 PM | Sudbury Nickel Capital Major Midget Wolves (4) | Sault Ste. Marie Soo Jr. Greyhounds (2) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
35 | Sunday, Mar 1st, 2020 @ 1:00 PM | Sudbury Nickel Capital Major Midget Wolves (3) | Sault Ste. Marie Soo Jr. Greyhounds (2) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
36 | Tuesday, Mar 3rd, 2020 @ 8:30 PM | North Bay Trappers Minor Midget (4) | Sudbury Nickel Capital Major Midget Wolves (5) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
37 | Saturday, Mar 7th, 2020 @ 4:45 PM | Timmins Majors (1) | Sudbury Nickel Capital Major Midget Wolves (6) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
38 | Sunday, Mar 8th, 2020 @ 3:30 PM | Kapuskasing Flyers (5) | Sudbury Nickel Capital Major Midget Wolves (3) | Raymond Plourde Arena 1919 Helene St. |
Total Games Played: 38 / 38 |