Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
24 | 20 | 0 | 0 | 102 | 50 | 0 | 200 | Win 1 | 2 | 40 |
2021 / 2022 League Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
1 | See, Terrance YOB (Age): 2005 (16) | 24 | 758 | 33 | 2.612 | 24 | 1.900 | 2 |
35 | Burns, Charlie YOB (Age): 2006 (15) | 17 | 633 | 16 | 1.517 | - | - | 2 |
71 | Marson, Nicholas YOB (Age): 2007 (13) | 3 | 60 | 1 | 1.000 | 24 | 24.000 | 0 |
61 | Borrelli, AJ YOB (Age): 2006 (15) | 1 | 0 | 0 | 0.000 | - | - | 0 |
2021 / 2022 League Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
2 | Verbonac, Sam YOB (Age): 2005 (16) | Defense | 23 | 3 | 1 | 4 | 2 | 2 | 0 | |
5 | O'Dell, Adrian YOB (Age): 2004 (17) | Forward | 24 | 3 | 5 | 8 | 18 | 18 | 0 | |
6 | Chow Lynn, Connor YOB (Age): 2005 (16) | Forward | 24 | 5 | 8 | 13 | 6 | 6 | 0 | |
7 | Kallo, Matthew YOB (Age): 2005 (16) | Defense | 21 | 0 | 2 | 2 | 16 | 16 | 0 | |
8 | Cond, Cole YOB (Age): 2006 (15) | Forward | 24 | 3 | 12 | 15 | 2 | 2 | 0 | |
9 | Zimbaro, Gabe YOB (Age): 2005 (16) | Forward | 24 | 8 | 16 | 24 | 14 | 14 | 0 | |
10 | Post, Piper YOB (Age): 2006 (15) | Forward | 22 | 2 | 3 | 5 | 6 | 6 | 0 | |
11 | Perna, Carmine YOB (Age): 2005 (16) | Forward | 21 | 12 | 7 | 19 | 8 | 8 | 1 | |
12 | Wardell, Harley YOB (Age): 2006 (15) | Forward | 20 | 4 | 2 | 6 | 10 | 10 | 0 | |
13 | Fellinger, Austin YOB (Age): 2005 (16) | Defense | 24 | 1 | 18 | 19 | 2 | 2 | 0 | |
14 | Roach, Evan YOB (Age): 2006 (15) | Defense | 24 | 3 | 4 | 7 | 18 | 18 | 0 | |
15 | Blonda, Anthony YOB (Age): 2006 (15) | Defense | 24 | 4 | 3 | 7 | 16 | 16 | 0 | |
16 | McAuley, Callum YOB (Age): 2006 (15) | Forward | 21 | 5 | 3 | 8 | 2 | 2 | 0 | |
17 | Smith, Jacob YOB (Age): 2006 (14) | Forward | 24 | 5 | 6 | 11 | 6 | 6 | 0 | |
18 | Moore, Lincoln YOB (Age): 2005 (16) | Forward | 24 | 18 | 19 | 37 | 18 | 18 | 1 | |
19 | Aboflan, Noah YOB (Age): 2005 (16) | Forward | 18 | 15 | 6 | 21 | 20 | 20 | 2 | |
20 | Palumbo, Gabe YOB (Age): 2006 (15) | Forward | 22 | 7 | 5 | 12 | 2 | 2 | 0 | |
21 | Evans, Gage YOB (Age): 2006 (15) | Defense | 24 | 1 | 7 | 8 | 24 | 24 | 0 | |
25 | Cloutier, Brodie YOB (Age): 2007 (14) | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Cloutier, Ty YOB (Age): 2007 (14) | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Green, Lucas YOB (Age): 2006 (15) (AP) | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | Chitaroni, Hudson YOB (Age): 2007 (14) (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | Cooke, Brendan YOB (Age): 2007 (13) (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | Dos Reis, Sebastian YOB (Age): 2006 (15) (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 | Fellinger, Rylan YOB (Age): 2007 (14) (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | Gallivan, Declan YOB (Age): 2007 (14) (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | Guizzetti, Nathan YOB (Age): 2007 (14) (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
68 | Guzzo, Daniel YOB (Age): 2006 (14) (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | Jones McDonald, Deven YOB (Age): 2007 (14) (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | Lees, Christopher YOB (Age): 2006 (15) (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | Pucci, Darion YOB (Age): 2006 (15) (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Players: 22 - Total Affiliated Players: 13 - Total Inactive Players: 0 |
2021 / 2022 League Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Saturday, Oct 23rd, 2021 @ 7:20 PM | Sault Ste. Marie Soo Jr. Greyhounds (5) | North Bay U16 Trappers (1) | Memorial Gardens Sports Arena 100 Chippewa Street West |
2 | Sunday, Oct 24th, 2021 @ 2:20 PM | Sault Ste. Marie Soo Jr. Greyhounds (0) | North Bay U16 Trappers (3) | Memorial Gardens Sports Arena 100 Chippewa Street West |
3 | Wednesday, Oct 27th, 2021 @ 7:00 PM | Sudbury U16 Nickel Capitals (1) | Sault Ste. Marie Soo Jr. Greyhounds (3) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
4 | Saturday, Oct 30th, 2021 @ 6:30 PM | North Bay U18 Trappers (3) | Sault Ste. Marie Soo Jr. Greyhounds (4) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
5 | Sunday, Oct 31st, 2021 @ 11:00 AM | North Bay U18 Trappers (6) | Sault Ste. Marie Soo Jr. Greyhounds (8) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
6 | Saturday, Nov 13th, 2021 @ 1:00 PM | Timmins Majors (2) | Sault Ste. Marie Soo Jr. Greyhounds (4) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
7 | Sunday, Nov 14th, 2021 @ 11:00 AM | Timmins Majors (1) | Sault Ste. Marie Soo Jr. Greyhounds (2) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
8 | Friday, Nov 19th, 2021 @ 8:00 PM | Sault Ste. Marie Soo Jr. Greyhounds (5) | New Liskeard Cubs (1) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
9 | Saturday, Nov 20th, 2021 @ 7:00 PM | Sault Ste. Marie Soo Jr. Greyhounds (3) | Kapuskasing Flyers (5) | Sports Palace 70 Brunelle Rd. N |
10 | Sunday, Nov 21st, 2021 @ 11:00 AM | Sault Ste. Marie Soo Jr. Greyhounds (3) | Timmins Majors (2) | McIntyre Arena 85 McIntyre Road |
11 | Saturday, Nov 27th, 2021 @ 6:30 PM | New Liskeard Cubs (1) | Sault Ste. Marie Soo Jr. Greyhounds (7) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
12 | Sunday, Nov 28th, 2021 @ 11:00 AM | New Liskeard Cubs (1) | Sault Ste. Marie Soo Jr. Greyhounds (6) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
13 | Friday, Feb 4th, 2022 @ 7:30 PM | Sault Ste. Marie Soo Jr. Greyhounds (7) | Sudbury U16 Nickel Capitals (2) | Garson Arena 100 Church Street |
14 | Saturday, Feb 5th, 2022 @ 4:20 PM | Sault Ste. Marie Soo Jr. Greyhounds (6) | North Bay U18 Trappers (2) | Powassan Sportsplex 78 King St. W. |
15 | Sunday, Feb 6th, 2022 @ 1:20 PM | North Bay U16 Trappers (1) | Sault Ste. Marie Soo Jr. Greyhounds (3) | Powassan Sportsplex 78 King St. W. |
16 | Friday, Feb 18th, 2022 @ 6:30 PM | Kapuskasing Flyers (6) | Sault Ste. Marie Soo Jr. Greyhounds (10) | Claude Larose Arena 1008 Edward Street |
17 | Saturday, Feb 19th, 2022 @ 1:30 PM | Sault Ste. Marie Soo Jr. Greyhounds (5) | Kapuskasing Flyers (3) | Sports Palace 70 Brunelle Rd. N |
18 | Friday, Feb 25th, 2022 @ 7:15 PM | Sault Ste. Marie Soo Jr. Greyhounds (5) | Sudbury U18 Nickel Capitals (1) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
19 | Saturday, Feb 26th, 2022 @ 8:15 PM | Sault Ste. Marie Soo Jr. Greyhounds (1) | Sudbury U16 Nickel Capitals (2) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
20 | Sunday, Feb 27th, 2022 @ 12:15 PM | Sault Ste. Marie Soo Jr. Greyhounds (6) | Sudbury U16 Nickel Capitals (1) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
21 | Friday, Mar 4th, 2022 @ 7:00 PM | Sudbury U18 Nickel Capitals (0) | Sault Ste. Marie Soo Jr. Greyhounds (3) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
22 | Saturday, Mar 5th, 2022 @ 3:00 PM | Sudbury U18 Nickel Capitals (3) | Sault Ste. Marie Soo Jr. Greyhounds (4) | Essar Centre 269 Queens Street Eeast |
23 | Friday, Mar 11th, 2022 @ 6:30 PM | Sault Ste. Marie Soo Jr. Greyhounds (1) | North Bay U16 Trappers (2) | Powassan Sportsplex 78 King St. W. |
24 | Saturday, Mar 12th, 2022 @ 9:30 AM | Sault Ste. Marie Soo Jr. Greyhounds (1) | North Bay U18 Trappers (0) | Powassan Sportsplex 78 King St. W. |
Total Games Played: 24 / 24 |