Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
27 | 13 | 2 | 0 | 91 | 97 | 0 | 410 | Loss 2 | 2 | 28 |
2021 / 2022 League Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
29 | Cormier, Nathan YOB (Age): 2006 (15) | 23 | 738 | 57 | 4.634 | 62 | 5.041 | 2 |
1 | Maverick, Fletcher YOB (Age): 2006 (15) | 27 | 893 | 36 | 2.419 | 72 | 4.838 | 2 |
31 | McDonald, Layne YOB (Age): 2006 (15) | 0 | 0 | 0 | 0.000 | - | - | 0 |
30 | McLouglin, Mason YOB (Age): 2006 (15) | 1 | 0 | 0 | 0.000 | - | - | 0 |
2021 / 2022 League Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
4 | Vis, Braedon YOB (Age): 2006 (15) | Defense | 25 | 1 | 5 | 6 | 35 | 25 | 0 | |
6 | Saari, Mattias YOB (Age): 2006 (15) | Defense | 23 | 1 | 1 | 2 | 18 | 18 | 0 | |
8 | Thususka, Atom YOB (Age): 2006 (15) | Forward | 27 | 6 | 9 | 15 | 14 | 14 | 0 | |
9 | Danyluk, Carter YOB (Age): 2006 (15) | Forward | 27 | 3 | 9 | 12 | 10 | 10 | 0 | |
11 | Dubreuil , Caden YOB (Age): 2006 (15) | Forward | 27 | 18 | 7 | 25 | 51 | 41 | 1 | |
13 | Thompson, Tyler YOB (Age): 2006 (15) | Defense | 27 | 7 | 8 | 15 | 28 | 18 | 0 | |
14 | Desbois, Connor YOB (Age): 2006 (15) | Forward | 27 | 4 | 4 | 8 | 16 | 16 | 0 | |
15 | Shawana, Jaden YOB (Age): 2006 (15) | Forward | 20 | 2 | 1 | 3 | 18 | 18 | 0 | |
18 | Lafrance, Nolan YOB (Age): 2006 (15) | Forward | 24 | 6 | 1 | 7 | 26 | 26 | 0 | |
23 | Lazarus, Nate YOB (Age): 2006 (15) | Defense | 26 | 0 | 2 | 2 | 6 | 6 | 0 | |
24 | Newton, Nolan YOB (Age): 2006 (15) | Forward | 27 | 14 | 22 | 36 | 34 | 24 | 0 | |
71 | Signoretti, Mateo YOB (Age): 2006 (15) | Forward | 24 | 6 | 4 | 10 | 62 | 22 | 0 | |
72 | Levesque, Sam YOB (Age): 2006 (14) | Forward | 26 | 7 | 9 | 16 | 4 | 4 | 0 | |
73 | Antonioni, Lucas YOB (Age): 2006 (15) | Forward | 27 | 4 | 2 | 6 | 14 | 14 | 0 | |
77 | Rismond, Tyson YOB (Age): 2006 (15) | Defense | 23 | 4 | 10 | 14 | 32 | 32 | 0 | |
87 | Niquet, Carter YOB (Age): 2006 (14) | Forward | 27 | 1 | 3 | 4 | 12 | 12 | 0 | |
91 | Duguay, Aleksander YOB (Age): 2006 (15) | Forward | 26 | 5 | 4 | 9 | 0 | 0 | 0 | |
2 | Boucher, Brady YOB (Age): 2006 (15) (AP) | Defense | 5 | 0 | 0 | 0 | 10 | 0 | 0 | |
5 | Booth, Grant YOB (Age): 2006 (15) (AP) | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Valade, Alex YOB (Age): 2006 (15) (AP) | Defense | 7 | 0 | 1 | 1 | 4 | 4 | 0 | |
20 | Case, Aiden YOB (Age): 2006 (15) (AP) | Defense | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
32 | Freeland-Richer, Kygen YOB (Age): 2007 (14) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Campbell, Max YOB (Age): 2006 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | Bertrand, Anthoney YOB (Age): 2007 (14) (AP) | Unknown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
68 | Hogue, Ben YOB (Age): 2006 (15) (AP) | Forward | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
69 | Dubrowski, Cole YOB (Age): 2007 (14) (AP) | Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Players: 19 - Total Affiliated Players: 11 - Total Inactive Players: 0 |
2021 / 2022 League Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Saturday, Oct 16th, 2021 @ 8:20 PM | Sudbury U16 Nickel Capitals (5) | North Bay U16 Trappers (3) | Powassan Sportsplex 78 King St. W. |
2 | Sunday, Oct 17th, 2021 @ 2:20 PM | Sudbury U16 Nickel Capitals (3) | North Bay U16 Trappers (2) | Powassan Sportsplex 78 King St. W. |
3 | Wednesday, Oct 20th, 2021 @ 7:45 PM | Sudbury U16 Nickel Capitals (4) | Sudbury U18 Nickel Capitals (5) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
4 | Wednesday, Oct 27th, 2021 @ 7:00 PM | Sudbury U16 Nickel Capitals (1) | Sault Ste. Marie Soo Jr. Greyhounds (3) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
5 | Friday, Oct 29th, 2021 @ 8:00 PM | Sudbury U16 Nickel Capitals (6) | New Liskeard Cubs (5) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
6 | Saturday, Oct 30th, 2021 @ 7:30 PM | Sudbury U16 Nickel Capitals (2) | Sudbury U18 Nickel Capitals (3) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
7 | Wednesday, Nov 10th, 2021 @ 7:45 PM | North Bay U18 Trappers (4) | Sudbury U16 Nickel Capitals (5) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
8 | Saturday, Nov 13th, 2021 @ 7:30 PM | Kapuskasing Flyers (0) | Sudbury U16 Nickel Capitals (2) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
9 | Saturday, Nov 20th, 2021 @ 7:30 PM | Sudbury U16 Nickel Capitals (5) | Timmins Majors (2) | McIntyre Arena 85 McIntyre Road |
10 | Sunday, Nov 21st, 2021 @ 1:00 PM | Sudbury U16 Nickel Capitals (1) | Kapuskasing Flyers (3) | Sports Palace 70 Brunelle Rd. N |
11 | Saturday, Dec 4th, 2021 @ 7:20 PM | Sudbury U16 Nickel Capitals (3) | North Bay U18 Trappers (5) | Memorial Gardens Sports Arena 100 Chippewa Street West |
12 | Friday, Feb 4th, 2022 @ 7:30 PM | Sault Ste. Marie Soo Jr. Greyhounds (7) | Sudbury U16 Nickel Capitals (2) | Garson Arena 100 Church Street |
13 | Saturday, Feb 5th, 2022 @ 8:15 PM | Timmins Majors (1) | Sudbury U16 Nickel Capitals (3) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
14 | Sunday, Feb 6th, 2022 @ 2:30 PM | Timmins Majors (7) | Sudbury U16 Nickel Capitals (6) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
15 | Wednesday, Feb 9th, 2022 @ 7:45 PM | New Liskeard Cubs (1) | Sudbury U16 Nickel Capitals (7) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
16 | Friday, Feb 11th, 2022 @ 7:30 PM | North Bay U16 Trappers (6) | Sudbury U16 Nickel Capitals (0) | Garson Arena 100 Church Street |
17 | Saturday, Feb 12th, 2022 @ 8:15 PM | New Liskeard Cubs (0) | Sudbury U16 Nickel Capitals (3) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
18 | Wednesday, Feb 16th, 2022 @ 7:45 PM | Sudbury U18 Nickel Capitals (3) | Sudbury U16 Nickel Capitals (1) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
19 | Saturday, Feb 19th, 2022 @ 8:15 PM | North Bay U18 Trappers (7) | Sudbury U16 Nickel Capitals (4) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
20 | Sunday, Feb 20th, 2022 @ 1:20 PM | Sudbury U16 Nickel Capitals (6) | North Bay U18 Trappers (1) | Sturgeon Falls Arena 219 OHara Street |
21 | Wednesday, Feb 23rd, 2022 @ 7:45 PM | North Bay U16 Trappers (5) | Sudbury U16 Nickel Capitals (4) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
22 | Saturday, Feb 26th, 2022 @ 8:15 PM | Sault Ste. Marie Soo Jr. Greyhounds (1) | Sudbury U16 Nickel Capitals (2) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
23 | Sunday, Feb 27th, 2022 @ 12:15 PM | Sault Ste. Marie Soo Jr. Greyhounds (6) | Sudbury U16 Nickel Capitals (1) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
24 | Friday, Mar 4th, 2022 @ 8:00 PM | Sudbury U16 Nickel Capitals (3) | New Liskeard Cubs (1) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
25 | Saturday, Mar 5th, 2022 @ 8:00 PM | Sudbury U16 Nickel Capitals (4) | Kapuskasing Flyers (3) | Sports Palace 70 Brunelle Rd. N |
26 | Sunday, Mar 6th, 2022 @ 11:00 AM | Sudbury U16 Nickel Capitals (6) | Timmins Majors (8) | McIntyre Arena 85 McIntyre Road |
27 | Wednesday, Mar 9th, 2022 @ 7:45 PM | Sudbury U18 Nickel Capitals (5) | Sudbury U16 Nickel Capitals (2) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
Total Games Played: 27 / 27 |