Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
28 | 4 | 2 | 1 | 76 | 161 | 0 | 378 | Loss 2 | 0 | 11 |
2022 / 2023 League Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
29 | Heroux, Owan YOB (Age): 2007 (15) | 28 | 516 | 70 | 8.140 | - | - | 0 |
72 | Curran, Jackson YOB (Age): 2007 (15) | 26 | 1120 | 87 | 4.661 | - | - | 0 |
53 | Ruddy, Carson YOB (Age): 2008 (14) | 2 | 52 | 1 | 1.154 | - | - | 0 |
51 | Malley, Nathan YOB (Age): 2007 (15) | 0 | 0 | 0 | 0.000 | - | - | 0 |
2022 / 2023 League Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
4 | Rivet, Jackson YOB (Age): 2007 (15) | Defense | 26 | 0 | 6 | 6 | 18 | 18 | 0 | |
7 | Piette, Cameron YOB (Age): 2007 (15) | Defense | 27 | 1 | 3 | 4 | 20 | 10 | 0 | |
8 | Paquette, Cohen YOB (Age): 2007 (15) | Centre | 27 | 4 | 3 | 7 | 16 | 16 | 0 | |
9 | Estabrooks, Braeden YOB (Age): 2007 (15) | Defense | 28 | 1 | 2 | 3 | 0 | 0 | 0 | |
11 | Seguin-Hutchison, Preston YOB (Age): 2007 (15) | Defense | 27 | 0 | 6 | 6 | 22 | 12 | 0 | |
14 | Rotondo, Mason YOB (Age): 2007 (15) | Defense | 23 | 2 | 4 | 6 | 34 | 34 | 0 | |
19 | Prisco-Duquette, Hudson YOB (Age): 2007 (15) | Left Wing | 27 | 8 | 5 | 13 | 30 | 20 | 0 | |
21 | Hanselman, Will YOB (Age): 2007 (15) | Left Wing | 19 | 1 | 1 | 2 | 10 | 10 | 0 | |
22 | Seguin, Mathieu YOB (Age): 2007 (15) | Right Wing | 24 | 4 | 2 | 6 | 18 | 18 | 0 | |
37 | Toupin, Simon YOB (Age): 2007 (15) | Right Wing | 28 | 6 | 9 | 15 | 10 | 10 | 0 | |
61 | Shank, Bryden YOB (Age): 2007 (15) | Right Wing | 27 | 11 | 17 | 28 | 22 | 22 | 1 | |
76 | Culin, Jackson YOB (Age): 2007 (15) | Defense | 27 | 4 | 11 | 15 | 16 | 16 | 0 | |
88 | Romaniuk, Brant YOB (Age): 2007 (15) | Centre | 28 | 16 | 10 | 26 | 44 | 34 | 0 | |
91 | Rivet, Samuel YOB (Age): 2008 (14) | Defense | 27 | 5 | 7 | 12 | 22 | 22 | 0 | |
93 | Head, Owen YOB (Age): 2007 (15) | Centre | 28 | 1 | 8 | 9 | 20 | 20 | 0 | |
96 | Kozmick, Noah YOB (Age): 2007 (15) | Right Wing | 28 | 5 | 4 | 9 | 26 | 26 | 0 | |
98 | Brunet, Tyler YOB (Age): 2007 (15) | Left Wing | 28 | 7 | 4 | 11 | 26 | 16 | 0 | |
50 | Lockhart, Cameron YOB (Age): 2008 (14) (AP) | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | Brunton, Benjamin YOB (Age): 2008 (14) (AP) | Left Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Szczygiel, Scott YOB (Age): 2008 (14) (AP) | Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Players: 19 - Total Affiliated Players: 5 - Total Inactive Players: 0 |
2022 / 2023 League Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Friday, Oct 14th, 2022 @ 7:30 PM | Sudbury U16 Nickel Capitals (3) | North Bay U16 Trappers (2) | Memorial Gardens Sports Arena 100 Chippewa Street West |
2 | Saturday, Oct 15th, 2022 @ 4:00 PM | Sudbury U16 Nickel Capitals (7) | North Bay U16 Trappers (6) | Memorial Gardens Sports Arena 100 Chippewa Street West |
3 | Friday, Oct 28th, 2022 @ 8:00 PM | North Bay U16 Trappers (1) | New Liskeard Cubs (2) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
4 | Saturday, Oct 29th, 2022 @ 7:00 PM | North Bay U16 Trappers (4) | Kapuskasing Flyers (9) | Sports Palace 70 Brunelle Rd. N |
5 | Sunday, Oct 30th, 2022 @ 1:00 PM | North Bay U16 Trappers (2) | Kapuskasing Flyers (5) | Sports Palace 70 Brunelle Rd. N |
6 | Saturday, Nov 19th, 2022 @ 7:30 PM | Kapuskasing Flyers (4) | North Bay U16 Trappers (3) | Memorial Gardens Sports Arena 100 Chippewa Street West |
7 | Sunday, Nov 20th, 2022 @ 2:30 PM | Kapuskasing Flyers (4) | North Bay U16 Trappers (5) | Memorial Gardens Sports Arena 100 Chippewa Street West |
8 | Saturday, Nov 26th, 2022 @ 3:30 PM | North Bay U18 Trappers (4) | North Bay U16 Trappers (2) | Powassan Sportsplex 78 King St. W. |
9 | Sunday, Nov 27th, 2022 @ 2:30 PM | North Bay U18 Trappers (13) | North Bay U16 Trappers (3) | Powassan Sportsplex 78 King St. W. |
10 | Wednesday, Nov 30th, 2022 @ 7:45 PM | North Bay U16 Trappers (3) | Sudbury U16 Nickel Capitals (4) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
11 | Saturday, Dec 3rd, 2022 @ 7:30 PM | Timmins Majors (6) | North Bay U16 Trappers (3) | Memorial Gardens Sports Arena 100 Chippewa Street West |
12 | Sunday, Dec 4th, 2022 @ 2:30 PM | Timmins Majors (3) | North Bay U16 Trappers (2) | Memorial Gardens Sports Arena 100 Chippewa Street West |
13 | Saturday, Dec 17th, 2022 @ 3:30 PM | New Liskeard Cubs (3) | North Bay U16 Trappers (4) | Powassan Sportsplex 78 King St. W. |
14 | Friday, Jan 6th, 2023 @ 6:30 PM | North Bay U16 Trappers (5) | North Bay U18 Trappers (10) | Sturgeon Falls Arena 219 OHara Street |
15 | Saturday, Jan 7th, 2023 @ 7:30 PM | Sudbury U18 Nickel Capitals (7) | North Bay U16 Trappers (2) | Memorial Gardens Sports Arena 100 Chippewa Street West |
16 | Friday, Jan 13th, 2023 @ 8:00 PM | North Bay U16 Trappers (3) | New Liskeard Cubs (4) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
17 | Saturday, Jan 14th, 2023 @ 7:00 PM | North Bay U16 Trappers (2) | Timmins Majors (6) | McIntyre Arena 85 McIntyre Road |
18 | Sunday, Jan 15th, 2023 @ 10:30 AM | North Bay U16 Trappers (4) | Timmins Majors (2) | McIntyre Arena 85 McIntyre Road |
19 | Saturday, Jan 28th, 2023 @ 7:30 PM | North Bay U16 Trappers (2) | Sudbury U18 Nickel Capitals (10) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
20 | Sunday, Jan 29th, 2023 @ 2:30 PM | North Bay U16 Trappers (0) | Sudbury U18 Nickel Capitals (3) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
21 | Saturday, Feb 4th, 2023 @ 5:30 PM | North Bay U16 Trappers (2) | Sault Ste. Marie Soo Jr. Greyhounds (6) | Thessalon Memorial Community Arena 132 Main Street |
22 | Sunday, Feb 5th, 2023 @ 12:00 PM | North Bay U16 Trappers (1) | Sault Ste. Marie Soo Jr. Greyhounds (8) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
23 | Sunday, Feb 12th, 2023 @ 12:00 PM | New Liskeard Cubs (4) | North Bay U16 Trappers (1) | Powassan Sportsplex 78 King St. W. |
24 | Saturday, Feb 25th, 2023 @ 7:30 PM | Sault Ste. Marie Soo Jr. Greyhounds (8) | North Bay U16 Trappers (5) | Powassan Sportsplex 78 King St. W. |
25 | Sunday, Feb 26th, 2023 @ 10:30 AM | Sault Ste. Marie Soo Jr. Greyhounds (8) | North Bay U16 Trappers (0) | Powassan Sportsplex 78 King St. W. |
26 | Wednesday, Mar 8th, 2023 @ 7:45 PM | North Bay U16 Trappers (5) | Sudbury U16 Nickel Capitals (4) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
27 | Friday, Mar 10th, 2023 @ 7:00 PM | North Bay U16 Trappers (1) | North Bay U18 Trappers (9) | Sturgeon Falls Arena 219 OHara Street |
28 | Saturday, Mar 11th, 2023 @ 2:30 PM | Sudbury U18 Nickel Capitals (5) | North Bay U16 Trappers (3) | Memorial Gardens Sports Arena 100 Chippewa Street West |
Total Games Played: 28 / 28 |