Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
28 | 12 | 0 | 0 | 89 | 101 | 0 | 436 | Win 2 | 2 | 24 |
2022 / 2023 League Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
74 | Champagne, Zachary YOB (Age): 2006 (16) | 4 | 120 | 10 | 5.000 | - | - | 1 |
33 | Borrelli, AJ YOB (Age): 2006 (16) | 21 | 717 | 46 | 3.849 | - | - | 0 |
31 | Ouellette, Keiran YOB (Age): 2006 (16) | 27 | 778 | 43 | 3.316 | 39 | 3.008 | 2 |
2022 / 2023 League Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
7 | Thompson, Tyler YOB (Age): 2006 (16) | Defense | 26 | 2 | 6 | 8 | 32 | 32 | 0 | |
12 | Morris, Dominic YOB (Age): 2005 (17) | Forward | 24 | 19 | 10 | 29 | 56 | 46 | 1 | |
17 | Duguay, Aleksander YOB (Age): 2006 (16) | Centre | 28 | 9 | 13 | 22 | 10 | 10 | 1 | |
19 | Antonioni, Lucas YOB (Age): 2006 (16) | Right Wing | 28 | 6 | 7 | 13 | 16 | 16 | 0 | |
21 | St.Onge, Felix YOB (Age): 2006 (16) | Defense | 28 | 1 | 12 | 13 | 4 | 4 | 0 | |
25 | Shawana, Jaden YOB (Age): 2006 (16) | Defense | 24 | 1 | 4 | 5 | 44 | 24 | 0 | |
26 | Crane, Carson YOB (Age): 2005 (17) | Unknown | 13 | 2 | 9 | 11 | 12 | 12 | 0 | |
27 | Lazarus, Nate YOB (Age): 2006 (16) | Defense | 26 | 2 | 6 | 8 | 0 | 0 | 0 | |
37 | Harry, Jakub YOB (Age): 2006 (16) | Centre | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | Drigo, Carter YOB (Age): 2007 (15) | Left Wing | 27 | 4 | 7 | 11 | 0 | 0 | 0 | |
47 | Niquet, Carter YOB (Age): 2006 (15) | Left Wing | 22 | 1 | 2 | 3 | 19 | 9 | 0 | |
55 | Desbois, Connor YOB (Age): 2006 (16) | Right Wing | 23 | 5 | 4 | 9 | 17 | 17 | 0 | |
56 | Saari, Mattias YOB (Age): 2006 (16) | Defense | 28 | 0 | 2 | 2 | 16 | 16 | 0 | |
63 | Dubreuil, Caden YOB (Age): 2006 (16) | Centre | 26 | 17 | 17 | 34 | 24 | 24 | 2 | |
81 | McComb, William YOB (Age): 2006 (16) | Defense | 15 | 0 | 0 | 0 | 4 | 4 | 0 | |
86 | Crane, Kohen YOB (Age): 2005 (17) | Forward | 27 | 4 | 13 | 17 | 24 | 24 | 0 | |
88 | Smith, Bryson YOB (Age): 2005 (17) | Right Wing | 27 | 2 | 7 | 9 | 52 | 42 | 0 | |
92 | Levecque, Sam YOB (Age): 2006 (15) | Left Wing | 25 | 1 | 1 | 2 | 13 | 13 | 0 | |
97 | Lees, CJ YOB (Age): 2006 (16) | Right Wing | 15 | 0 | 0 | 0 | 34 | 24 | 0 | |
97 | Kohan, Noah YOB (Age): 2005 (17) | Unknown | 11 | 7 | 2 | 9 | 23 | 13 | 0 | |
70 | McHugh, Brody YOB (Age): 2007 (15) (AP) | Right Wing | 7 | 0 | 2 | 2 | 0 | 0 | 0 | |
71 | Hogue, Benoit YOB (Age): 2006 (16) (AP) | Left Wing | 11 | 4 | 2 | 6 | 4 | 4 | 0 | |
72 | Gouette, Cowen YOB (Age): 2006 (15) (AP) | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
73 | Midena, Vincent YOB (Age): 2006 (16) (AP) | Defense | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
75 | Smith, Rowan YOB (Age): 2007 (14) (AP) | Defense | 3 | 0 | 0 | 0 | 2 | 2 | 0 | |
76 | Dubois, Lucas YOB (Age): 2007 (15) (AP) | Centre | 8 | 2 | 0 | 2 | 6 | 6 | 0 | |
77 | McComb, William YOB (Age): 2007 (15) (AP) | Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
78 | McNamara, Declan YOB (Age): 2007 (15) (AP) | Unknown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Players: 22 - Total Affiliated Players: 9 - Total Inactive Players: 0 |
2022 / 2023 League Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Friday, Sep 30th, 2022 @ 7:00 PM | Sault Ste. Marie Soo Jr. Greyhounds (6) | Sudbury U18 Nickel Capitals (0) | Garson Arena 100 Church Street |
2 | Sunday, Oct 2nd, 2022 @ 2:00 PM | North Bay U18 Trappers (6) | Sudbury U18 Nickel Capitals (0) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
3 | Saturday, Oct 15th, 2022 @ 7:30 PM | Sudbury U18 Nickel Capitals (1) | North Bay U18 Trappers (5) | Memorial Gardens Sports Arena 100 Chippewa Street West |
4 | Sunday, Oct 16th, 2022 @ 2:30 PM | Sudbury U18 Nickel Capitals (1) | North Bay U18 Trappers (7) | Memorial Gardens Sports Arena 100 Chippewa Street West |
5 | Wednesday, Oct 26th, 2022 @ 7:45 PM | Sudbury U16 Nickel Capitals (1) | Sudbury U18 Nickel Capitals (4) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
6 | Saturday, Oct 29th, 2022 @ 7:00 PM | Timmins Majors (3) | Sudbury U18 Nickel Capitals (2) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
7 | Sunday, Oct 30th, 2022 @ 2:00 PM | Timmins Majors (4) | Sudbury U18 Nickel Capitals (2) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
8 | Wednesday, Nov 9th, 2022 @ 7:45 PM | Sudbury U18 Nickel Capitals (1) | Sudbury U16 Nickel Capitals (2) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
9 | Sunday, Nov 13th, 2022 @ 2:30 PM | New Liskeard Cubs (1) | Sudbury U18 Nickel Capitals (3) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
10 | Saturday, Nov 19th, 2022 @ 1:00 PM | Sudbury U18 Nickel Capitals (1) | Sault Ste. Marie Soo Jr. Greyhounds (7) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
11 | Sunday, Nov 20th, 2022 @ 11:00 AM | Sudbury U18 Nickel Capitals (3) | Sault Ste. Marie Soo Jr. Greyhounds (5) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
12 | Friday, Nov 25th, 2022 @ 8:00 PM | Sudbury U18 Nickel Capitals (4) | New Liskeard Cubs (3) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
13 | Saturday, Nov 26th, 2022 @ 7:00 PM | Sudbury U18 Nickel Capitals (3) | Kapuskasing Flyers (4) | Sports Palace 70 Brunelle Rd. N |
14 | Sunday, Nov 27th, 2022 @ 10:30 AM | Sudbury U18 Nickel Capitals (2) | Timmins Majors (5) | McIntyre Arena 85 McIntyre Road |
15 | Sunday, Dec 18th, 2022 @ 12:30 PM | Sudbury U18 Nickel Capitals (3) | New Liskeard Cubs (1) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
16 | Wednesday, Jan 4th, 2023 @ 7:45 PM | Sudbury U16 Nickel Capitals (6) | Sudbury U18 Nickel Capitals (3) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
17 | Saturday, Jan 7th, 2023 @ 7:30 PM | Sudbury U18 Nickel Capitals (7) | North Bay U16 Trappers (2) | Memorial Gardens Sports Arena 100 Chippewa Street West |
18 | Sunday, Jan 8th, 2023 @ 2:30 PM | North Bay U18 Trappers (4) | Sudbury U18 Nickel Capitals (3) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
19 | Friday, Jan 13th, 2023 @ 7:30 PM | Sault Ste. Marie Soo Jr. Greyhounds (6) | Sudbury U18 Nickel Capitals (0) | Garson Arena 100 Church Street |
20 | Saturday, Jan 28th, 2023 @ 7:30 PM | North Bay U16 Trappers (2) | Sudbury U18 Nickel Capitals (10) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
21 | Sunday, Jan 29th, 2023 @ 2:30 PM | North Bay U16 Trappers (0) | Sudbury U18 Nickel Capitals (3) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
22 | Wednesday, Feb 1st, 2023 @ 7:45 PM | Sudbury U18 Nickel Capitals (5) | Sudbury U16 Nickel Capitals (0) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
23 | Saturday, Feb 4th, 2023 @ 7:30 PM | Kapuskasing Flyers (3) | Sudbury U18 Nickel Capitals (5) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
24 | Sunday, Feb 5th, 2023 @ 2:30 PM | Kapuskasing Flyers (5) | Sudbury U18 Nickel Capitals (4) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
25 | Saturday, Feb 11th, 2023 @ 7:00 PM | Sudbury U18 Nickel Capitals (5) | Timmins Majors (2) | Archie Dillon Sportsplex 396 Theriault Blvd. |
26 | Sunday, Feb 12th, 2023 @ 1:00 PM | Sudbury U18 Nickel Capitals (2) | Kapuskasing Flyers (3) | Sports Palace 70 Brunelle Rd. N |
27 | Friday, Mar 10th, 2023 @ 7:30 PM | New Liskeard Cubs (5) | Sudbury U18 Nickel Capitals (7) | Garson Arena 100 Church Street |
28 | Saturday, Mar 11th, 2023 @ 2:30 PM | Sudbury U18 Nickel Capitals (5) | North Bay U16 Trappers (3) | Memorial Gardens Sports Arena 100 Chippewa Street West |
Total Games Played: 28 / 28 |