| Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
| 3 | 0 | 0 | 0 | 5 | 20 | 0 | 122 | Loss 3 | 0 | 0 |

| 2009 / 2010 Playoff Season Goaltenders | ||||||||
| Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
| 28 | Knight, Mitchell YOB (Age): 1993 (16) | 3 | 60 | 9 | 9.000 | - | - | 0 |
| 34 | Davis, Tanner YOB (Age): 1992 (17) | 3 | 120 | 11 | 5.500 | - | - | 0 |
| 57 | Carr, Michael YOB (Age): 1994 (15) | 0 | 0 | 0 | 0.000 | - | - | 0 |
| 52 | Hummel, Dustin YOB (Age): 1994 (15) | 0 | 0 | 0 | 0.000 | - | - | 0 |
| 2009 / 2010 Playoff Season Roster | ||||||||||
| Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
| 4 | Barnhardt, Dakota YOB (Age): 1992 (17) | Defense | 1 | 0 | 1 | 1 | 5 | 5 | 0 | |
| 8 | Field, Tyler YOB (Age): 1993 (16) | Forward | 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 9 | Restoule, Casey YOB (Age): 1992 (17) | Defense | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Hargrave, Brett YOB (Age): 1996 (13) | Forward | 3 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 17 | Kosturik, Kevin YOB (Age): 1992 (16) | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Turcotte, Devan YOB (Age): 1992 (17) | Forward | 3 | 0 | 1 | 1 | 4 | 4 | 0 | |
| 19 | Whitehead, Brody YOB (Age): 1994 (14) | Defense | 3 | 0 | 0 | 0 | 14 | 4 | 0 | |
| 27 | Pawson, Scott YOB (Age): 1993 (16) | Forward | 3 | 1 | 1 | 2 | 26 | 6 | 0 | |
| 71 | Baril, Kyle YOB (Age): 1994 (15) | Forward | 3 | 1 | 1 | 2 | 6 | 6 | 0 | |
| 72 | Miness, Tanner YOB (Age): 1993 (16) | Defense | 3 | 0 | 1 | 1 | 19 | 9 | 0 | |
| 77 | Robertson, Ryan YOB (Age): 1994 (15) | Defense | 3 | 0 | 0 | 0 | 4 | 4 | 0 | |
| 88 | Storie, Josh YOB (Age): 1994 (15) | Forward | 3 | 0 | 0 | 0 | 6 | 6 | 0 | |
| 91 | Levasseur, Cody YOB (Age): 1993 (16) | Forward | 3 | 0 | 0 | 0 | 4 | 4 | 0 | |
| 92 | Trozzo, Anthony YOB (Age): 1992 (17) | Forward | 3 | 1 | 0 | 1 | 20 | 10 | 0 | |
| 93 | Bedard, Michel YOB (Age): 1993 (16) | Defense | 3 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 94 | Staples, Dylan YOB (Age): 1994 (15) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Valade, Ryley YOB (Age): 1994 (15) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Waugh, Rylie YOB (Age): 1994 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Rowlet, Joey YOB (Age): 1994 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Perron, Michael YOB (Age): 1994 (15) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Tulloch, Jim YOB (Age): 1994 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | Couchy, Brad YOB (Age): 1995 (14) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | Robert, Patrice YOB (Age): 1995 (14) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total Players: 18 - Total Affiliated Players: 9 - Total Inactive Players: 0 | ||||||||||

| 2009 / 2010 Playoff Season Schedule | ||||
|
|
||||
| Game # | Date | Visiting Team | Home Team | Location/Arena |
| 1 | Saturday, Feb 13th, 2010 @ 5:30 PM | North Bay Trappers (2) | Sault Ste. Marie North Stars (7) | Rankin Arena 17 Batchewana Street |
| 2 | Sunday, Feb 14th, 2010 @ 3:30 PM | North Bay Trappers (2) | Sault Ste. Marie North Stars (8) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
| 3 | Saturday, Feb 20th, 2010 @ 7:20 PM | Sault Ste. Marie North Stars (5) | North Bay Trappers (1) | West Ferris Community Centre 42 Gertrude St. E. |
Total Games Played: 3 / 3 | ||||






Powered by SlapStats 1.5