| Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
| 11 | 9 | 0 | 0 | 55 | 27 | 0 | 195 | Win 2 | 0 | 18 |

| 2009 / 2010 Playoff Season Goaltenders | ||||||||
| Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
| 35 | Patterson, Jake YOB (Age): 1994 (15) | 11 | 387 | 16 | 2.481 | - | - | 0 |
| 1 | Orlando, Paul YOB (Age): 1993 (16) | 11 | 272 | 10 | 2.206 | - | - | 0 |
| 58 | Brouse, Cameron YOB (Age): 1994 (15) | 0 | 0 | 0 | 0.000 | - | - | 0 |
| 57 | Gagnon, Greg YOB (Age): 1994 (15) | 0 | 0 | 0 | 0.000 | - | - | 0 |
| 2009 / 2010 Playoff Season Roster | ||||||||||
| Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
| 3 | Fell, Michael YOB (Age): 1993 (16) | Defense | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Boyer, Davis YOB (Age): 1994 (15) | Forward | 11 | 6 | 9 | 15 | 10 | 10 | 0 | |
| 5 | Wright, Aidan YOB (Age): 1993 (16) | Defense | 11 | 2 | 7 | 9 | 8 | 8 | 0 | |
| 6 | Cooke, Justin YOB (Age): 1993 (16) | Forward | 11 | 2 | 7 | 9 | 12 | 12 | 0 | |
| 7 | Warmington, Brandon YOB (Age): 1992 (17) | Forward | 11 | 12 | 15 | 27 | 38 | 18 | 1 | |
| 8 | Eddy, Matt YOB (Age): 1992 (17) | Defense | 11 | 0 | 12 | 12 | 12 | 12 | 0 | |
| 9 | Syrette, Grant YOB (Age): 1994 (15) | Forward | 10 | 3 | 2 | 5 | 45 | 25 | 0 | |
| 10 | McCauley, Joel YOB (Age): 1992 (16) | Forward | 11 | 10 | 3 | 13 | 26 | 16 | 1 | |
| 11 | Zalewski, Matt YOB (Age): 1993 (16) | Forward | 10 | 1 | 2 | 3 | 6 | 6 | 0 | |
| 12 | Wright, Jake YOB (Age): 1993 (16) | Forward | 10 | 7 | 7 | 14 | 18 | 8 | 1 | |
| 14 | Nanne, Brian YOB (Age): 1992 (17) | Forward | 11 | 3 | 7 | 10 | 4 | 4 | 0 | |
| 15 | Cassavia, Connor YOB (Age): 1993 (16) | Defense | 11 | 0 | 3 | 3 | 4 | 4 | 0 | |
| 16 | Battagin, Derek YOB (Age): 1993 (16) | Forward | 11 | 1 | 7 | 8 | 4 | 4 | 0 | |
| 17 | Casola, Darcy YOB (Age): 1992 (17) | Forward | 11 | 6 | 2 | 8 | 0 | 0 | 0 | |
| 19 | Giommi, Kurtis YOB (Age): 1994 (15) | Forward | 10 | 1 | 3 | 4 | 4 | 4 | 0 | |
| 20 | Luciani, Drew YOB (Age): 1994 (15) | Defense | 11 | 0 | 4 | 4 | 4 | 4 | 0 | |
| 21 | Hicks, Josh YOB (Age): 1994 (15) | Defense | 6 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 50 | Johnston, Matt YOB (Age): 1994 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Buck, Luke YOB (Age): 1994 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Charette, Robbie YOB (Age): 1994 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Caruso, Michael YOB (Age): 1994 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Brown, Tyler YOB (Age): 1994 (15) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Honsberger, Matt YOB (Age): 1994 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Dionisi, Mitchel YOB (Age): 1994 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | Thomas, Matt YOB (Age): 1995 (14) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total Players: 19 - Total Affiliated Players: 10 - Total Inactive Players: 0 | ||||||||||

| 2009 / 2010 Playoff Season Schedule | ||||
|
|
||||
| Game # | Date | Visiting Team | Home Team | Location/Arena |
| 1 | Saturday, Feb 13th, 2010 @ 5:30 PM | North Bay Trappers (2) | Sault Ste. Marie North Stars (7) | Rankin Arena 17 Batchewana Street |
| 2 | Sunday, Feb 14th, 2010 @ 3:30 PM | North Bay Trappers (2) | Sault Ste. Marie North Stars (8) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
| 3 | Saturday, Feb 20th, 2010 @ 7:20 PM | Sault Ste. Marie North Stars (5) | North Bay Trappers (1) | West Ferris Community Centre 42 Gertrude St. E. |
| 4 | Saturday, Feb 27th, 2010 @ 7:00 PM | Nickel City Sons (3) | Sault Ste. Marie North Stars (4) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
| 5 | Sunday, Feb 28th, 2010 @ 1:00 PM | Nickel City Sons (2) | Sault Ste. Marie North Stars (5) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
| 6 | Saturday, Mar 6th, 2010 @ 2:00 PM | Sault Ste. Marie North Stars (6) | Nickel City Sons (2) | Dr. Edgar Leclair Arena 158 Agnes Street |
| 7 | Thursday, Mar 11th, 2010 @ 7:00 PM | Sudbury Nickel Capital Wolves (4) | Sault Ste. Marie North Stars (3) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
| 8 | Friday, Mar 12th, 2010 @ 6:30 PM | Sudbury Nickel Capital Wolves (2) | Sault Ste. Marie North Stars (3) | Rankin Arena 17 Batchewana Street |
| 9 | Saturday, Mar 13th, 2010 @ 3:20 PM | Sault Ste. Marie North Stars (2) | Sudbury Nickel Capital Wolves (4) | Coniston Community Arena 1 Government Road |
| 10 | Sunday, Mar 14th, 2010 @ 11:50 AM | Sault Ste. Marie North Stars (8) | Sudbury Nickel Capital Wolves (4) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
| 11 | Monday, Mar 15th, 2010 @ 7:00 PM | Sudbury Nickel Capital Wolves (1) | Sault Ste. Marie North Stars (4) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
Total Games Played: 11 / 11 | ||||






Powered by SlapStats 1.5