Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
34 | 30 | 1 | 1 | 180 | 79 | 0 | 707 | Loss 1 | 1 | 62 |
2010 / 2011 League Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
1 | Desormeaux, Jean-Marc YOB (Age): 1995 (15) | 34 | 1162 | 46 | 2.375 | - | - | 0 |
30 | Currie, Brandon YOB (Age): 1993 (17) | 34 | 896 | 31 | 2.076 | - | - | 1 |
2010 / 2011 League Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
4 | Ayotte, Cameron YOB (Age): 1994 (16) | Defense | 32 | 1 | 12 | 13 | 47 | 37 | 0 | |
5 | Rydall, Tyler YOB (Age): 1993 (17) | Defense | 34 | 6 | 15 | 21 | 14 | 14 | 0 | |
6 | Lavigne, Jonathan YOB (Age): 1995 (14) | Defense | 32 | 1 | 10 | 11 | 61 | 31 | 0 | |
7 | Gratton, Cody YOB (Age): 1994 (16) | Right Wing | 34 | 36 | 32 | 68 | 46 | 46 | 5 | |
8 | Bazinet, Brandon YOB (Age): 1995 (15) | Left Wing | 34 | 8 | 12 | 20 | 50 | 40 | 0 | |
9 | Guido, Anthony YOB (Age): 1994 (16) | Defense | 33 | 6 | 11 | 17 | 57 | 47 | 0 | |
10 | Ruest, Kaden YOB (Age): 1994 (16) | Defense | 34 | 3 | 21 | 24 | 46 | 36 | 0 | |
12 | Rossi, Christopher YOB (Age): 1994 (16) | Left Wing | 30 | 12 | 10 | 22 | 12 | 12 | 1 | |
14 | Byrne, Mitchell YOB (Age): 1994 (16) | Left Wing | 32 | 22 | 30 | 52 | 67 | 37 | 1 | |
15 | Chretien, Ryan YOB (Age): 1993 (17) | Left Wing | 27 | 4 | 8 | 12 | 103 | 63 | 0 | |
16 | Bilton, Malcolm YOB (Age): 1995 (15) | Left Wing | 32 | 14 | 24 | 38 | 39 | 29 | 0 | |
17 | Foschia, Giovanni YOB (Age): 1994 (16) | Right Wing | 34 | 11 | 17 | 28 | 6 | 6 | 0 | |
19 | Duffy, Ryan YOB (Age): 1994 (16) | Right Wing | 24 | 6 | 6 | 12 | 85 | 55 | 0 | |
20 | Battistelli, Alex YOB (Age): 1994 (16) | Right Wing | 32 | 18 | 26 | 44 | 8 | 8 | 0 | |
21 | Pisaric, Andrew YOB (Age): 1994 (16) | Left Wing | 34 | 2 | 12 | 14 | 36 | 26 | 0 | |
22 | Bottigoni, Alex YOB (Age): 1994 (16) | Right Wing | 34 | 28 | 33 | 61 | 12 | 12 | 2 | |
50 | Fraser, Ryan YOB (Age): 1995 (15) (AP) | Forward | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
51 | Roberge, Cray YOB (Age): 1995 (15) (AP) | Forward | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
Total Players: 18 - Total Affiliated Players: 2 - Total Inactive Players: 0 |
2010 / 2011 League Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Thursday, Sep 9th, 2010 @ 3:00 PM | Kapuskasing Flyers (1) | Nickel City Sons (7) | Garson Arena 100 Church Street |
2 | Friday, Sep 10th, 2010 @ 9:30 AM | Timmins Majors (1) | Nickel City Sons (3) | Raymond Plourde Arena 1919 Helene St. |
3 | Friday, Sep 10th, 2010 @ 2:00 PM | Nickel City Sons (2) | New Liskeard Cubs (1) | Raymond Plourde Arena 1919 Helene St. |
4 | Saturday, Sep 11th, 2010 @ 12:00 PM | Nickel City Sons (3) | Kirkland Lake Legion 87's (2) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
5 | Saturday, Sep 18th, 2010 @ 7:00 PM | Nickel City Sons (5) | Kapuskasing Flyers (2) | Sports Palace 70 Brunelle Rd. N |
6 | Sunday, Sep 19th, 2010 @ 1:30 PM | Nickel City Sons (10) | Timmins Majors (1) | McIntyre Arena 85 McIntyre Road |
7 | Saturday, Sep 25th, 2010 @ 1:00 PM | North Bay Trappers (2) | Nickel City Sons (4) | Garson Arena 100 Church Street |
8 | Sunday, Oct 3rd, 2010 @ 1:20 PM | Nickel City Sons (5) | North Bay Trappers (4) | West Ferris Community Centre 42 Gertrude St. E. |
9 | Saturday, Oct 9th, 2010 @ 7:00 PM | Nickel City Sons (3) | Sault Ste. Marie North Stars (2) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
10 | Sunday, Oct 10th, 2010 @ 1:00 PM | Nickel City Sons (7) | Sault Ste. Marie North Stars (5) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
11 | Sunday, Oct 24th, 2010 @ 1:00 PM | Kirkland Lake Legion 87's (5) | Nickel City Sons (9) | Balfour Arena 215 Edward Ave. |
12 | Wednesday, Oct 27th, 2010 @ 7:20 PM | Nickel City Sons (9) | Sudbury Nickel Capital Wolves (3) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
13 | Saturday, Oct 30th, 2010 @ 2:00 PM | New Liskeard Cubs (2) | Nickel City Sons (4) | Balfour Arena 215 Edward Ave. |
14 | Sunday, Oct 31st, 2010 @ 1:00 PM | New Liskeard Cubs (1) | Nickel City Sons (11) | Balfour Arena 215 Edward Ave. |
15 | Wednesday, Nov 10th, 2010 @ 7:20 PM | Nickel City Sons (8) | Sudbury Nickel Capital Wolves (3) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
16 | Sunday, Nov 21st, 2010 @ 1:20 PM | Nickel City Sons (2) | North Bay Trappers (4) | West Ferris Community Centre 42 Gertrude St. E. |
17 | Saturday, Nov 27th, 2010 @ 2:00 PM | North Bay Trappers (4) | Nickel City Sons (3) | Balfour Arena 215 Edward Ave. |
18 | Sunday, Nov 28th, 2010 @ 1:00 PM | Timmins Majors (0) | Nickel City Sons (10) | Balfour Arena 215 Edward Ave. |
19 | Thursday, Dec 2nd, 2010 @ 7:20 PM | Nickel City Sons (8) | North Bay Trappers (5) | West Ferris Community Centre 42 Gertrude St. E. |
20 | Saturday, Dec 18th, 2010 @ 2:00 PM | Kirkland Lake Legion 87's (3) | Nickel City Sons (11) | Balfour Arena 215 Edward Ave. |
21 | Sunday, Dec 19th, 2010 @ 1:00 PM | Nickel City Sons (5) | Sault Ste. Marie North Stars (4) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
22 | Tuesday, Dec 21st, 2010 @ 8:00 PM | North Bay Trappers (2) | Nickel City Sons (7) | Balfour Arena 215 Edward Ave. |
23 | Wednesday, Dec 29th, 2010 @ 7:20 PM | Nickel City Sons (2) | Sudbury Nickel Capital Wolves (1) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
24 | Thursday, Dec 30th, 2010 @ 8:00 PM | Sudbury Nickel Capital Wolves (2) | Nickel City Sons (3) | Raymond Plourde Arena 1919 Helene St. |
25 | Friday, Jan 14th, 2011 @ 8:00 PM | Sudbury Nickel Capital Wolves (2) | Nickel City Sons (6) | Balfour Arena 215 Edward Ave. |
26 | Saturday, Jan 15th, 2011 @ 2:00 PM | Sault Ste. Marie North Stars (1) | Nickel City Sons (4) | Balfour Arena 215 Edward Ave. |
27 | Sunday, Jan 16th, 2011 @ 1:00 PM | Sault Ste. Marie North Stars (1) | Nickel City Sons (6) | Balfour Arena 215 Edward Ave. |
28 | Saturday, Jan 22nd, 2011 @ 5:00 PM | Kapuskasing Flyers (2) | Nickel City Sons (1) | Balfour Arena 215 Edward Ave. |
29 | Sunday, Jan 23rd, 2011 @ 1:00 PM | Sudbury Nickel Capital Wolves (1) | Nickel City Sons (6) | Balfour Arena 215 Edward Ave. |
30 | Saturday, Jan 29th, 2011 @ 7:00 PM | Nickel City Sons (2) | Kapuskasing Flyers (1) | Sports Palace 70 Brunelle Rd. N |
31 | Sunday, Jan 30th, 2011 @ 1:30 PM | Nickel City Sons (6) | Timmins Majors (1) | McIntyre Arena 85 McIntyre Road |
32 | Friday, Feb 4th, 2011 @ 8:00 PM | Nickel City Sons (4) | New Liskeard Cubs (2) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
33 | Saturday, Feb 5th, 2011 @ 6:00 PM | Nickel City Sons (4) | Kirkland Lake Legion 87's (3) | The Joe Mavrinac Community Complex Allen Ave. S |
34 | Sunday, Feb 6th, 2011 @ 1:00 PM | Sault Ste. Marie North Stars (5) | Nickel City Sons (0) | Balfour Arena 215 Edward Ave. |
Total Games Played: 34 / 34 |