2005 / 2006 Season Stats Totals | |||||||
Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
26 | 7 | 0.269 | 19 | 0.731 | 26 | 30 | 30 |
Last Games Played Totals | ||||||
Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
Feb 12-06 | North Bay Trappers | 0 | 1 | 1 | 1 | 2 |
Feb 4-06 | Kirkland Lake Legion 87's | 0 | 0 | 0 | 1 | 2 |
Jan 29-06 | Timmins Majors | 0 | 2 | 2 | 0 | 0 |
Jan 28-06 | Valley East Cobras | 1 | 1 | 2 | 0 | 0 |
Jan 25-06 | Rayside-Balfour Sabrecats | 0 | 1 | 1 | 0 | 0 |
Jan 22-06 | Kapuskasing Flyers | 0 | 1 | 1 | 3 | 6 |
Jan 21-06 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
Jan 15-06 | Kapuskasing Flyers | 0 | 2 | 2 | 0 | 0 |
Jan 14-06 | Timmins Majors | 0 | 0 | 0 | 1 | 2 |
Oct 30-05 | Rayside-Balfour Sabrecats | 1 | 1 | 2 | 1 | 2 |
Oct 28-05 | Valley East Cobras | 0 | 0 | 0 | 0 | 0 |
Oct 23-05 | North Bay Trappers | 0 | 0 | 0 | 0 | 0 |
Oct 22-05 | Valley East Cobras | 0 | 0 | 0 | 0 | 0 |
Oct 15-05 | Kirkland Lake Legion 87's | 1 | 1 | 2 | 1 | 2 |
Oct 14-05 | New Liskeard Cubs | 0 | 1 | 1 | 0 | 0 |
Oct 9-05 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 0 | 0 |
Oct 8-05 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 1 | 2 |
Oct 2-05 | North Bay Trappers | 0 | 0 | 0 | 1 | 2 |
Oct 1-05 | Kapuskasing Flyers | 2 | 2 | 4 | 0 | 0 |
Sep 28-05 | Rayside-Balfour Sabrecats | 0 | 2 | 2 | 0 | 0 |
Sep 24-05 | Kirkland Lake Legion 87's | 0 | 0 | 0 | 1 | 2 |
Sep 23-05 | New Liskeard Cubs | 0 | 0 | 0 | 1 | 2 |
Sep 18-05 | North Bay Trappers | 0 | 2 | 2 | 1 | 2 |
Sep 17-05 | Kirkland Lake Legion 87's | 0 | 1 | 1 | 1 | 2 |
Sep 11-05 | New Liskeard Cubs | 1 | 1 | 2 | 0 | 0 |
Sep 10-05 | Kapuskasing Flyers | 1 | 0 | 1 | 1 | 2 |
OTHER STATS - CURRENT OR PAST
2005 / 2006 Playoff Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
9 | 4 | 0.444 | 5 | 0.556 | 9 | 20 | 10 |