This season's statistics are based on the last game played: None.
2012/2013 Playoff Season
(NOTE: Click the various table headers to sort.)Team Standings
| Rank | Team Name | GP | W | L | T | OTL | SOL | GF | GFA | GA | GAA | PTS | PIM | Streak | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sault Ste. Marie North Stars | 9 | 9 | 0 | 0 | 0 | 0 | 87 | 9.667 | 10 | 1.111 | 18 | 188 | Win 9 | 3 |
| 2 | Kapuskasing Flyers | 11 | 6 | 5 | 0 | 0 | 0 | 39 | 3.545 | 38 | 3.455 | 12 | 270 | Loss 3 | 0 |
| 3 | Sudbury Nickel Capital Wolves | 7 | 4 | 2 | 0 | 0 | 0 | 17 | 2.429 | 14 | 2.000 | 8 | 132 | Loss 2 | 1 |
| 4 | Nickel City Sons | 7 | 3 | 4 | 0 | 0 | 0 | 14 | 2.000 | 33 | 4.714 | 6 | 138 | Loss 3 | 1 |
| 5 | Timmins Majors | 4 | 1 | 3 | 0 | 0 | 0 | 9 | 2.250 | 12 | 3.000 | 2 | 72 | Loss 2 | 1 |
| 6 | North Bay Trappers | 4 | 1 | 2 | 0 | 0 | 0 | 13 | 3.250 | 22 | 5.500 | 2 | 68 | Loss 3 | 0 |
| 7 | New Liskeard Cubs | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0.667 | 10 | 3.333 | 0 | 116 | Loss 3 | 0 |
| 8 | Kirkland Lake Legion 87's | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 1.000 | 45 | 15.000 | 0 | 36 | Loss 3 | 0 |

Player Standings

Goalie Standings
| Rank | # | Name | Team | GAT/GP | Mins | GA | GA Avg. | SO |
| 1 | 1 | Kment, Jacob![]() | Sault Ste. Marie North Stars | 3 | 180 | 1 | 0.333 | 2 |
| 2 | 35 | Kment, Brian![]() | Sault Ste. Marie North Stars | 6 | 360 | 9 | 1.500 | 1 |
| 3 | 29 | Desormeaux, Jean-Marc![]() | Sudbury Nickel Capital Wolves | 4 | 240 | 7 | 1.750 | 1 |
| 4 | 33 | Lefebvre, Andrew![]() | Sudbury Nickel Capital Wolves | 4 | 190 | 7 | 2.211 | 0 |
| 5 | 33 | Caron-debastos, Devon![]() | Timmins Majors | 4 | 240 | 12 | 3.000 | 1 |
| 6 | 1 | Miron, Sylvain![]() | Kapuskasing Flyers | 9 | 540 | 29 | 3.222 | 0 |
| 7 | 30 | Morin, Jessie![]() | New Liskeard Cubs | 3 | 180 | 10 | 3.333 | 0 |
| 8 | 29 | Deschenes, Julien![]() | Kapuskasing Flyers | 3 | 140 | 9 | 3.857 | 0 |
| 9 | 30 | Vaillancourt, Scott![]() | Nickel City Sons | 3 | 180 | 13 | 4.333 | 0 |
| 10 | 1 | Labelle, Kevin![]() | Nickel City Sons | 4 | 240 | 20 | 5.000 | 1 |
| 11 | 31 | Leon, Cole![]() | North Bay Trappers | 3 | 131 | 11 | 5.038 | 0 |
| 12 | 34 | Shannon, Jake![]() | North Bay Trappers | 3 | 119 | 11 | 5.546 | 0 |
*By default, a minimum of 3 games played, and more than 60 minutes (one full game) of ice time needed to enter the goaltender standings.











