This season's statistics are based on the last game played: Sun, Mar 20th, 2022 @ 8:00 PM
2021/2022 Playoff Season
(NOTE: Click the various table headers to sort.)
Team Standings
Rank | Team Name | GP | W | L | T | OTL | SOL | GF | GFA | GA | GAA | PTS | PIM | Streak | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sault Ste. Marie Soo Jr. Greyhounds | 5 | 3 | 1 | 1 | 0 | 0 | 19 | 3.800 | 11 | 2.200 | 7 | 46 | Win 2 | 0 |
2 | Sudbury U18 Nickel Capitals | 5 | 2 | 1 | 2 | 0 | 0 | 14 | 2.800 | 12 | 2.400 | 6 | 58 | Loss 1 | 0 |
3 | Sudbury U16 Nickel Capitals | 4 | 2 | 1 | 1 | 0 | 0 | 12 | 3.000 | 8 | 2.000 | 5 | 34 | Loss 1 | 0 |
4 | Timmins Majors | 4 | 1 | 1 | 2 | 0 | 0 | 12 | 3.000 | 12 | 3.000 | 4 | 58 | Loss 1 | 0 |
5 | North Bay U16 Trappers | 3 | 1 | 1 | 1 | 0 | 0 | 10 | 3.333 | 5 | 1.667 | 3 | 26 | Win 1 | 1 |
6 | North Bay U18 Trappers | 3 | 1 | 2 | 0 | 0 | 0 | 10 | 3.333 | 13 | 4.333 | 2 | 62 | Win 1 | 0 |
7 | New Liskeard Cubs | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 1.333 | 10 | 3.333 | 2 | 26 | Loss 1 | 1 |
8 | Kapuskasing Flyers | 3 | 0 | 2 | 1 | 0 | 0 | 5 | 1.667 | 15 | 5.000 | 1 | 48 | Loss 2 | 0 |


Player Standings


Goalie Standings
Rank | # | Name | Team | GAT/GP | Mins | GA | GA Avg. | SO |
1 | 31 | Purkhart, Michael![]() | North Bay U16 Trappers | 3 | 60 | 0 | 0.000 | 1 |
2 | 31 | Beaulne, Noah![]() | Sudbury U18 Nickel Capitals | 5 | 75 | 1 | 0.800 | 0 |
3 | 35 | Carr, Logan![]() | Sudbury U18 Nickel Capitals | 5 | 140 | 2 | 0.857 | 0 |
4 | 35 | Burns, Charlie![]() | Sault Ste. Marie Soo Jr. Greyhounds | 5 | 220 | 4 | 1.091 | 0 |
5 | 29 | Papineau, Kaleb![]() | North Bay U16 Trappers | 3 | 160 | 3 | 1.125 | 1 |
6 | 1 | Maverick, Fletcher![]() | Sudbury U16 Nickel Capitals | 4 | 158 | 5 | 1.899 | 0 |
7 | 31 | Armstrong, Thomas![]() | Timmins Majors | 4 | 120 | 6 | 3.000 | 0 |
8 | 30 | Ruddy, Brett![]() | New Liskeard Cubs | 3 | 65 | 4 | 3.692 | 1 |
9 | 48 | Bourret, Kolton![]() | North Bay U18 Trappers | 3 | 115 | 10 | 5.217 | 0 |
10 | 33 | Boivin, Alexandre![]() | Kapuskasing Flyers | 3 | 99 | 11 | 6.667 | 0 |
*By default, a minimum of 3 games played, and more than 60 minutes (one full game) of ice time needed to enter the goaltender standings.