League Standings
This season's statistics are based on the last game played: Thu, Mar 12th, 2020 @ 12:00 PM
2019/2020 Playoff Season
(NOTE: Click the various table headers to sort.)
Team Standings
Player Standings
# |
Name |
Age |
Team |
GP |
G |
A |
GPG |
APG |
PTS |
PIM |
PIM-M |
HT |
61 | Alary, Justin | 15 | Kapuskasing Flyers | 1 | 0 | 2 | 0.000 | 2.000 | 2 | 0 | 0 | 0 |
51 | Gagnon, Patrick | 16 | Kapuskasing Flyers | 1 | 1 | 1 | 1.000 | 1.000 | 2 | 0 | 0 | 0 |
7 | Mangone, Calem | 14 | Sault Ste. Marie Soo Jr. Greyhounds | 1 | 0 | 2 | 0.000 | 2.000 | 2 | 0 | 0 | 0 |
12 | Pszeniczny, Stephen | 15 | Sault Ste. Marie Soo Jr. Greyhounds | 1 | 0 | 2 | 0.000 | 2.000 | 2 | 0 | 0 | 0 |
4 | Rivet, Will | 15 | North Bay Major Midgets Trappers | 1 | 1 | 1 | 1.000 | 1.000 | 2 | 2 | 2 | 0 |
55 | Smokowich Jr., Carlo | 16 | Kapuskasing Flyers | 1 | 1 | 1 | 1.000 | 1.000 | 2 | 2 | 2 | 0 |
9 | Aubertin, Brendan | 16 | Kapuskasing Flyers | 1 | 0 | 1 | 0.000 | 1.000 | 1 | 0 | 0 | 0 |
97 | Berthelette, Nolan | 16 | Sudbury Nickel Capital Major Midget Wolves | 1 | 0 | 1 | 0.000 | 1.000 | 1 | 0 | 0 | 0 |
18 | Blanchard, Jimmy | 15 | Sudbury Nickel Capital Major Midget Wolves | 1 | 0 | 1 | 0.000 | 1.000 | 1 | 0 | 0 | 0 |
12 | Burrell, Colin | 15 | North Bay Major Midgets Trappers | 1 | 1 | 0 | 1.000 | 0.000 | 1 | 0 | 0 | 0 |
18 | Chaffay, Michael | 16 | Sault Ste. Marie Soo Jr. Greyhounds | 1 | 0 | 1 | 0.000 | 1.000 | 1 | 0 | 0 | 0 |
12 | Cheif, Kaelan | 15 | New Liskeard Cubs | 1 | 0 | 1 | 0.000 | 1.000 | 1 | 0 | 0 | 0 |
4 | Chitaroni, Mason | 14 | Sault Ste. Marie Soo Jr. Greyhounds | 1 | 1 | 0 | 1.000 | 0.000 | 1 | 0 | 0 | 0 |
15 | Clark, Harry | 16 | Timmins Majors | 1 | 1 | 0 | 1.000 | 0.000 | 1 | 0 | 0 | 0 |
12 | Dumont, Teegan | 15 | Sudbury Nickel Capital Major Midget Wolves | 1 | 0 | 1 | 0.000 | 1.000 | 1 | 0 | 0 | 0 |
19 | Esposito, Ethan | 15 | Sault Ste. Marie Soo Jr. Greyhounds | 1 | 1 | 0 | 1.000 | 0.000 | 1 | 2 | 2 | 0 |
14 | Lajoie, Zachery | 16 | New Liskeard Cubs | 1 | 1 | 0 | 1.000 | 0.000 | 1 | 2 | 2 | 0 |
86 | Lalonde, Nathaniel | 16 | North Bay Major Midgets Trappers | 1 | 1 | 0 | 1.000 | 0.000 | 1 | 2 | 2 | 0 |
60 | Lefebvre, Chase | 15 | North Bay Major Midgets Trappers | 1 | 1 | 0 | 1.000 | 0.000 | 1 | 0 | 0 | 0 |
14 | Masson, Ethan | 16 | North Bay Major Midgets Trappers | 1 | 0 | 1 | 0.000 | 1.000 | 1 | 2 | 2 | 0 |
14 | Maynard, Ryan | 16 | Kapuskasing Flyers | 1 | 0 | 1 | 0.000 | 1.000 | 1 | 0 | 0 | 0 |
67 | McMillan, Clarke | 15 | North Bay Major Midgets Trappers | 1 | 0 | 1 | 0.000 | 1.000 | 1 | 0 | 0 | 0 |
9 | Mullin-Santone, Rowan | 15 | Sudbury Nickel Capital Major Midget Wolves | 1 | 1 | 0 | 1.000 | 0.000 | 1 | 0 | 0 | 0 |
74 | Pariseau, Cameron | 16 | North Bay Major Midgets Trappers | 1 | 0 | 1 | 0.000 | 1.000 | 1 | 4 | 4 | 0 |
26 | Racicot, Pierre | 15 | Timmins Majors | 1 | 0 | 1 | 0.000 | 1.000 | 1 | 0 | 0 | 0 |

Goalie Standings
*By default, a minimum of 3 games played, and more than 60 minutes (one full game) of ice time needed to enter the goaltender standings.