This season's statistics are based on the last game played: Sun, Mar 18th, 2018 @ 3:00 PM
2017/2018 Playoff Season
(NOTE: Click the various table headers to sort.)
Team Standings
Rank | Team Name | GP | W | L | T | OTL | SOL | GF | GFA | GA | GAA | PTS | PIM | Streak | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sudbury Nickel Capital Major Midget Wolves | 7 | 6 | 1 | 0 | 0 | 0 | 21 | 3.000 | 14 | 2.000 | 12 | 64 | Win 3 | 1 |
2 | North Bay Major Midgets Trappers | 7 | 4 | 2 | 0 | 0 | 0 | 31 | 4.429 | 14 | 2.000 | 8 | 107 | Loss 3 | 0 |
3 | Kapuskasing Flyers | 5 | 2 | 2 | 0 | 0 | 0 | 14 | 2.800 | 14 | 2.800 | 4 | 49 | Loss 3 | 1 |
4 | Timmins Majors | 5 | 2 | 3 | 0 | 0 | 0 | 11 | 2.200 | 26 | 5.200 | 4 | 220 | Loss 3 | 0 |
5 | Sault Ste. Marie Greyhounds Major Midgets | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1.500 | 5 | 2.500 | 0 | 56 | Loss 2 | 0 |
6 | New Liskeard Cubs | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.500 | 8 | 4.000 | 0 | 20 | Loss 2 | 0 |


Player Standings


Goalie Standings
Rank | # | Name | Team | GAT/GP | Mins | GA | GA Avg. | SO |
1 | 33 | Vendette, Alex![]() | Sudbury Nickel Capital Major Midget Wolves | 7 | 450 | 14 | 1.867 | 1 |
2 | 1 | Rainville, Joel![]() | North Bay Major Midgets Trappers | 6 | 344 | 11 | 1.919 | 0 |
3 | 31 | Plamondon, Sebastien![]() | Kapuskasing Flyers | 5 | 326 | 14 | 2.577 | 1 |
4 | 33 | Dallaire, Dylan![]() | Timmins Majors | 4 | 207 | 12 | 3.478 | 0 |
*By default, a minimum of 3 games played, and more than 60 minutes (one full game) of ice time needed to enter the goaltender standings.