
Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
2 | 0 | 0 | 0 | 1 | 8 | 0 | 20 | Loss 2 | 0 | 0 |

2017 / 2018 Playoff Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
30 | McGuire, Jake | 1 | 60 | 5 | 5.000 | - | - | 0 |
1 | Caldwell, Ben | 1 | 60 | 3 | 3.000 | - | - | 0 |
2017 / 2018 Playoff Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
2 | McDonald, Kody | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | McClinchey, Tristan | Forward | 2 | 0 | 0 | 0 | 4 | 4 | 0 | |
4 | McDonald, Ian | Unknown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Vaudry-Callin, Cole | Forward | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
6 | Lajoie, Zach | Unknown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Cote, Lane | Forward | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
8 | Buffam, Jackson | Unknown | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
9 | Pichette, Dylan | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Angelicchio, Jarrett | Forward | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
12 | Williamson, Logan | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Chartrand, Kean | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Leveille, David | Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Levesque, Maverick | Unknown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Popkie, Robbie | Defense | 2 | 1 | 0 | 1 | 4 | 4 | 0 | |
19 | Lacharity, Brady | Forward | 2 | 0 | 0 | 0 | 4 | 4 | 0 | |
20 | Corbin, Phil | Defense | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
21 | Breault, Maxim | Forward | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
60 | Bradford, Tyson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | Daviau, Jessie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Players: 19 - Total Affiliated Players: 2 - Total Inactive Players: 0 |

2017 / 2018 Playoff Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Friday, Feb 9th, 2018 @ 8:00 PM | Kapuskasing Flyers (3) | New Liskeard Cubs (0) | Don Shepherdson Memorial Arena 75 Wellington St. S. ![]() |
2 | Saturday, Feb 10th, 2018 @ 7:30 PM | New Liskeard Cubs (1) | Kapuskasing Flyers (5) | Sports Palace 70 Brunelle Rd. N ![]() |
Total Games Played: 2 / 2 |