| 2006 / 2007 Season Stats Totals | |||||||
| Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
| 2 | 0 | 0.000 | 1 | 0.500 | 1 | 4 | 4 |
| Last Games Played Totals | ||||||
| Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
| Dec 15-06 | Sudbury Nickel Capital Wolves | 0 | 1 | 1 | 2 | 4 |

OTHER STATS - CURRENT OR PAST
| 2009 / 2010 Playoff Season Stats Totals with the New Liskeard Cubs (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 5 | 1 | 0.200 | 0 | 0.000 | 1 | 10 | 10 | |
| 2009 / 2010 League Season Stats Totals with the New Liskeard Cubs (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 26 | 2 | 0.077 | 13 | 0.500 | 15 | 62 | 52 | |
| 2008 / 2009 Playoff Season Stats Totals with the New Liskeard Cubs (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 5 | 1 | 0.200 | 1 | 0.200 | 2 | 10 | 10 | |
| 2008 / 2009 League Season Stats Totals with the New Liskeard Cubs (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 34 | 10 | 0.294 | 16 | 0.471 | 26 | 60 | 60 | |
| 2007 / 2008 Playoff Season Stats Totals with the New Liskeard Cubs (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 3 | 0 | 0.000 | 0 | 0.000 | 0 | 10 | 10 | |
| 2007 / 2008 League Season Stats Totals with the New Liskeard Cubs (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 32 | 7 | 0.219 | 9 | 0.281 | 16 | 36 | 36 | |







Powered by SlapStats 1.5