( PLAYOFF RESULTS )
Current Season OnlyThis season's statistics are based on the last game played: Sun, Mar 19th, 2023 @ 12:30 PM
2022/2023 Playoff Season
(NOTE: Click the various table headers to sort.)
Team Standings
Rank | Team Name | GP | W | L | T | OTL | SOL | GF | GFA | GA | GAA | PTS | PIM | Streak | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Bay U18 Trappers | 5 | 5 | 0 | 0 | 0 | 0 | 33 | 6.600 | 13 | 2.600 | 10 | 90 | Win 5 | 1 |
2 | Sault Ste. Marie Soo Jr. Greyhounds | 5 | 4 | 1 | 0 | 0 | 0 | 36 | 7.200 | 11 | 2.200 | 8 | 34 | Loss 1 | 1 |
3 | Kapuskasing Flyers | 4 | 2 | 2 | 0 | 0 | 0 | 15 | 3.750 | 15 | 3.750 | 4 | 71 | Loss 2 | 0 |
4 | Sudbury U18 Nickel Capitals | 4 | 2 | 2 | 0 | 0 | 0 | 12 | 3.000 | 15 | 3.750 | 4 | 84 | Loss 1 | 1 |
5 | New Liskeard Cubs | 3 | 1 | 2 | 0 | 0 | 0 | 7 | 2.333 | 12 | 4.000 | 2 | 30 | Win 1 | 0 |
6 | Timmins Majors | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1.000 | 8 | 2.667 | 2 | 14 | Loss 2 | 1 |
7 | Sudbury U16 Nickel Capitals | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 1.000 | 16 | 5.333 | 0 | 24 | Loss 3 | 0 |
8 | North Bay U16 Trappers | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0.333 | 20 | 6.667 | 0 | 44 | Loss 3 | 0 |


Player Standings


Goalie Standings
Rank | # | Name | Year | Team | GAT/GP | Mins | GA | GA Avg. | SO |
1 | 56 | McIvor, Micheal | 2006 | North Bay U18 Trappers | 5 | 255 | 11 | 2.588 | 1 |
2 | 33 | Borrelli, AJ![]() | 2006 | Sudbury U18 Nickel Capitals | 4 | 170 | 8 | 2.824 | 1 |
3 | 1 | Fletcher, Maverick![]() | 2006 | Sault Ste. Marie Soo Jr. Greyhounds | 5 | 218 | 11 | 3.028 | 0 |
4 | 33 | Boivin, Alexandre![]() | 2006 | Kapuskasing Flyers | 4 | 160 | 10 | 3.750 | 0 |
5 | 30 | Ruddy, Brett![]() | 2006 | New Liskeard Cubs | 3 | 150 | 12 | 4.800 | 0 |
6 | 1 | Rudner, Sam![]() | 2005 | Timmins Majors | 3 | 100 | 8 | 4.800 | 0 |
7 | 72 | Curran, Jackson | 2007 | North Bay U16 Trappers | 3 | 98 | 8 | 4.898 | 0 |
8 | 30 | Marson, Nick![]() | 2007 | Sudbury U16 Nickel Capitals | 3 | 100 | 10 | 6.000 | 0 |
*By default, a minimum of 3 games played, and more than 60 minutes (one full game) of ice time needed to enter the goaltender standings.