2006 / 2007 Season Stats Totals | |||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shots Against | Assists Per Game Avg. | SA Avg. | Shutouts |
9 | 302 | 14 | 2.781 | 0 | 9 | 9 | 9 |
Last Games Played Totals | |||||||
Date | Versus | Minutes Played | Goals Against | GA Avg. | Shots Against | SA Avg. | Shutout |
Mar 24-07 | Sault Ste. Marie North Stars | 62 | 4 | 3.87 | 0 | 0.00 | No |
Mar 18-07 | Sault Ste. Marie North Stars | 0 | - | - | - | - | - |
Mar 17-07 | Sault Ste. Marie North Stars | 60 | 4 | 4.00 | 0 | 0.00 | No |
Mar 6-07 | Valley East Cobras | 0 | - | - | - | - | - |
Mar 4-07 | Valley East Cobras | 60 | 1 | 1.00 | 0 | 0.00 | No |
Mar 3-07 | Valley East Cobras | 0 | - | - | - | - | - |
Feb 24-07 | Rayside-Balfour Sabrecats | 60 | 3 | 3.00 | 0 | 0.00 | No |
Feb 18-07 | Rayside-Balfour Sabrecats | 0 | - | - | - | - | - |
Feb 17-07 | Rayside-Balfour Sabrecats | 60 | 2 | 2.00 | 0 | 0.00 | No |
OTHER STATS - CURRENT OR PAST
2006 / 2007 League Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
36 | 1193 | 51 | 2.565 | 2 |
2005 / 2006 Playoff Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
9 | 253 | 13 | 3.083 | 0 |
2005 / 2006 League Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shots Against/td> | SA Avg./td> | Shutouts | ||
36 | 1154 | 65 | 3.380 | 20 | 1.040 | 1 |