| 2006 / 2007 Season Stats Totals | |||||||
| Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
| 3 | 3 | 1.000 | 0 | 0.000 | 3 | 0 | 0 |
| Last Games Played Totals | ||||||
| Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
| Feb 24-07 | Rayside-Balfour Sabrecats | 0 | 0 | 0 | 0 | 0 |
| Feb 18-07 | Rayside-Balfour Sabrecats | 2 | 0 | 2 | 0 | 0 |
| Feb 17-07 | Rayside-Balfour Sabrecats | 1 | 0 | 1 | 0 | 0 |

OTHER STATS - CURRENT OR PAST
| 2006 / 2007 League Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 27 | 7 | 0.259 | 20 | 0.741 | 27 | 44 | 34 | |
| 2005 / 2006 Playoff Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 9 | 1 | 0.111 | 3 | 0.333 | 4 | 8 | 8 | |
| 2005 / 2006 League Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 32 | 15 | 0.469 | 20 | 0.625 | 35 | 36 | 16 | |







Powered by SlapStats 1.5