2006 / 2007 Season Stats Totals | |||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shots Against | Assists Per Game Avg. | SA Avg. | Shutouts |
9 | 330 | 11 | 2.000 | 0 | 9 | 9 | 9 |
Last Games Played Totals | |||||||
Date | Versus | Minutes Played | Goals Against | GA Avg. | Shots Against | SA Avg. | Shutout |
Mar 24-07 | Sudbury Nickel Capital Wolves | 62 | 3 | 2.90 | 0 | 0.00 | No |
Mar 18-07 | Sudbury Nickel Capital Wolves | 0 | - | - | - | - | - |
Mar 17-07 | Sudbury Nickel Capital Wolves | 28 | 2 | 4.29 | 0 | 0.00 | No |
Mar 10-07 | North Bay Trappers | 0 | - | - | - | - | - |
Mar 4-07 | North Bay Trappers | 60 | 2 | 2.00 | 0 | 0.00 | No |
Mar 3-07 | North Bay Trappers | 60 | 1 | 1.00 | 0 | 0.00 | No |
Feb 23-07 | New Liskeard Cubs | 60 | 1 | 1.00 | 0 | 0.00 | No |
Feb 18-07 | New Liskeard Cubs | 60 | 2 | 2.00 | 0 | 0.00 | No |
Feb 17-07 | New Liskeard Cubs | 0 | - | - | - | - | - |
OTHER STATS - CURRENT OR PAST
2006 / 2007 League Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
34 | 1078 | 41 | 2.282 | 1 |
2005 / 2006 Playoff Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
10 | 300 | 4 | 0.800 | 2 |
2005 / 2006 League Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shots Against/td> | SA Avg./td> | Shutouts | ||
23 | 544 | 9 | 0.993 | 26 | 2.868 | 1 |