2006 / 2007 Season Stats Totals | |||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shots Against | Assists Per Game Avg. | SA Avg. | Shutouts |
7 | 215 | 10 | 2.791 | 0 | 7 | 7 | 7 |
Last Games Played Totals | |||||||
Date | Versus | Minutes Played | Goals Against | GA Avg. | Shots Against | SA Avg. | Shutout |
Mar 24-07 | Sudbury Nickel Capital Wolves | 0 | - | - | - | - | - |
Mar 18-07 | Sudbury Nickel Capital Wolves | 63 | 5 | 4.76 | 0 | 0.00 | No |
Mar 17-07 | Sudbury Nickel Capital Wolves | 32 | 1 | 1.88 | 0 | 0.00 | No |
Mar 10-07 | North Bay Trappers | 60 | 2 | 2.00 | 0 | 0.00 | No |
Feb 23-07 | New Liskeard Cubs | 0 | - | - | - | - | - |
Feb 18-07 | New Liskeard Cubs | 0 | - | - | - | - | - |
Feb 17-07 | New Liskeard Cubs | 60 | 2 | 2.00 | 0 | 0.00 | No |
OTHER STATS - CURRENT OR PAST
2007 / 2008 Playoff Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
9 | 330 | 19 | 3.455 | 0 |
2007 / 2008 League Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
29 | 941 | 39 | 2.487 | 2 |
2006 / 2007 League Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
34 | 1065 | 35 | 1.972 | 2 |