| 2006 / 2007 Season Stats Totals | |||||||
| Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
| 9 | 0 | 0.000 | 1 | 0.111 | 1 | 6 | 6 |
| Last Games Played Totals | ||||||
| Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
| Mar 24-07 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 1 | 2 |
| Mar 18-07 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 0 | 0 |
| Mar 17-07 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 1 | 2 |
| Mar 10-07 | North Bay Trappers | 0 | 0 | 0 | 1 | 2 |
| Mar 4-07 | North Bay Trappers | 0 | 0 | 0 | 0 | 0 |
| Mar 3-07 | North Bay Trappers | 0 | 0 | 0 | 0 | 0 |
| Feb 23-07 | New Liskeard Cubs | 0 | 0 | 0 | 0 | 0 |
| Feb 18-07 | New Liskeard Cubs | 0 | 1 | 1 | 0 | 0 |
| Feb 17-07 | New Liskeard Cubs | 0 | 0 | 0 | 0 | 0 |

OTHER STATS - CURRENT OR PAST
| 2007 / 2008 Playoff Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 8 | 0 | 0.000 | 5 | 0.625 | 5 | 8 | 8 | |
| 2007 / 2008 League Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 32 | 4 | 0.125 | 26 | 0.813 | 30 | 38 | 38 | |
| 2006 / 2007 League Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 31 | 1 | 0.032 | 9 | 0.290 | 10 | 18 | 18 | |







Powered by SlapStats 1.5