2006 / 2007 Season Stats Totals | |||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shots Against | Assists Per Game Avg. | SA Avg. | Shutouts |
9 | 248 | 12 | 2.903 | 0 | 9 | 9 | 9 |
Last Games Played Totals | |||||||
Date | Versus | Minutes Played | Goals Against | GA Avg. | Shots Against | SA Avg. | Shutout |
Mar 24-07 | Sault Ste. Marie North Stars | 0 | - | - | - | - | - |
Mar 18-07 | Sault Ste. Marie North Stars | 63 | 6 | 5.71 | 0 | 0.00 | No |
Mar 17-07 | Sault Ste. Marie North Stars | 0 | - | - | - | - | - |
Mar 6-07 | Valley East Cobras | 65 | 2 | 1.85 | 0 | 0.00 | No |
Mar 4-07 | Valley East Cobras | 0 | - | - | - | - | - |
Mar 3-07 | Valley East Cobras | 60 | 2 | 2.00 | 0 | 0.00 | No |
Feb 24-07 | Rayside-Balfour Sabrecats | 0 | - | - | - | - | - |
Feb 18-07 | Rayside-Balfour Sabrecats | 60 | 2 | 2.00 | 0 | 0.00 | No |
Feb 17-07 | Rayside-Balfour Sabrecats | 0 | - | - | - | - | - |
OTHER STATS - CURRENT OR PAST
2006 / 2007 League Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
36 | 969 | 38 | 2.353 | 2 |