2007 / 2008 Season Stats Totals | |||||||
Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
26 | 13 | 0.500 | 18 | 0.692 | 31 | 106 | 56 |
Last Games Played Totals | ||||||
Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
Feb 10-08 | Sudbury Nickel Capital Wolves | 0 | 1 | 1 | 3 | 14 |
Feb 9-08 | Sudbury Nickel Capital Wolves | 0 | 1 | 1 | 1 | 2 |
Feb 3-08 | Nickel City Sons | 0 | 2 | 2 | 0 | 0 |
Feb 2-08 | North Bay Trappers | 0 | 0 | 0 | 1 | 10 |
Jan 27-08 | Timmins Majors | 1 | 2 | 3 | 2 | 4 |
Jan 26-08 | Timmins Majors | 2 | 1 | 3 | 3 | 6 |
Dec 29-07 | North Bay Trappers | 1 | 1 | 2 | 4 | 19 |
Dec 22-07 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 1 | 2 |
Dec 16-07 | Nickel City Sons | 1 | 2 | 3 | 1 | 2 |
Dec 15-07 | Nickel City Sons | 4 | 0 | 4 | 0 | 0 |
Dec 2-07 | Kapuskasing Flyers | 0 | 1 | 1 | 2 | 12 |
Dec 1-07 | Kapuskasing Flyers | 2 | 0 | 2 | 0 | 0 |
Nov 24-07 | North Bay Trappers | 0 | 0 | 0 | 0 | 0 |
Nov 11-07 | North Bay Trappers | 1 | 0 | 1 | 1 | 2 |
Nov 10-07 | North Bay Trappers | 1 | 0 | 1 | 1 | 2 |
Oct 28-07 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 2 | 4 |
Oct 14-07 | New Liskeard Cubs | 0 | 1 | 1 | 2 | 15 |
Oct 13-07 | New Liskeard Cubs | 0 | 0 | 0 | 0 | 0 |
Sep 30-07 | Kirkland Lake Legion 87's | 0 | 2 | 2 | 2 | 4 |
Sep 29-07 | Kirkland Lake Legion 87's | 0 | 0 | 0 | 0 | 0 |
Sep 23-07 | Nickel City Sons | 0 | 0 | 0 | 1 | 2 |
Sep 22-07 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 0 | 0 |
Sep 16-07 | New Liskeard Cubs | 0 | 0 | 0 | 1 | 2 |
Sep 15-07 | Kirkland Lake Legion 87's | 0 | 1 | 1 | 2 | 4 |
Sep 9-07 | Kapuskasing Flyers | 0 | 1 | 1 | 0 | 0 |
Sep 8-07 | Kapuskasing Flyers | 0 | 2 | 2 | 0 | 0 |
OTHER STATS - CURRENT OR PAST
2007 / 2008 Playoff Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
10 | 1 | 0.100 | 1 | 0.100 | 2 | 8 | 8 |