2007 / 2008 Season Stats Totals | |||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shots Against | Assists Per Game Avg. | SA Avg. | Shutouts |
6 | 151 | 16 | 6.358 | 0 | 6 | 6 | 6 |
Last Games Played Totals | |||||||
Date | Versus | Minutes Played | Goals Against | GA Avg. | Shots Against | SA Avg. | Shutout |
Mar 8-08 | Sudbury Nickel Capital Wolves | 31 | 4 | 7.74 | 0 | 0.00 | No |
Mar 2-08 | Sudbury Nickel Capital Wolves | 0 | - | - | - | - | - |
Mar 1-08 | Sudbury Nickel Capital Wolves | 60 | 10 | 10.00 | 0 | 0.00 | No |
Feb 23-08 | Kirkland Lake Legion 87's | 0 | - | - | - | - | - |
Feb 17-08 | Kirkland Lake Legion 87's | 60 | 2 | 2.00 | 0 | 0.00 | No |
Feb 16-08 | Kirkland Lake Legion 87's | 0 | - | - | - | - | - |
OTHER STATS - CURRENT OR PAST
2008 / 2009 Playoff Season Stats Totals with the North Bay Trappers (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
3 | 60 | 9 | 9.000 | 0 |
2008 / 2009 League Season Stats Totals with the North Bay Trappers (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
34 | 1025 | 81 | 4.741 | 1 |
2007 / 2008 League Season Stats Totals with the North Bay Trappers (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
34 | 1081 | 70 | 3.885 | 1 |