| 2007 / 2008 Season Stats Totals | |||||||
| Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
| 10 | 1 | 0.100 | 3 | 0.300 | 4 | 2 | 2 |
| Last Games Played Totals | ||||||
| Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
| Mar 23-08 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 0 | 0 |
| Mar 22-08 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 0 | 0 |
| Mar 16-08 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 0 | 0 |
| Mar 15-08 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 0 | 0 |
| Mar 8-08 | North Bay Trappers | 0 | 0 | 0 | 0 | 0 |
| Mar 2-08 | North Bay Trappers | 0 | 1 | 1 | 0 | 0 |
| Mar 1-08 | North Bay Trappers | 0 | 0 | 0 | 0 | 0 |
| Feb 23-08 | Kapuskasing Flyers | 1 | 1 | 2 | 0 | 0 |
| Feb 17-08 | Kapuskasing Flyers | 0 | 1 | 1 | 1 | 2 |
| Feb 16-08 | Kapuskasing Flyers | 0 | 0 | 0 | 0 | 0 |

OTHER STATS - CURRENT OR PAST
| 2009 / 2010 League Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 4 | 0 | 0.000 | 1 | 0.250 | 1 | 2 | 2 | |
| 2008 / 2009 Playoff Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 11 | 2 | 0.182 | 2 | 0.182 | 4 | 10 | 10 | |
| 2008 / 2009 League Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 33 | 0 | 0.000 | 11 | 0.333 | 11 | 22 | 22 | |
| 2007 / 2008 League Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 34 | 2 | 0.059 | 17 | 0.500 | 19 | 8 | 8 | |







Powered by SlapStats 1.5