2007 / 2008 Season Stats Totals | |||||||
Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
10 | 2 | 0.200 | 13 | 1.300 | 15 | 6 | 6 |
Last Games Played Totals | ||||||
Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
Mar 23-08 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 0 | 0 |
Mar 22-08 | Sault Ste. Marie North Stars | 0 | 1 | 1 | 0 | 0 |
Mar 16-08 | Sault Ste. Marie North Stars | 1 | 1 | 2 | 1 | 2 |
Mar 15-08 | Sault Ste. Marie North Stars | 0 | 2 | 2 | 0 | 0 |
Mar 8-08 | North Bay Trappers | 0 | 0 | 0 | 1 | 2 |
Mar 2-08 | North Bay Trappers | 0 | 1 | 1 | 0 | 0 |
Mar 1-08 | North Bay Trappers | 0 | 2 | 2 | 1 | 2 |
Feb 23-08 | Kapuskasing Flyers | 1 | 1 | 2 | 0 | 0 |
Feb 17-08 | Kapuskasing Flyers | 0 | 3 | 3 | 0 | 0 |
Feb 16-08 | Kapuskasing Flyers | 0 | 2 | 2 | 0 | 0 |
OTHER STATS - CURRENT OR PAST
2008 / 2009 Playoff Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
11 | 4 | 0.364 | 5 | 0.455 | 9 | 12 | 12 |
2008 / 2009 League Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
33 | 10 | 0.303 | 18 | 0.545 | 28 | 22 | 22 |
2007 / 2008 League Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
32 | 4 | 0.125 | 26 | 0.813 | 30 | 12 | 12 |