| 2007 / 2008 Season Stats Totals | |||||||
| Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
| 10 | 3 | 0.300 | 5 | 0.500 | 8 | 12 | 12 |
| Last Games Played Totals | ||||||
| Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
| Mar 23-08 | Sault Ste. Marie North Stars | 1 | 0 | 1 | 0 | 0 |
| Mar 22-08 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 1 | 2 |
| Mar 16-08 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 2 | 4 |
| Mar 15-08 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 0 | 0 |
| Mar 8-08 | North Bay Trappers | 0 | 0 | 0 | 0 | 0 |
| Mar 2-08 | North Bay Trappers | 0 | 1 | 1 | 1 | 2 |
| Mar 1-08 | North Bay Trappers | 1 | 0 | 1 | 0 | 0 |
| Feb 23-08 | Kapuskasing Flyers | 0 | 0 | 0 | 0 | 0 |
| Feb 17-08 | Kapuskasing Flyers | 0 | 1 | 1 | 2 | 4 |
| Feb 16-08 | Kapuskasing Flyers | 1 | 3 | 4 | 0 | 0 |

OTHER STATS - CURRENT OR PAST
| 2008 / 2009 Playoff Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 11 | 6 | 0.545 | 3 | 0.273 | 9 | 16 | 16 | |
| 2008 / 2009 League Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 34 | 7 | 0.206 | 24 | 0.706 | 31 | 30 | 30 | |
| 2007 / 2008 League Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 34 | 5 | 0.147 | 15 | 0.441 | 20 | 24 | 24 | |







Powered by SlapStats 1.5