2007 / 2008 Season Stats Totals | |||||||
Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
10 | 4 | 0.400 | 2 | 0.200 | 6 | 12 | 12 |
Last Games Played Totals | ||||||
Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
Mar 23-08 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 0 | 0 |
Mar 22-08 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 0 | 0 |
Mar 16-08 | Sudbury Nickel Capital Wolves | 1 | 0 | 1 | 0 | 0 |
Mar 15-08 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 0 | 0 |
Mar 8-08 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
Mar 2-08 | Timmins Majors | 1 | 1 | 2 | 1 | 2 |
Mar 1-08 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
Feb 22-08 | New Liskeard Cubs | 0 | 0 | 0 | 1 | 2 |
Feb 17-08 | New Liskeard Cubs | 0 | 1 | 1 | 2 | 4 |
Feb 16-08 | New Liskeard Cubs | 2 | 0 | 2 | 2 | 4 |
OTHER STATS - CURRENT OR PAST
2008 / 2009 Playoff Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
5 | 1 | 0.200 | 1 | 0.200 | 2 | 14 | 4 |
2008 / 2009 League Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
30 | 18 | 0.600 | 24 | 0.800 | 42 | 245 | 105 |
2007 / 2008 League Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
24 | 16 | 0.667 | 17 | 0.708 | 33 | 100 | 50 |