2007 / 2008 Season Stats Totals | |||||||
Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
10 | 3 | 0.300 | 4 | 0.400 | 7 | 2 | 2 |
Last Games Played Totals | ||||||
Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
Mar 23-08 | Sudbury Nickel Capital Wolves | 0 | 2 | 2 | 0 | 0 |
Mar 22-08 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 0 | 0 |
Mar 16-08 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 0 | 0 |
Mar 15-08 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 0 | 0 |
Mar 8-08 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
Mar 2-08 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
Mar 1-08 | Timmins Majors | 0 | 0 | 0 | 1 | 2 |
Feb 22-08 | New Liskeard Cubs | 0 | 0 | 0 | 0 | 0 |
Feb 17-08 | New Liskeard Cubs | 3 | 0 | 3 | 0 | 0 |
Feb 16-08 | New Liskeard Cubs | 0 | 2 | 2 | 0 | 0 |
OTHER STATS - CURRENT OR PAST
2008 / 2009 Playoff Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
10 | 3 | 0.300 | 7 | 0.700 | 10 | 10 | 10 |
2008 / 2009 League Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
34 | 23 | 0.676 | 31 | 0.912 | 54 | 42 | 22 |
2007 / 2008 League Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
34 | 17 | 0.500 | 23 | 0.676 | 40 | 54 | 24 |