2007 / 2008 Season Stats Totals | |||||||
Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
10 | 8 | 0.800 | 9 | 0.900 | 17 | 6 | 6 |
Last Games Played Totals | ||||||
Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
Mar 23-08 | Sudbury Nickel Capital Wolves | 1 | 1 | 2 | 0 | 0 |
Mar 22-08 | Sudbury Nickel Capital Wolves | 0 | 1 | 1 | 0 | 0 |
Mar 16-08 | Sudbury Nickel Capital Wolves | 0 | 1 | 1 | 1 | 2 |
Mar 15-08 | Sudbury Nickel Capital Wolves | 1 | 1 | 2 | 0 | 0 |
Mar 8-08 | Timmins Majors | 1 | 1 | 2 | 0 | 0 |
Mar 2-08 | Timmins Majors | 3 | 1 | 4 | 0 | 0 |
Mar 1-08 | Timmins Majors | 1 | 0 | 1 | 0 | 0 |
Feb 22-08 | New Liskeard Cubs | 0 | 1 | 1 | 1 | 2 |
Feb 17-08 | New Liskeard Cubs | 1 | 1 | 2 | 0 | 0 |
Feb 16-08 | New Liskeard Cubs | 0 | 1 | 1 | 1 | 2 |
OTHER STATS - CURRENT OR PAST
2007 / 2008 League Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
34 | 32 | 0.941 | 41 | 1.206 | 73 | 30 | 30 |
2006 / 2007 Playoff Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
9 | 3 | 0.333 | 4 | 0.444 | 7 | 14 | 4 |
2006 / 2007 League Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
30 | 11 | 0.367 | 23 | 0.767 | 34 | 38 | 28 |