| 2007 / 2008 Season Stats Totals | |||||||
| Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
| 10 | 8 | 0.800 | 2 | 0.200 | 10 | 4 | 4 |
| Last Games Played Totals | ||||||
| Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
| Mar 23-08 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 0 | 0 |
| Mar 22-08 | Sudbury Nickel Capital Wolves | 1 | 0 | 1 | 1 | 2 |
| Mar 16-08 | Sudbury Nickel Capital Wolves | 2 | 0 | 2 | 0 | 0 |
| Mar 15-08 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 0 | 0 |
| Mar 8-08 | Timmins Majors | 1 | 0 | 1 | 0 | 0 |
| Mar 2-08 | Timmins Majors | 1 | 1 | 2 | 1 | 2 |
| Mar 1-08 | Timmins Majors | 1 | 0 | 1 | 0 | 0 |
| Feb 22-08 | New Liskeard Cubs | 1 | 0 | 1 | 0 | 0 |
| Feb 17-08 | New Liskeard Cubs | 0 | 0 | 0 | 0 | 0 |
| Feb 16-08 | New Liskeard Cubs | 1 | 1 | 2 | 0 | 0 |

OTHER STATS - CURRENT OR PAST
| 2007 / 2008 League Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 33 | 26 | 0.788 | 47 | 1.424 | 73 | 32 | 22 | |
| 2006 / 2007 Playoff Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 8 | 5 | 0.625 | 2 | 0.250 | 7 | 12 | 2 | |
| 2006 / 2007 League Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 32 | 14 | 0.438 | 23 | 0.719 | 37 | 20 | 20 | |







Powered by SlapStats 1.5