2007 / 2008 Season Stats Totals | |||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shots Against | Assists Per Game Avg. | SA Avg. | Shutouts |
9 | 330 | 19 | 3.455 | 0 | 9 | 9 | 9 |
Last Games Played Totals | |||||||
Date | Versus | Minutes Played | Goals Against | GA Avg. | Shots Against | SA Avg. | Shutout |
Mar 23-08 | Sudbury Nickel Capital Wolves | 59 | 7 | 7.12 | 0 | 0.00 | No |
Mar 22-08 | Sudbury Nickel Capital Wolves | 60 | 1 | 1.00 | 0 | 0.00 | No |
Mar 16-08 | Sudbury Nickel Capital Wolves | 32 | 4 | 7.50 | 0 | 0.00 | No |
Mar 15-08 | Sudbury Nickel Capital Wolves | 59 | 4 | 4.07 | 0 | 0.00 | No |
Mar 2-08 | Timmins Majors | 60 | 2 | 2.00 | 0 | 0.00 | No |
Mar 1-08 | Timmins Majors | 0 | - | - | - | - | - |
Feb 22-08 | New Liskeard Cubs | 0 | - | - | - | - | - |
Feb 17-08 | New Liskeard Cubs | 60 | 1 | 1.00 | 0 | 0.00 | No |
Feb 16-08 | New Liskeard Cubs | 0 | - | - | - | - | - |
OTHER STATS - CURRENT OR PAST
2007 / 2008 League Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
29 | 941 | 39 | 2.487 | 2 |
2006 / 2007 Playoff Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
7 | 215 | 10 | 2.791 | 0 |
2006 / 2007 League Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
34 | 1065 | 35 | 1.972 | 2 |