| 2007 / 2008 Season Stats Totals | |||||||
| Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
| 10 | 4 | 0.400 | 7 | 0.700 | 11 | 8 | 8 |
| Last Games Played Totals | ||||||
| Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
| Mar 23-08 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 1 | 2 |
| Mar 22-08 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 0 | 0 |
| Mar 16-08 | Sault Ste. Marie North Stars | 0 | 2 | 2 | 0 | 0 |
| Mar 15-08 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 0 | 0 |
| Mar 8-08 | North Bay Trappers | 0 | 0 | 0 | 2 | 4 |
| Mar 2-08 | North Bay Trappers | 1 | 1 | 2 | 0 | 0 |
| Mar 1-08 | North Bay Trappers | 0 | 0 | 0 | 1 | 2 |
| Feb 23-08 | Kapuskasing Flyers | 0 | 1 | 1 | 0 | 0 |
| Feb 17-08 | Kapuskasing Flyers | 2 | 1 | 3 | 0 | 0 |
| Feb 16-08 | Kapuskasing Flyers | 1 | 2 | 3 | 0 | 0 |

OTHER STATS - CURRENT OR PAST
| 2007 / 2008 League Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 32 | 24 | 0.750 | 35 | 1.094 | 59 | 30 | 20 | |
| 2006 / 2007 Playoff Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 9 | 2 | 0.222 | 3 | 0.333 | 5 | 2 | 2 | |
| 2006 / 2007 League Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 36 | 11 | 0.306 | 26 | 0.722 | 37 | 28 | 28 | |







Powered by SlapStats 1.5