2007 / 2008 Season Stats Totals | |||||||
Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
10 | 5 | 0.500 | 10 | 1.000 | 15 | 30 | 30 |
Last Games Played Totals | ||||||
Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
Mar 23-08 | Sudbury Nickel Capital Wolves | 1 | 1 | 2 | 5 | 10 |
Mar 22-08 | Sudbury Nickel Capital Wolves | 2 | 0 | 2 | 2 | 4 |
Mar 16-08 | Sudbury Nickel Capital Wolves | 0 | 2 | 2 | 4 | 8 |
Mar 15-08 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 1 | 2 |
Mar 8-08 | Timmins Majors | 1 | 0 | 1 | 1 | 2 |
Mar 2-08 | Timmins Majors | 0 | 3 | 3 | 0 | 0 |
Mar 1-08 | Timmins Majors | 0 | 1 | 1 | 0 | 0 |
Feb 22-08 | New Liskeard Cubs | 0 | 1 | 1 | 2 | 4 |
Feb 17-08 | New Liskeard Cubs | 0 | 1 | 1 | 0 | 0 |
Feb 16-08 | New Liskeard Cubs | 1 | 1 | 2 | 0 | 0 |
OTHER STATS - CURRENT OR PAST
2007 / 2008 League Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
31 | 11 | 0.355 | 21 | 0.677 | 32 | 112 | 72 |
2006 / 2007 Playoff Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
9 | 1 | 0.111 | 3 | 0.333 | 4 | 32 | 22 |
2006 / 2007 League Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
34 | 7 | 0.206 | 14 | 0.412 | 21 | 90 | 80 |