2007 / 2008 Season Stats Totals | |||||||
Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
10 | 2 | 0.200 | 8 | 0.800 | 10 | 29 | 19 |
Last Games Played Totals | ||||||
Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
Mar 23-08 | Sudbury Nickel Capital Wolves | 0 | 1 | 1 | 2 | 15 |
Mar 22-08 | Sudbury Nickel Capital Wolves | 0 | 2 | 2 | 2 | 4 |
Mar 16-08 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 2 | 4 |
Mar 15-08 | Sudbury Nickel Capital Wolves | 0 | 1 | 1 | 1 | 2 |
Mar 8-08 | Timmins Majors | 0 | 2 | 2 | 0 | 0 |
Mar 2-08 | Timmins Majors | 0 | 1 | 1 | 1 | 2 |
Mar 1-08 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
Feb 22-08 | New Liskeard Cubs | 1 | 0 | 1 | 0 | 0 |
Feb 17-08 | New Liskeard Cubs | 1 | 1 | 2 | 0 | 0 |
Feb 16-08 | New Liskeard Cubs | 0 | 0 | 0 | 1 | 2 |
OTHER STATS - CURRENT OR PAST
2007 / 2008 League Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
34 | 5 | 0.147 | 26 | 0.765 | 31 | 24 | 24 |
2006 / 2007 League Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
2 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |