2008 / 2009 Season Stats Totals | |||||||
Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
22 | 2 | 0.091 | 3 | 0.136 | 5 | 10 | 10 |
Last Games Played Totals | ||||||
Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
Dec 13-08 | New Liskeard Cubs | 0 | 0 | 0 | 0 | 0 |
Dec 7-08 | Nickel City Sons | 0 | 0 | 0 | 2 | 4 |
Dec 6-08 | Nickel City Sons | 0 | 0 | 0 | 0 | 0 |
Nov 30-08 | Timmins Majors | 0 | 1 | 1 | 0 | 0 |
Nov 27-08 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
Nov 15-08 | Nickel City Sons | 0 | 0 | 0 | 0 | 0 |
Nov 8-08 | Kirkland Lake Legion 87's | 0 | 0 | 0 | 1 | 2 |
Nov 2-08 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 0 | 0 |
Nov 1-08 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 0 | 0 |
Oct 26-08 | Kirkland Lake Legion 87's | 0 | 1 | 1 | 0 | 0 |
Oct 24-08 | New Liskeard Cubs | 0 | 0 | 0 | 0 | 0 |
Oct 19-08 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 0 | 0 |
Oct 18-08 | Sault Ste. Marie North Stars | 0 | 1 | 1 | 0 | 0 |
Oct 4-08 | Kirkland Lake Legion 87's | 0 | 0 | 0 | 0 | 0 |
Oct 3-08 | New Liskeard Cubs | 0 | 0 | 0 | 0 | 0 |
Sep 27-08 | New Liskeard Cubs | 1 | 0 | 1 | 0 | 0 |
Sep 26-08 | Timmins Majors | 0 | 0 | 0 | 1 | 2 |
Sep 21-08 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 1 | 2 |
Sep 20-08 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 0 | 0 |
Sep 14-08 | North Bay Trappers | 0 | 0 | 0 | 0 | 0 |
Sep 13-08 | North Bay Trappers | 0 | 0 | 0 | 0 | 0 |
Sep 7-08 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
OTHER STATS - CURRENT OR PAST
2009 / 2010 Playoff Season Stats Totals with the Kapuskasing Flyers (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
3 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |
2009 / 2010 League Season Stats Totals with the Kapuskasing Flyers (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
30 | 3 | 0.100 | 0 | 0.000 | 3 | 12 | 12 |