2008 / 2009 Season Stats Totals | |||||||
Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
11 | 6 | 0.545 | 3 | 0.273 | 9 | 16 | 16 |
Last Games Played Totals | ||||||
Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
Mar 15-09 | Sault Ste. Marie North Stars | 1 | 0 | 1 | 2 | 4 |
Mar 14-09 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 1 | 2 |
Mar 8-09 | Sault Ste. Marie North Stars | 1 | 0 | 1 | 2 | 4 |
Mar 7-09 | Sault Ste. Marie North Stars | 1 | 0 | 1 | 2 | 4 |
Mar 1-09 | Nickel City Sons | 1 | 0 | 1 | 0 | 0 |
Feb 28-09 | Nickel City Sons | 1 | 0 | 1 | 0 | 0 |
Feb 25-09 | Nickel City Sons | 1 | 0 | 1 | 0 | 0 |
Feb 22-09 | Nickel City Sons | 0 | 0 | 0 | 0 | 0 |
Feb 14-09 | North Bay Trappers | 0 | 1 | 1 | 1 | 2 |
Feb 8-09 | North Bay Trappers | 0 | 1 | 1 | 0 | 0 |
Feb 7-09 | North Bay Trappers | 0 | 1 | 1 | 0 | 0 |
OTHER STATS - CURRENT OR PAST
2008 / 2009 League Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
34 | 7 | 0.206 | 24 | 0.706 | 31 | 30 | 30 |
2007 / 2008 Playoff Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
10 | 3 | 0.300 | 5 | 0.500 | 8 | 12 | 12 |
2007 / 2008 League Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
34 | 5 | 0.147 | 15 | 0.441 | 20 | 24 | 24 |