| 2008 / 2009 Season Stats Totals | |||||||
| Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
| 10 | 1 | 0.100 | 6 | 0.600 | 7 | 14 | 14 |
| Last Games Played Totals | ||||||
| Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
| Mar 15-09 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 0 | 0 |
| Mar 14-09 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 1 | 2 |
| Mar 8-09 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 3 | 6 |
| Mar 7-09 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 1 | 2 |
| Feb 28-09 | Timmins Majors | 0 | 0 | 0 | 1 | 2 |
| Feb 22-09 | Timmins Majors | 0 | 0 | 0 | 1 | 2 |
| Feb 21-09 | Timmins Majors | 0 | 3 | 3 | 0 | 0 |
| Feb 15-09 | Kirkland Lake Legion 87's | 1 | 0 | 1 | 0 | 0 |
| Feb 8-09 | Kirkland Lake Legion 87's | 0 | 1 | 1 | 0 | 0 |
| Feb 7-09 | Kirkland Lake Legion 87's | 0 | 2 | 2 | 0 | 0 |

OTHER STATS - CURRENT OR PAST
| 2008 / 2009 League Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 34 | 8 | 0.235 | 19 | 0.559 | 27 | 24 | 24 | |
| 2007 / 2008 League Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 27 | 1 | 0.037 | 17 | 0.630 | 18 | 40 | 30 | |
| 2006 / 2007 Playoff Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 9 | 1 | 0.111 | 5 | 0.556 | 6 | 4 | 4 | |
| 2006 / 2007 League Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 34 | 6 | 0.176 | 18 | 0.529 | 24 | 38 | 38 | |







Powered by SlapStats 1.5